| Previous |
Final ACC Possibilities on March 10, 2013 5:17 PM PST |
| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 0-2 | 2-0 | 1-0 | 0-1 | 1-1 | 2-0 | 1-0 | 2-0 | 1-1 | 0-1 | 1-1 |
| Clemson | 2-0 | - | 1-0 | 2-0 | 0-2 | 1-0 | 2-0 | 1-0 | 2-0 | 1-1 | 1-1 | 0-1 |
| Duke | 0-2 | 0-1 | - | 0-1 | 0-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-0 | 0-2 | 0-2 |
| Florida State | 0-1 | 0-2 | 1-0 | - | 0-1 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 1-0 | 1-1 |
| Georgia Tech | 1-0 | 2-0 | 1-0 | 1-0 | - | 0-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 0-2 |
| Maryland | 1-1 | 0-1 | 1-1 | 2-0 | 1-0 | - | 1-0 | 2-0 | 0-1 | 2-0 | 0-2 | 0-2 |
| Miami | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-1 | - | 0-2 | 0-1 | 0-1 | 0-2 | 1-0 |
| North Carolina | 0-1 | 0-1 | 2-0 | 0-2 | 0-2 | 0-2 | 2-0 | - | 1-1 | 1-1 | 0-1 | 0-1 |
| NC State | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 1-0 | 1-0 | 1-1 | - | 1-0 | 0-1 | 1-1 |
| Virginia | 1-1 | 1-1 | 0-1 | 1-1 | 1-1 | 0-2 | 1-0 | 1-1 | 0-1 | - | 0-2 | 1-0 |
| Virginia Tech | 1-0 | 1-1 | 2-0 | 0-1 | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 2-0 | - | 1-1 |
| Wake Forest | 1-1 | 1-0 | 2-0 | 1-1 | 2-0 | 2-0 | 0-1 | 1-0 | 1-1 | 0-1 | 1-1 | - |
| Total | 7-11 | 5-13 | 14-4 | 9-9 | 6-12 | 8-10 | 15-3 | 12-6 | 11-7 | 11-7 | 4-14 | 6-12 |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Duke 0.5914 |
Miami 0.5865 |
North Carolina 0.5655 |
NC State 0.5348 |
Virginia 0.5244 |
Florida State 0.5078 |
Maryland 0.4818 |
Boston College 0.4754 |
Georgia Tech 0.4561 |
Wake Forest 0.4320 |
Clemson 0.4307 |
Virginia Tech 0.4195 |
| North Carolina 24 |
Boston College 10 |
Florida State 10 |
Duke 8 |
Georgia Tech -2 |
Maryland -2 |
Miami -2 |
NC State -2 |
Virginia Tech -4 |
Clemson -6 |
Wake Forest -14 |
Virginia -20 |
| Duke (29-4) |
Miami (25-6) |
NC State (24-9) |
North Carolina (23-9) |
Virginia (21-12) |
Maryland (20-12) |
Boston College (18-16) |
Florida State (17-16) |
Georgia Tech (16-16) |
Wake Forest (13-17) |
Clemson (13-19) |
Virginia Tech (13-20) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 1 | |||||||||||
| Clemson | 1 | |||||||||||
| Duke | 1 | |||||||||||
| Florida State | 1 | |||||||||||
| Georgia Tech | 1 | |||||||||||
| Maryland | 1 | |||||||||||
| Miami | 1 | |||||||||||
| North Carolina | 1 | |||||||||||
| NC State | 1 | |||||||||||
| Virginia | 1 | |||||||||||
| Virginia Tech | 1 | |||||||||||
| Wake Forest | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami (15-3) | Duke (14-4) | North Carolina (12-6) | Virginia (11-7) | NC State (11-7) | Florida State (9-9) | Maryland (8-10) | Boston College (7-11) | Georgia Tech (6-12) | Wake Forest (6-12) | Clemson (5-13) | Virginia Tech (4-14) |
| Previous |
Return to the list Return to seed history |
© Copyright 2013 James C. Armstrong, Jr.