| Previous |
Final West Coast Possibilities on February 25, 2012 10:10 PM PST |
| Read down | Brigham Young | Gonzaga | Loyola Marymount | Pepperdine | Portland | San Diego | San Francisco | Santa Clara | St. Mary's |
|---|---|---|---|---|---|---|---|---|---|
| Brigham Young | - | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 |
| Gonzaga | 1-1 | - | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 |
| Loyola Marymount | 1-1 | 2-0 | - | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 |
| Pepperdine | 2-0 | 2-0 | 2-0 | - | 1-1 | 2-0 | 1-1 | 0-2 | 2-0 |
| Portland | 2-0 | 2-0 | 2-0 | 1-1 | - | 2-0 | 2-0 | 0-2 | 2-0 |
| San Diego | 2-0 | 2-0 | 1-1 | 0-2 | 0-2 | - | 2-0 | 0-2 | 2-0 |
| San Francisco | 2-0 | 1-1 | 2-0 | 1-1 | 0-2 | 0-2 | - | 0-2 | 2-0 |
| Santa Clara | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | - | 2-0 |
| St. Mary's | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | - |
| Total | 12-4 | 13-3 | 11-5 | 4-12 | 3-13 | 7-9 | 8-8 | 0-16 | 14-2 |
No tiebreaker was found on the West Coast Conference web site, and there was no response to my query. I am assuming the most common tiebreakers.
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| St. Mary's 0.5938 |
Gonzaga 0.5919 |
Brigham Young 0.5625 |
Loyola Marymount 0.5408 |
San Francisco 0.5000 |
San Diego 0.4851 |
Pepperdine 0.4306 |
Portland 0.4178 |
Santa Clara 0.3750 |
| Brigham Young 0 |
Gonzaga 0 |
Loyola Marymount 0 |
Pepperdine 0 |
Portland 0 |
San Diego 0 |
San Francisco 0 |
Santa Clara 0 |
St. Mary's 0 |
| Gonzaga (23-5) |
St. Mary's (23-5) |
Brigham Young (22-7) |
Loyola Marymount (17-11) |
San Francisco (16-12) |
San Diego (10-17) |
Pepperdine (9-18) |
Santa Clara (6-21) |
Portland (5-23) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|---|
| Brigham Young | 1 | ||||||||
| Gonzaga | 1 | ||||||||
| Loyola Marymount | 1 | ||||||||
| Pepperdine | 1 | ||||||||
| Portland | 1 | ||||||||
| San Diego | 1 | ||||||||
| San Francisco | 1 | ||||||||
| Santa Clara | 1 | ||||||||
| St. Mary's | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|
| St. Mary's (14-2) | Gonzaga (13-3) | Brigham Young (12-4) | Loyola Marymount (11-5) | San Francisco (8-8) | San Diego (7-9) | Pepperdine (4-12) | Portland (3-13) | Santa Clara (0-16) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.