| Previous |
Final Sun Belt Standings on February 27, 2012 3:21 AM PST |
| Read down | Florida International | Florida Atlantic | Middle Tennessee State | South Alabama | Troy | Western Kentucky | Arkansas State | Arkansas-Little Rock | Denver | Louisiana-Lafayette | Louisiana-Monroe | North Texas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida International | - | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Florida Atlantic | 1-1 | - | 2-0 | 2-0 | 1-1 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
| Middle Tennessee State | 0-2 | 0-2 | - | 0-2 | 0-2 | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| South Alabama | 2-0 | 0-2 | 2-0 | - | 0-2 | 1-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 |
| Troy | 1-1 | 1-1 | 2-0 | 2-0 | - | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 |
| Western Kentucky | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | - | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 |
| Arkansas State | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 2-0 | 2-0 | 1-1 | 0-2 | 1-1 |
| Arkansas-Little Rock | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-2 | - | 0-2 | 1-1 | 0-2 | 1-1 |
| Denver | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 2-0 | - | 1-1 | 0-2 | 1-1 |
| Louisiana-Lafayette | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | - | 1-1 | 0-2 |
| Louisiana-Monroe | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 | 1-1 | - | 2-0 |
| North Texas | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | - |
| Total | 5-11 | 7-9 | 14-2 | 8-8 | 5-11 | 7-9 | 6-10 | 12-4 | 11-5 | 10-6 | 2-14 | 9-7 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Middle Tennessee State 0.5953 |
Arkansas-Little Rock 0.5652 |
Denver 0.5558 |
Louisiana-Lafayette 0.5340 |
North Texas 0.5192 |
South Alabama 0.4952 |
Western Kentucky 0.4769 |
Florida Atlantic 0.4768 |
Arkansas State 0.4677 |
Florida International 0.4606 |
Troy 0.4547 |
Louisiana-Monroe 0.4236 |
| Louisiana-Monroe 8 |
Arkansas State 6 |
Florida International 2 |
Arkansas-Little Rock 2 |
Louisiana-Lafayette 2 |
North Texas 2 |
Troy 0 |
Denver 0 |
South Alabama -4 |
Western Kentucky -4 |
Florida Atlantic -6 |
Middle Tennessee State -8 |
| Middle Tennessee State (24-5) |
Denver (20-8) |
South Alabama (15-11) |
North Texas (13-12) |
Louisiana-Lafayette (15-14) |
Arkansas-Little Rock (14-15) |
Western Kentucky (11-18) |
Arkansas State (11-19) |
Florida Atlantic (10-18) |
Troy (9-17) |
Florida International (8-19) |
Louisiana-Monroe (3-25) |
| Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Tennessee State (14-2) | South Alabama (8-8) | Western Kentucky (7-9) | Florida Atlantic (7-9) | Florida International (5-11) | Troy (5-11) | Arkansas-Little Rock (12-4) | Denver (11-5) | Louisiana-Lafayette (10-6) | North Texas (9-7) | Arkansas State (6-10) | Louisiana-Monroe (2-14) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.