| Previous |
Final Summit Possibilities on February 25, 2012 8:34 PM PST |
| Read down | Indiana/Purdue-Fort Worth | Indiana/Purdue-Indianapolis | North Dakota State | Oakland | Oral Roberts | South Dakota | South Dakota State | Southern Utah | Missouri-Kansas City | Western Illinois |
|---|---|---|---|---|---|---|---|---|---|---|
| Indiana/Purdue-Fort Worth | - | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 |
| Indiana/Purdue-Indianapolis | 1-1 | - | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 |
| North Dakota State | 1-1 | 1-1 | - | 0-2 | 2-0 | 0-2 | 2-0 | 0-2 | 1-1 | 2-0 |
| Oakland | 0-2 | 1-1 | 2-0 | - | 2-0 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 |
| Oral Roberts | 0-2 | 0-2 | 0-2 | 0-2 | - | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 |
| South Dakota | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | - | 1-1 | 2-0 | 0-2 | 2-0 |
| South Dakota State | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | - | 0-2 | 0-2 | 0-2 |
| Southern Utah | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | - | 0-2 | 0-2 |
| Missouri-Kansas City | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | - | 1-1 |
| Western Illinois | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 | - |
| Total | 5-13 | 7-11 | 9-9 | 11-7 | 17-1 | 5-13 | 15-3 | 8-10 | 4-14 | 9-9 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Oral Roberts 0.6163 |
South Dakota State 0.5962 |
Oakland 0.5291 |
North Dakota State 0.5000 |
Western Illinois 0.5000 |
Southern Utah 0.4861 |
Indiana/Purdue-Indianapolis 0.4679 |
Indiana/Purdue-Fort Worth 0.4359 |
South Dakota 0.4359 |
Missouri-Kansas City 0.4238 |
| Indiana/Purdue-Fort Worth 0 |
Indiana/Purdue-Indianapolis 0 |
North Dakota State 0 |
Oakland 0 |
Oral Roberts 0 |
South Dakota 0 |
South Dakota State 0 |
Southern Utah 0 |
Missouri-Kansas City 0 |
Western Illinois 0 |
| Oral Roberts (26-5) |
South Dakota State (22-7) |
North Dakota State (16-12) |
Oakland (16-14) |
Western Illinois (13-13) |
Indiana/Purdue-Indianapolis (12-17) |
Southern Utah (11-16) |
Indiana/Purdue-Fort Worth (10-18) |
Missouri-Kansas City (10-20) |
South Dakota (8-18) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Indiana/Purdue-Fort Worth | 1 | |||||||||
| Indiana/Purdue-Indianapolis | 1 | |||||||||
| North Dakota State | 1 | |||||||||
| Oakland | 1 | |||||||||
| Oral Roberts | 1 | |||||||||
| South Dakota | 1 | |||||||||
| South Dakota State | 1 | |||||||||
| Southern Utah | 1 | |||||||||
| Missouri-Kansas City | 1 | |||||||||
| Western Illinois | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Oral Roberts (17-1) | South Dakota State (15-3) | Oakland (11-7) | Western Illinois (9-9) | North Dakota State (9-9) | Southern Utah (8-10) | Indiana/Purdue-Indianapolis (7-11) | South Dakota (5-13) | Indiana/Purdue-Fort Worth (5-13) | Missouri-Kansas City (4-14) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.