| Previous |
Final Southland Possibilities on March 3, 2012 7:31 PM PST |
| Read down | Central Arkansas | Lamar | McNeese State | Nicholls | Northwestern State | Southeast Louisiana | Sam Houston State | Stephen F. Austin | Texas A&M-Corpus Christi | Texas State | Texas-Arlington | Texas-San Antonio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arkansas | - | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Lamar | 0-2 | - | 1-1 | 1-1 | 1-1 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 |
| McNeese State | 0-2 | 1-1 | - | 1-1 | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 |
| Nicholls | 1-1 | 1-1 | 1-1 | - | 2-0 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 |
| Northwestern State | 1-1 | 1-1 | 1-1 | 0-2 | - | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 |
| Southeast Louisiana | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | - | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 |
| Sam Houston State | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | - | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 |
| Stephen F. Austin | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-2 | - | 0-2 | 0-2 | 2-0 | 1-1 |
| Texas A&M-Corpus Christi | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | - | 1-1 | 2-0 | 1-1 |
| Texas State | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 2-0 | 2-0 | 1-1 | - | 2-0 | 1-1 |
| Texas-Arlington | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | - | 1-1 |
| Texas-San Antonio | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | - |
| Total | 3-13 | 11-5 | 10-6 | 6-10 | 8-8 | 5-11 | 7-9 | 12-4 | 4-12 | 5-11 | 15-1 | 10-6 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Texas-Arlington 0.6209 |
Stephen F. Austin 0.5703 |
Texas-San Antonio 0.5411 |
Lamar 0.5354 |
McNeese State 0.5173 |
Sam Houston State 0.4963 |
Northwestern State 0.4901 |
Texas State 0.4625 |
Nicholls 0.4554 |
Texas A&M-Corpus Christi 0.4535 |
Southeast Louisiana 0.4370 |
Central Arkansas 0.4120 |
| Texas A&M-Corpus Christi 14 |
Texas State 10 |
Sam Houston State 8 |
Texas-San Antonio 8 |
Stephen F. Austin 6 |
Texas-Arlington 4 |
Central Arkansas -4 |
Southeast Louisiana -6 |
Nicholls -8 |
Northwestern State -8 |
Lamar -12 |
McNeese State -12 |
| Texas-Arlington (22-7) |
Lamar (18-11) |
Stephen F. Austin (15-11) |
Texas-San Antonio (16-13) |
Northwestern State (13-15) |
McNeese State (12-14) |
Southeast Louisiana (9-17) |
Texas State (9-17) |
Sam Houston State (9-18) |
Nicholls (8-19) |
Central Arkansas (6-20) |
Texas A&M-Corpus Christi (6-24) |
1 Combinations Examined
| Read across | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arkansas | 1 | |||||||||||
| Lamar | 1 | |||||||||||
| McNeese State | 1 | |||||||||||
| Nicholls | 1 | |||||||||||
| Northwestern State | 1 | |||||||||||
| Southeast Louisiana | 1 | |||||||||||
| Sam Houston State | 1 | |||||||||||
| Stephen F. Austin | 1 | |||||||||||
| Texas A&M-Corpus Christi | 1 | |||||||||||
| Texas State | 1 | |||||||||||
| Texas-Arlington | 1 | |||||||||||
| Texas-San Antonio | 1 |
| Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar (11-5) | McNeese State (10-6) | Northwestern State (8-8) | Nicholls (6-10) | Southeast Louisiana (5-11) | Central Arkansas (3-13) | Texas-Arlington (15-1) | Stephen F. Austin (12-4) | Texas-San Antonio (10-6) | Sam Houston State (7-9) | Texas State (5-11) | Texas A&M-Corpus Christi (4-12) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.