Final Southern Standings on February 26, 2012 8:48 AM PST |
| Read down | Appalachian State | Chattanooga | Elon | North Carolina-Greensboro | Samford | Western Carolina | Charleston | The Citadel | Davidson | Furman | Georgia Southern | Wofford |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian State | - | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-0 | 1-0 | 1-0 | 0-2 | 1-0 | 2-0 |
| Chattanooga | 1-1 | - | 1-1 | 2-0 | 1-1 | 1-1 | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | 0-1 |
| Elon | 1-1 | 1-1 | - | 0-2 | 2-0 | 1-1 | 1-1 | 0-2 | 1-0 | 0-1 | 1-0 | 1-0 |
| North Carolina-Greensboro | 1-1 | 0-2 | 2-0 | - | 0-2 | 1-1 | 0-2 | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 |
| Samford | 1-1 | 1-1 | 0-2 | 2-0 | - | 2-0 | 1-0 | 1-0 | 1-1 | 0-1 | 1-1 | 0-1 |
| Western Carolina | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | - | 1-0 | 0-1 | 1-0 | 2-0 | 1-0 | 1-1 |
| Charleston | 0-1 | 0-1 | 1-1 | 2-0 | 0-1 | 0-1 | - | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 |
| The Citadel | 0-1 | 0-1 | 2-0 | 2-0 | 0-1 | 1-0 | 2-0 | - | 2-0 | 2-0 | 2-0 | 2-0 |
| Davidson | 0-1 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | - | 0-2 | 0-2 | 0-2 |
| Furman | 2-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-2 | 1-1 | 0-2 | 2-0 | - | 1-1 | 2-0 |
| Georgia Southern | 0-1 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | 2-0 | 1-1 | - | 1-1 |
| Wofford | 0-2 | 1-0 | 0-1 | 0-1 | 1-0 | 1-1 | 0-2 | 0-2 | 2-0 | 0-2 | 1-1 | - |
| Total | 7-11 | 5-13 | 9-9 | 10-8 | 8-10 | 8-10 | 10-8 | 3-15 | 16-2 | 8-10 | 12-6 | 12-6 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Davidson 0.6080 |
Wofford 0.5529 |
Georgia Southern 0.5520 |
Charleston 0.5249 |
North Carolina-Greensboro 0.4987 |
Furman 0.4919 |
Samford 0.4886 |
Elon 0.4818 |
Western Carolina 0.4760 |
Appalachian State 0.4625 |
Chattanooga 0.4340 |
The Citadel 0.4241 |
| The Citadel 14 |
Charleston 12 |
Chattanooga 8 |
Furman 8 |
Wofford 8 |
Samford 6 |
Davidson 0 |
Georgia Southern 0 |
Appalachian State -6 |
Western Carolina -8 |
North Carolina-Greensboro -20 |
Elon -22 |
| Davidson (20-7) |
Charleston (18-11) |
Wofford (16-12) |
Georgia Southern (12-13) |
Furman (12-14) |
Elon (11-15) |
North Carolina-Greensboro (11-17) |
Western Carolina (11-17) |
Appalachian State (10-16) |
Samford (9-17) |
Chattanooga (7-20) |
The Citadel (4-22) |
| Seed #1 North | Seed #2 North | Seed #3 North | Seed #4 North | Seed #5 North | Seed #6 North | Seed #1 South | Seed #2 South | Seed #3 South | Seed #4 South | Seed #5 South | Seed #6 South |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina-Greensboro (10-8) | Elon (9-9) | Western Carolina (8-10) | Samford (8-10) | Appalachian State (7-11) | Chattanooga (5-13) | Davidson (16-2) | Wofford (12-6) | Georgia Southern (12-6) | Charleston (10-8) | Furman (8-10) | The Citadel (3-15) |
|
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.