| Previous |
Final SWAC Possibilities on March 3, 2012 7:24 PM PST |
| Read down | Alabama A&M | Alabama State | Alcorn State | Arkansas-Pine Bluff | Grambling State | Jackson State | Mississippi Valley State | Prairie View A&M | Southern | Texas Southern |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M | - | 2-0 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 |
| Alabama State | 0-2 | - | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 |
| Alcorn State | 2-0 | 1-1 | - | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 |
| Arkansas-Pine Bluff | 1-1 | 1-1 | 1-1 | - | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 |
| Grambling State | 0-2 | 2-0 | 1-1 | 1-1 | - | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 |
| Jackson State | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | - | 2-0 | 1-1 | 2-0 | 1-1 |
| Mississippi Valley State | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | - | 0-2 | 0-2 | 0-2 |
| Prairie View A&M | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | - | 2-0 | 1-1 |
| Southern | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 0-2 | - | 1-1 |
| Texas Southern | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | - |
| Total | 5-13 | 9-9 | 6-12 | 9-9 | 4-14 | 5-13 | 17-1 | 10-8 | 13-5 | 12-6 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Mississippi Valley State 0.6163 |
Southern 0.5581 |
Texas Southern 0.5507 |
Prairie View A&M 0.5152 |
Alabama State 0.5000 |
Arkansas-Pine Bluff 0.5000 |
Alcorn State 0.4543 |
Jackson State 0.4419 |
Grambling State 0.4362 |
Alabama A&M 0.4359 |
| Alabama A&M 0 |
Alabama State 0 |
Alcorn State 0 |
Arkansas-Pine Bluff 0 |
Grambling State 0 |
Jackson State 0 |
Mississippi Valley State 0 |
Prairie View A&M 0 |
Southern 0 |
Texas Southern 0 |
| Mississippi Valley State (18-12) |
Southern (14-14) |
Texas Southern (13-17) |
Prairie View A&M (11-17) |
Alabama State (10-18) |
Arkansas-Pine Bluff (10-21) |
Alcorn State (6-20) |
Jackson State (6-23) |
Alabama A&M (5-20) |
Grambling State (4-24) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M | 1 | |||||||||
| Alabama State | 1 | |||||||||
| Alcorn State | 1 | |||||||||
| Arkansas-Pine Bluff | 1 | |||||||||
| Grambling State | 1 | |||||||||
| Jackson State | 1 | |||||||||
| Mississippi Valley State | 1 | |||||||||
| Prairie View A&M | 1 | |||||||||
| Southern | 1 | |||||||||
| Texas Southern | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Mississippi Valley State (17-1) | Southern (13-5) | Texas Southern (12-6) | Prairie View A&M (10-8) | Arkansas-Pine Bluff (9-9) | Alabama State (9-9) | Alcorn State (6-12) | Jackson State (5-13) | Alabama A&M (5-13) | Grambling State (4-14) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.