| Previous |
SWAC Possibilities on March 2, 2012 8:04 AM PST |
Next |
| Read down | Alabama A&M | Alabama State | Alcorn State | Arkansas-Pine Bluff | Grambling State | Jackson State | Mississippi Valley State | Prairie View A&M | Southern | Texas Southern |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M | - | 2-0 | 0-2 | 1-1 | 1-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 |
| Alabama State | 0-2 | - | 1-1 | 1-1 | 0-2 | 0-1 | 2-0 | 2-0 | 2-0 | 1-1 |
| Alcorn State | 2-0 | 1-1 | - | 1-1 | 1-1 | 0-2 | 2-0 | 1-0 | 1-1 | 2-0 |
| Arkansas-Pine Bluff | 1-1 | 1-1 | 1-1 | - | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 |
| Grambling State | 0-1 | 2-0 | 1-1 | 1-1 | - | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 |
| Jackson State | 1-1 | 1-0 | 2-0 | 2-0 | 0-2 | - | 2-0 | 1-1 | 2-0 | 1-1 |
| Mississippi Valley State | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | - | 0-2 | 0-2 | 0-2 |
| Prairie View A&M | 1-1 | 0-2 | 0-1 | 1-1 | 0-2 | 1-1 | 2-0 | - | 2-0 | 1-1 |
| Southern | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 2-0 | 0-2 | - | 1-0 |
| Texas Southern | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 0-1 | - |
| Total | 5-12 | 8-9 | 6-11 | 9-9 | 3-14 | 5-12 | 17-1 | 9-8 | 12-5 | 12-5 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Mississippi Valley State (17-1) | Texas Southern (12-5) | Southern (12-5) | Prairie View A&M (9-8) | Arkansas-Pine Bluff (9-9) | Alabama State (8-9) | Alcorn State (6-11) | Jackson State (5-12) | Alabama A&M (5-12) | Grambling State (3-14) |
| Mississippi Valley State 0.6171 |
Texas Southern 0.5519 |
Southern 0.5514 |
Prairie View A&M 0.5095 |
Alabama State 0.5013 |
Arkansas-Pine Bluff 0.5009 |
Alcorn State 0.4625 |
Alabama A&M 0.4535 |
Jackson State 0.4468 |
Grambling State 0.4277 |
| Alabama A&M 12 |
Alabama State 6 |
Grambling State 6 |
Prairie View A&M 4 |
Jackson State 2 |
Alcorn State 0 |
Arkansas-Pine Bluff 0 |
Mississippi Valley State 0 |
Southern -6 |
Texas Southern -8 |
| Mississippi Valley State (18-12) |
Southern (13-14) |
Texas Southern (13-16) |
Prairie View A&M (10-17) |
Alabama State (9-18) |
Arkansas-Pine Bluff (10-21) |
Alcorn State (6-19) |
Jackson State (6-22) |
Alabama A&M (5-19) |
Grambling State (3-24) |
16 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M | 4 ( 25.0%) | 2 ( 12.5%) | 10 ( 62.5%) | |||||||
| Alabama State | 16 | |||||||||
| Alcorn State | 12 ( 75.0%) | 4 ( 25.0%) | ||||||||
| Arkansas-Pine Bluff | 4 ( 25.0%) | 12 ( 75.0%) | ||||||||
| Grambling State | 16 | |||||||||
| Jackson State | 10 ( 62.5%) | 6 ( 37.5%) | ||||||||
| Mississippi Valley State | 16 | |||||||||
| Prairie View A&M | 12 ( 75.0%) | 4 ( 25.0%) | ||||||||
| Southern | 8 ( 50.0%) | 8 ( 50.0%) | ||||||||
| Texas Southern | 8 ( 50.0%) | 8 ( 50.0%) |
| Jackson State at Alabama State | Prairie View A&M at Alcorn State | Texas Southern at Southern | Grambling State at Alabama A&M | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson State | Prairie View A&M | Texas Southern | Grambling State | Mississippi Valley State (17-1) | Texas Southern (13-5) | Southern (12-6) | Prairie View A&M (10-8) | Arkansas-Pine Bluff (9-9) | Alabama State (8-10) | Alcorn State (6-12) | Jackson State (6-12) | Alabama A&M (5-13) | Grambling State (4-14) |
| Jackson State | Prairie View A&M | Texas Southern | Alabama A&M | Mississippi Valley State (17-1) | Texas Southern (13-5) | Southern (12-6) | Prairie View A&M (10-8) | Arkansas-Pine Bluff (9-9) | Alabama State (8-10) | Alabama A&M (6-12) | Alcorn State (6-12) | Jackson State (6-12) | Grambling State (3-15) |
| Jackson State | Prairie View A&M | Southern | Grambling State | Mississippi Valley State (17-1) | Southern (13-5) | Texas Southern (12-6) | Prairie View A&M (10-8) | Arkansas-Pine Bluff (9-9) | Alabama State (8-10) | Alcorn State (6-12) | Jackson State (6-12) | Alabama A&M (5-13) | Grambling State (4-14) |
| Jackson State | Prairie View A&M | Southern | Alabama A&M | Mississippi Valley State (17-1) | Southern (13-5) | Texas Southern (12-6) | Prairie View A&M (10-8) | Arkansas-Pine Bluff (9-9) | Alabama State (8-10) | Alabama A&M (6-12) | Alcorn State (6-12) | Jackson State (6-12) | Grambling State (3-15) |
| Jackson State | Alcorn State | Texas Southern | Grambling State | Mississippi Valley State (17-1) | Texas Southern (13-5) | Southern (12-6) | Arkansas-Pine Bluff (9-9) | Prairie View A&M (9-9) | Alabama State (8-10) | Alcorn State (7-11) | Jackson State (6-12) | Alabama A&M (5-13) | Grambling State (4-14) |
| Jackson State | Alcorn State | Texas Southern | Alabama A&M | Mississippi Valley State (17-1) | Texas Southern (13-5) | Southern (12-6) | Arkansas-Pine Bluff (9-9) | Prairie View A&M (9-9) | Alabama State (8-10) | Alcorn State (7-11) | Jackson State (6-12) | Alabama A&M (6-12) | Grambling State (3-15) |
| Jackson State | Alcorn State | Southern | Grambling State | Mississippi Valley State (17-1) | Southern (13-5) | Texas Southern (12-6) | Arkansas-Pine Bluff (9-9) | Prairie View A&M (9-9) | Alabama State (8-10) | Alcorn State (7-11) | Jackson State (6-12) | Alabama A&M (5-13) | Grambling State (4-14) |
| Jackson State | Alcorn State | Southern | Alabama A&M | Mississippi Valley State (17-1) | Southern (13-5) | Texas Southern (12-6) | Arkansas-Pine Bluff (9-9) | Prairie View A&M (9-9) | Alabama State (8-10) | Alcorn State (7-11) | Jackson State (6-12) | Alabama A&M (6-12) | Grambling State (3-15) |
| Alabama State | Prairie View A&M | Texas Southern | Grambling State | Mississippi Valley State (17-1) | Texas Southern (13-5) | Southern (12-6) | Prairie View A&M (10-8) | Arkansas-Pine Bluff (9-9) | Alabama State (9-9) | Alcorn State (6-12) | Jackson State (5-13) | Alabama A&M (5-13) | Grambling State (4-14) |
| Alabama State | Prairie View A&M | Texas Southern | Alabama A&M | Mississippi Valley State (17-1) | Texas Southern (13-5) | Southern (12-6) | Prairie View A&M (10-8) | Arkansas-Pine Bluff (9-9) | Alabama State (9-9) | Alabama A&M (6-12) | Alcorn State (6-12) | Jackson State (5-13) | Grambling State (3-15) |
| Alabama State | Prairie View A&M | Southern | Grambling State | Mississippi Valley State (17-1) | Southern (13-5) | Texas Southern (12-6) | Prairie View A&M (10-8) | Arkansas-Pine Bluff (9-9) | Alabama State (9-9) | Alcorn State (6-12) | Jackson State (5-13) | Alabama A&M (5-13) | Grambling State (4-14) |
| Alabama State | Prairie View A&M | Southern | Alabama A&M | Mississippi Valley State (17-1) | Southern (13-5) | Texas Southern (12-6) | Prairie View A&M (10-8) | Arkansas-Pine Bluff (9-9) | Alabama State (9-9) | Alabama A&M (6-12) | Alcorn State (6-12) | Jackson State (5-13) | Grambling State (3-15) |
| Alabama State | Alcorn State | Texas Southern | Grambling State | Mississippi Valley State (17-1) | Texas Southern (13-5) | Southern (12-6) | Prairie View A&M (9-9) | Arkansas-Pine Bluff (9-9) | Alabama State (9-9) | Alcorn State (7-11) | Jackson State (5-13) | Alabama A&M (5-13) | Grambling State (4-14) |
| Alabama State | Alcorn State | Texas Southern | Alabama A&M | Mississippi Valley State (17-1) | Texas Southern (13-5) | Southern (12-6) | Prairie View A&M (9-9) | Arkansas-Pine Bluff (9-9) | Alabama State (9-9) | Alcorn State (7-11) | Alabama A&M (6-12) | Jackson State (5-13) | Grambling State (3-15) |
| Alabama State | Alcorn State | Southern | Grambling State | Mississippi Valley State (17-1) | Southern (13-5) | Texas Southern (12-6) | Prairie View A&M (9-9) | Arkansas-Pine Bluff (9-9) | Alabama State (9-9) | Alcorn State (7-11) | Jackson State (5-13) | Alabama A&M (5-13) | Grambling State (4-14) |
| Alabama State | Alcorn State | Southern | Alabama A&M | Mississippi Valley State (17-1) | Southern (13-5) | Texas Southern (12-6) | Prairie View A&M (9-9) | Arkansas-Pine Bluff (9-9) | Alabama State (9-9) | Alcorn State (7-11) | Alabama A&M (6-12) | Jackson State (5-13) | Grambling State (3-15) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2012 James C. Armstrong, Jr.