| Previous |
Final SEC Standings on March 5, 2012 3:20 AM PST |
| Read down | Florida | Georgia | Kentucky | South Carolina | Tennessee | Vanderbilt | Alabama | Arkansas | Auburn | Louisiana State | Mississippi | Mississippi State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | - | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Georgia | 1-1 | - | 2-0 | 1-1 | 1-1 | 2-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 |
| Kentucky | 0-2 | 0-2 | - | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| South Carolina | 2-0 | 1-1 | 2-0 | - | 2-0 | 2-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Tennessee | 0-2 | 1-1 | 2-0 | 0-2 | - | 1-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| Vanderbilt | 1-1 | 0-2 | 2-0 | 0-2 | 1-1 | - | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 |
| Alabama | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 |
| Arkansas | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 2-0 | - | 0-2 | 1-1 | 2-0 | 1-1 |
| Auburn | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 | 2-0 | - | 1-1 | 1-1 | 1-1 |
| Louisiana State | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 1-1 | 1-1 | - | 1-1 | 1-1 |
| Mississippi | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 0-2 | 1-1 | 1-1 | - | 1-1 |
| Mississippi State | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | - |
| Total | 10-6 | 5-11 | 16-0 | 2-14 | 10-6 | 10-6 | 9-7 | 6-10 | 5-11 | 7-9 | 8-8 | 8-8 |
The Most recent SEC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Kentucky 0.6308 |
Tennessee 0.5489 |
Vanderbilt 0.5446 |
Florida 0.5405 |
Alabama 0.5085 |
Mississippi 0.4901 |
Mississippi State 0.4881 |
Louisiana State 0.4693 |
Georgia 0.4588 |
Arkansas 0.4511 |
Auburn 0.4276 |
South Carolina 0.4118 |
| South Carolina 14 |
Georgia 12 |
Tennessee 8 |
Vanderbilt 8 |
Florida 4 |
Kentucky 4 |
Alabama -8 |
Arkansas -8 |
Auburn -8 |
Louisiana State -8 |
Mississippi -8 |
Mississippi State -10 |
| Kentucky (29-1) |
Florida (22-8) |
Vanderbilt (21-10) |
Mississippi State (21-10) |
Alabama (20-10) |
Mississippi (18-12) |
Arkansas (18-13) |
Tennessee (17-13) |
Louisiana State (17-13) |
Auburn (15-15) |
Georgia (14-16) |
South Carolina (10-20) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky (16-0) | Tennessee (10-6) | Vanderbilt (10-6) | Florida (10-6) | Alabama (9-7) | Mississippi State (8-8) | Mississippi (8-8) | Louisiana State (7-9) | Arkansas (6-10) | Auburn (5-11) | Georgia (5-11) | South Carolina (2-14) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.