| Previous |
Patriot League Possibilities on February 19, 2012 3:28 AM PST |
Next |
| Read down | American | Army | Bucknell | Colgate | Holy Cross | Lafayette | Lehigh | Navy |
|---|---|---|---|---|---|---|---|---|
| American | - | 0-2 | 1-0 | 0-2 | 1-1 | 0-1 | 1-1 | 0-2 |
| Army | 2-0 | - | 2-0 | 0-2 | 0-1 | 2-0 | 1-0 | 0-2 |
| Bucknell | 0-1 | 0-2 | - | 0-2 | 1-1 | 0-2 | 1-1 | 0-1 |
| Colgate | 2-0 | 2-0 | 2-0 | - | 1-0 | 1-0 | 2-0 | 0-2 |
| Holy Cross | 1-1 | 1-0 | 1-1 | 0-1 | - | 1-1 | 1-1 | 0-2 |
| Lafayette | 1-0 | 0-2 | 2-0 | 0-1 | 1-1 | - | 2-0 | 0-2 |
| Lehigh | 1-1 | 0-1 | 1-1 | 0-2 | 1-1 | 0-2 | - | 0-1 |
| Navy | 2-0 | 2-0 | 1-0 | 2-0 | 2-0 | 2-0 | 1-0 | - |
| Total | 9-3 | 5-7 | 10-2 | 2-10 | 7-5 | 6-6 | 9-3 | 0-12 |
The Most recent Patriot League tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|
| Bucknell (10-2) | Lehigh (9-3) | American (9-3) | Holy Cross (7-5) | Lafayette (6-6) | Army (5-7) | Colgate (2-10) | Navy (0-12) |
| Bucknell 0.5926 |
Lehigh 0.5867 |
American 0.5662 |
Holy Cross 0.5455 |
Lafayette 0.5044 |
Army 0.4608 |
Colgate 0.4156 |
Navy 0.3511 |
| Lehigh 12 |
Holy Cross 10 |
Bucknell 4 |
Lafayette 2 |
Colgate 0 |
American -8 |
Army -8 |
Navy -12 |
| Lehigh (20-7) |
Bucknell (19-8) |
American (18-9) |
Holy Cross (13-13) |
Army (11-15) |
Lafayette (11-16) |
Colgate (8-19) |
Navy (2-23) |
| Team | RPI |
|---|---|
| Bucknell | 0.5588 |
| Lehigh | 0.5386 |
| American | 0.5178 |
| Holy Cross | 0.4983 |
| Lafayette | 0.4749 |
| Colgate | 0.4207 |
| Army | 0.4132 |
| Navy | 0.3715 |
256 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|---|
| American | 24 ( 9.4%) (40 ( 15.6%)) |
32 ( 12.5%) (44 ( 17.2%)) |
140 ( 54.7%) (12 ( 4.7%)) |
16 ( 6.2%) | ||||
| Army | 8 ( 3.1%) | 32 ( 12.5%) | 216 ( 84.4%) | |||||
| Bucknell | 168 ( 65.6%) (48 ( 18.8%)) |
24 ( 9.4%) (56 ( 21.9%)) |
8 ( 3.1%) (16 ( 6.2%)) |
|||||
| Colgate | 256 | |||||||
| Holy Cross | 16 ( 6.2%) | 200 ( 78.1%) | 16 ( 6.2%) | 24 ( 9.4%) | ||||
| Lafayette | 32 ( 12.5%) | 208 ( 81.2%) | 16 ( 6.2%) | |||||
| Lehigh | 8 ( 3.1%) (32 ( 12.5%)) |
132 ( 51.6%) (44 ( 17.2%)) |
72 ( 28.1%) (20 ( 7.8%)) |
|||||
| Navy | 256 |
| Army at Holy Cross | Colgate at Lafayette | Lehigh at Navy | Bucknell at American | Lafayette at American | Navy at Bucknell | Lehigh at Army | Holy Cross at Colgate | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Army | Colgate | Lehigh | Bucknell | Lafayette | Navy | Lehigh | Holy Cross | Bucknell (11-3) | Lehigh (11-3) | American (9-5) | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Lehigh | Bucknell | Lafayette | Navy | Lehigh | Colgate | Bucknell (11-3) | Lehigh (11-3) | American (9-5) | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Lehigh | Bucknell | Lafayette | Navy | Army | Holy Cross | Bucknell (11-3) | Lehigh (10-4) | American (9-5) | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Lehigh | Bucknell | Lafayette | Navy | Army | Colgate | Bucknell (11-3) | Lehigh (10-4) | American (9-5) | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Lehigh | Bucknell | Lafayette | Bucknell | Lehigh | Holy Cross | Bucknell (12-2) | Lehigh (11-3) | American (9-5) | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (0-14) |
| Army | Colgate | Lehigh | Bucknell | Lafayette | Bucknell | Lehigh | Colgate | Bucknell (12-2) | Lehigh (11-3) | American (9-5) | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (4-10) | Navy (0-14) |
| Army | Colgate | Lehigh | Bucknell | Lafayette | Bucknell | Army | Holy Cross | Bucknell (12-2) | Lehigh (10-4) | American (9-5) | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (3-11) | Navy (0-14) |
| Army | Colgate | Lehigh | Bucknell | Lafayette | Bucknell | Army | Colgate | Bucknell (12-2) | Lehigh (10-4) | American (9-5) | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (4-10) | Navy (0-14) |
| Army | Colgate | Lehigh | Bucknell | American | Navy | Lehigh | Holy Cross | Bucknell (11-3) | Lehigh (11-3) | American (10-4) | Holy Cross (8-6) | Lafayette (6-8) | Army (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Lehigh | Bucknell | American | Navy | Lehigh | Colgate | Bucknell (11-3) | Lehigh (11-3) | American (10-4) | Holy Cross (7-7) | Lafayette (6-8) | Army (6-8) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Lehigh | Bucknell | American | Navy | Army | Holy Cross | Bucknell (11-3) | Lehigh (10-4) | American (10-4) | Holy Cross (8-6) | Army (7-7) | Lafayette (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Lehigh | Bucknell | American | Navy | Army | Colgate | Bucknell (11-3) | Lehigh (10-4) | American (10-4) | Army (7-7) | Holy Cross (7-7) | Lafayette (6-8) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Lehigh | Bucknell | American | Bucknell | Lehigh | Holy Cross | Bucknell (12-2) | Lehigh (11-3) | American (10-4) | Holy Cross (8-6) | Lafayette (6-8) | Army (6-8) | Colgate (3-11) | Navy (0-14) |
| Army | Colgate | Lehigh | Bucknell | American | Bucknell | Lehigh | Colgate | Bucknell (12-2) | Lehigh (11-3) | American (10-4) | Holy Cross (7-7) | Lafayette (6-8) | Army (6-8) | Colgate (4-10) | Navy (0-14) |
| Army | Colgate | Lehigh | Bucknell | American | Bucknell | Army | Holy Cross | Bucknell (12-2) | Lehigh (10-4) | American (10-4) | Holy Cross (8-6) | Army (7-7) | Lafayette (6-8) | Colgate (3-11) | Navy (0-14) |
| Army | Colgate | Lehigh | Bucknell | American | Bucknell | Army | Colgate | Bucknell (12-2) | Lehigh (10-4) | American (10-4) | Army (7-7) | Holy Cross (7-7) | Lafayette (6-8) | Colgate (4-10) | Navy (0-14) |
| Army | Colgate | Lehigh | American | Lafayette | Navy | Lehigh | Holy Cross | Lehigh (11-3) | Bucknell (10-4) | American (10-4) | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Lehigh | American | Lafayette | Navy | Lehigh | Colgate | Lehigh (11-3) | Bucknell (10-4) | American (10-4) | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Lehigh | American | Lafayette | Navy | Army | Holy Cross | Bucknell (10-4) | American OR Lehigh (10-4) RPI | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (3-11) | Navy (1-13) | |
| Army | Colgate | Lehigh | American | Lafayette | Navy | Army | Colgate | Bucknell (10-4) | American OR Lehigh (10-4) RPI | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (4-10) | Navy (1-13) | |
| Army | Colgate | Lehigh | American | Lafayette | Bucknell | Lehigh | Holy Cross | Bucknell OR Lehigh (11-3) RPI | American (10-4) | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (0-14) | |
| Army | Colgate | Lehigh | American | Lafayette | Bucknell | Lehigh | Colgate | Bucknell OR Lehigh (11-3) RPI | American (10-4) | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (4-10) | Navy (0-14) | |
| Army | Colgate | Lehigh | American | Lafayette | Bucknell | Army | Holy Cross | Bucknell (11-3) | American OR Lehigh (10-4) RPI | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (3-11) | Navy (0-14) | |
| Army | Colgate | Lehigh | American | Lafayette | Bucknell | Army | Colgate | Bucknell (11-3) | American OR Lehigh (10-4) RPI | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (4-10) | Navy (0-14) | |
| Army | Colgate | Lehigh | American | American | Navy | Lehigh | Holy Cross | American OR Lehigh (11-3) RPI | Bucknell (10-4) | Holy Cross (8-6) | Lafayette (6-8) | Army (6-8) | Colgate (3-11) | Navy (1-13) | |
| Army | Colgate | Lehigh | American | American | Navy | Lehigh | Colgate | American OR Lehigh (11-3) RPI | Bucknell (10-4) | Holy Cross (7-7) | Lafayette (6-8) | Army (6-8) | Colgate (4-10) | Navy (1-13) | |
| Army | Colgate | Lehigh | American | American | Navy | Army | Holy Cross | American (11-3) | Bucknell (10-4) | Lehigh (10-4) | Holy Cross (8-6) | Army (7-7) | Lafayette (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Lehigh | American | American | Navy | Army | Colgate | American (11-3) | Bucknell (10-4) | Lehigh (10-4) | Army (7-7) | Holy Cross (7-7) | Lafayette (6-8) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Lehigh | American | American | Bucknell | Lehigh | Holy Cross | American OR Bucknell OR Lehigh (11-3) RPI | Holy Cross (8-6) | Lafayette (6-8) | Army (6-8) | Colgate (3-11) | Navy (0-14) | ||
| Army | Colgate | Lehigh | American | American | Bucknell | Lehigh | Colgate | American OR Bucknell OR Lehigh (11-3) RPI | Holy Cross (7-7) | Lafayette (6-8) | Army (6-8) | Colgate (4-10) | Navy (0-14) | ||
| Army | Colgate | Lehigh | American | American | Bucknell | Army | Holy Cross | American OR Bucknell (11-3) RPI | Lehigh (10-4) | Holy Cross (8-6) | Army (7-7) | Lafayette (6-8) | Colgate (3-11) | Navy (0-14) | |
| Army | Colgate | Lehigh | American | American | Bucknell | Army | Colgate | American OR Bucknell (11-3) RPI | Lehigh (10-4) | Army (7-7) | Holy Cross (7-7) | Lafayette (6-8) | Colgate (4-10) | Navy (0-14) | |
| Army | Colgate | Navy | Bucknell | Lafayette | Navy | Lehigh | Holy Cross | Bucknell (11-3) | Lehigh (10-4) | American (9-5) | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (2-12) |
| Army | Colgate | Navy | Bucknell | Lafayette | Navy | Lehigh | Colgate | Bucknell (11-3) | Lehigh (10-4) | American (9-5) | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (4-10) | Navy (2-12) |
| Army | Colgate | Navy | Bucknell | Lafayette | Navy | Army | Holy Cross | Bucknell (11-3) | Lehigh (9-5) | American (9-5) | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (3-11) | Navy (2-12) |
| Army | Colgate | Navy | Bucknell | Lafayette | Navy | Army | Colgate | Bucknell (11-3) | Lehigh (9-5) | American (9-5) | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (4-10) | Navy (2-12) |
| Army | Colgate | Navy | Bucknell | Lafayette | Bucknell | Lehigh | Holy Cross | Bucknell (12-2) | Lehigh (10-4) | American (9-5) | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Navy | Bucknell | Lafayette | Bucknell | Lehigh | Colgate | Bucknell (12-2) | Lehigh (10-4) | American (9-5) | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Navy | Bucknell | Lafayette | Bucknell | Army | Holy Cross | Bucknell (12-2) | Lehigh (9-5) | American (9-5) | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Navy | Bucknell | Lafayette | Bucknell | Army | Colgate | Bucknell (12-2) | Lehigh (9-5) | American (9-5) | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Navy | Bucknell | American | Navy | Lehigh | Holy Cross | Bucknell (11-3) | Lehigh (10-4) | American (10-4) | Holy Cross (8-6) | Lafayette (6-8) | Army (6-8) | Colgate (3-11) | Navy (2-12) |
| Army | Colgate | Navy | Bucknell | American | Navy | Lehigh | Colgate | Bucknell (11-3) | Lehigh (10-4) | American (10-4) | Holy Cross (7-7) | Lafayette (6-8) | Army (6-8) | Colgate (4-10) | Navy (2-12) |
| Army | Colgate | Navy | Bucknell | American | Navy | Army | Holy Cross | Bucknell (11-3) | American (10-4) | Lehigh (9-5) | Holy Cross (8-6) | Army (7-7) | Lafayette (6-8) | Colgate (3-11) | Navy (2-12) |
| Army | Colgate | Navy | Bucknell | American | Navy | Army | Colgate | Bucknell (11-3) | American (10-4) | Lehigh (9-5) | Army (7-7) | Holy Cross (7-7) | Lafayette (6-8) | Colgate (4-10) | Navy (2-12) |
| Army | Colgate | Navy | Bucknell | American | Bucknell | Lehigh | Holy Cross | Bucknell (12-2) | Lehigh (10-4) | American (10-4) | Holy Cross (8-6) | Lafayette (6-8) | Army (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Navy | Bucknell | American | Bucknell | Lehigh | Colgate | Bucknell (12-2) | Lehigh (10-4) | American (10-4) | Holy Cross (7-7) | Lafayette (6-8) | Army (6-8) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Navy | Bucknell | American | Bucknell | Army | Holy Cross | Bucknell (12-2) | American (10-4) | Lehigh (9-5) | Holy Cross (8-6) | Army (7-7) | Lafayette (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Navy | Bucknell | American | Bucknell | Army | Colgate | Bucknell (12-2) | American (10-4) | Lehigh (9-5) | Army (7-7) | Holy Cross (7-7) | Lafayette (6-8) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Navy | American | Lafayette | Navy | Lehigh | Holy Cross | Bucknell OR Lehigh (10-4) RPI | American (10-4) | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (2-12) | |
| Army | Colgate | Navy | American | Lafayette | Navy | Lehigh | Colgate | Bucknell OR Lehigh (10-4) RPI | American (10-4) | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (4-10) | Navy (2-12) | |
| Army | Colgate | Navy | American | Lafayette | Navy | Army | Holy Cross | Bucknell (10-4) | American (10-4) | Lehigh (9-5) | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (3-11) | Navy (2-12) |
| Army | Colgate | Navy | American | Lafayette | Navy | Army | Colgate | Bucknell (10-4) | American (10-4) | Lehigh (9-5) | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (4-10) | Navy (2-12) |
| Army | Colgate | Navy | American | Lafayette | Bucknell | Lehigh | Holy Cross | Bucknell (11-3) | Lehigh (10-4) | American (10-4) | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Navy | American | Lafayette | Bucknell | Lehigh | Colgate | Bucknell (11-3) | Lehigh (10-4) | American (10-4) | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Navy | American | Lafayette | Bucknell | Army | Holy Cross | Bucknell (11-3) | American (10-4) | Lehigh (9-5) | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (3-11) | Navy (1-13) |
| Army | Colgate | Navy | American | Lafayette | Bucknell | Army | Colgate | Bucknell (11-3) | American (10-4) | Lehigh (9-5) | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (4-10) | Navy (1-13) |
| Army | Colgate | Navy | American | American | Navy | Lehigh | Holy Cross | American (11-3) | Bucknell OR Lehigh (10-4) RPI | Holy Cross (8-6) | Lafayette (6-8) | Army (6-8) | Colgate (3-11) | Navy (2-12) | |
| Army | Colgate | Navy | American | American | Navy | Lehigh | Colgate | American (11-3) | Bucknell OR Lehigh (10-4) RPI | Holy Cross (7-7) | Lafayette (6-8) | Army (6-8) | Colgate (4-10) | Navy (2-12) | |
| Army | Colgate | Navy | American | American | Navy | Army | Holy Cross | American (11-3) | Bucknell (10-4) | Lehigh (9-5) | Holy Cross (8-6) | Army (7-7) | Lafayette (6-8) | Colgate (3-11) | Navy (2-12) |
| Army | Colgate | Navy | American | American | Navy | Army | Colgate | American (11-3) | Bucknell (10-4) | Lehigh (9-5) | Army (7-7) | Holy Cross (7-7) | Lafayette (6-8) | Colgate (4-10) | Navy (2-12) |
| Army | Colgate | Navy | American | American | Bucknell | Lehigh | Holy Cross | American OR Bucknell (11-3) RPI | Lehigh (10-4) | Holy Cross (8-6) | Lafayette (6-8) | Army (6-8) | Colgate (3-11) | Navy (1-13) | |
| Army | Colgate | Navy | American | American | Bucknell | Lehigh | Colgate | American OR Bucknell (11-3) RPI | Lehigh (10-4) | Holy Cross (7-7) | Lafayette (6-8) | Army (6-8) | Colgate (4-10) | Navy (1-13) | |
| Army | Colgate | Navy | American | American | Bucknell | Army | Holy Cross | American OR Bucknell (11-3) RPI | Lehigh (9-5) | Holy Cross (8-6) | Army (7-7) | Lafayette (6-8) | Colgate (3-11) | Navy (1-13) | |
| Army | Colgate | Navy | American | American | Bucknell | Army | Colgate | American OR Bucknell (11-3) RPI | Lehigh (9-5) | Army (7-7) | Holy Cross (7-7) | Lafayette (6-8) | Colgate (4-10) | Navy (1-13) | |
| Army | Lafayette | Lehigh | Bucknell | Lafayette | Navy | Lehigh | Holy Cross | Bucknell (11-3) | Lehigh (11-3) | American (9-5) | Holy Cross (8-6) | Lafayette (8-6) | Army (6-8) | Colgate (2-12) | Navy (1-13) |
| Army | Lafayette | Lehigh | Bucknell | Lafayette | Navy | Lehigh | Colgate | Bucknell (11-3) | Lehigh (11-3) | American (9-5) | Lafayette (8-6) | Holy Cross (7-7) | Army (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Lafayette | Lehigh | Bucknell | Lafayette | Navy | Army | Holy Cross | Bucknell (11-3) | Lehigh (10-4) | American (9-5) | Holy Cross (8-6) | Lafayette (8-6) | Army (7-7) | Colgate (2-12) | Navy (1-13) |
| Army | Lafayette | Lehigh | Bucknell | Lafayette | Navy | Army | Colgate | Bucknell (11-3) | Lehigh (10-4) | American (9-5) | Lafayette (8-6) | Army (7-7) | Holy Cross (7-7) | Colgate (3-11) | Navy (1-13) |
| Army | Lafayette | Lehigh | Bucknell | Lafayette | Bucknell | Lehigh | Holy Cross | Bucknell (12-2) | Lehigh (11-3) | American (9-5) | Holy Cross (8-6) | Lafayette (8-6) | Army (6-8) | Colgate (2-12) | Navy (0-14) |
| Army | Lafayette | Lehigh | Bucknell | Lafayette | Bucknell | Lehigh | Colgate | Bucknell (12-2) | Lehigh (11-3) | American (9-5) | Lafayette (8-6) | Holy Cross (7-7) | Army (6-8) | Colgate (3-11) | Navy (0-14) |
| Army | Lafayette | Lehigh | Bucknell | Lafayette | Bucknell | Army | Holy Cross | Bucknell (12-2) | Lehigh (10-4) | American (9-5) | Holy Cross (8-6) | Lafayette (8-6) | Army (7-7) | Colgate (2-12) | Navy (0-14) |
| Army | Lafayette | Lehigh | Bucknell | Lafayette | Bucknell | Army | Colgate | Bucknell (12-2) | Lehigh (10-4) | American (9-5) | Lafayette (8-6) | Army (7-7) | Holy Cross (7-7) | Colgate (3-11) | Navy (0-14) |
| Army | Lafayette | Lehigh | Bucknell | American | Navy | Lehigh | Holy Cross | Bucknell (11-3) | Lehigh (11-3) | American (10-4) | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (2-12) | Navy (1-13) |
| Army | Lafayette | Lehigh | Bucknell | American | Navy | Lehigh | Colgate | Bucknell (11-3) | Lehigh (11-3) | American (10-4) | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Lafayette | Lehigh | Bucknell | American | Navy | Army | Holy Cross | Bucknell (11-3) | Lehigh (10-4) | American (10-4) | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (2-12) | Navy (1-13) |
| Army | Lafayette | Lehigh | Bucknell | American | Navy | Army | Colgate | Bucknell (11-3) | Lehigh (10-4) | American (10-4) | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (3-11) | Navy (1-13) |
| Army | Lafayette | Lehigh | Bucknell | American | Bucknell | Lehigh | Holy Cross | Bucknell (12-2) | Lehigh (11-3) | American (10-4) | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (2-12) | Navy (0-14) |
| Army | Lafayette | Lehigh | Bucknell | American | Bucknell | Lehigh | Colgate | Bucknell (12-2) | Lehigh (11-3) | American (10-4) | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (0-14) |
| Army | Lafayette | Lehigh | Bucknell | American | Bucknell | Army | Holy Cross | Bucknell (12-2) | Lehigh (10-4) | American (10-4) | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (2-12) | Navy (0-14) |
| Army | Lafayette | Lehigh | Bucknell | American | Bucknell | Army | Colgate | Bucknell (12-2) | Lehigh (10-4) | American (10-4) | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (3-11) | Navy (0-14) |
| Army | Lafayette | Lehigh | American | Lafayette | Navy | Lehigh | Holy Cross | Lehigh (11-3) | Bucknell (10-4) | American (10-4) | Holy Cross (8-6) | Lafayette (8-6) | Army (6-8) | Colgate (2-12) | Navy (1-13) |
| Army | Lafayette | Lehigh | American | Lafayette | Navy | Lehigh | Colgate | Lehigh (11-3) | Bucknell (10-4) | American (10-4) | Lafayette (8-6) | Holy Cross (7-7) | Army (6-8) | Colgate (3-11) | Navy (1-13) |
| Army | Lafayette | Lehigh | American | Lafayette | Navy | Army | Holy Cross | Bucknell (10-4) | Lehigh (10-4) | American (10-4) | Holy Cross (8-6) | Lafayette (8-6) | Army (7-7) | Colgate (2-12) | Navy (1-13) |
| Army | Lafayette | Lehigh | American | Lafayette | Navy | Army | Colgate | Bucknell (10-4) | Lehigh (10-4) | American (10-4) | Lafayette (8-6) | Army (7-7) | Holy Cross (7-7) | Colgate (3-11) | Navy (1-13) |
| Army | Lafayette | Lehigh | American | Lafayette | Bucknell | Lehigh | Holy Cross | Bucknell OR Lehigh (11-3) RPI | American (10-4) | Holy Cross (8-6) | Lafayette (8-6) | Army (6-8) | Colgate (2-12) | Navy (0-14) | |
| Army | Lafayette | Lehigh | American | Lafayette | Bucknell | Lehigh | Colgate | Bucknell OR Lehigh (11-3) RPI | American (10-4) | Lafayette (8-6) | Holy Cross (7-7) | Army (6-8) | Colgate (3-11) | Navy (0-14) | |
| Army | Lafayette | Lehigh | American | Lafayette | Bucknell | Army | Holy Cross | Bucknell (11-3) | Lehigh (10-4) | American (10-4) | Holy Cross (8-6) | Lafayette (8-6) | Army (7-7) | Colgate (2-12) | Navy (0-14) |
| Army | Lafayette | Lehigh | American | Lafayette | Bucknell | Army | Colgate | Bucknell (11-3) | Lehigh (10-4) | American (10-4) | Lafayette (8-6) | Army (7-7) | Holy Cross (7-7) | Colgate (3-11) | Navy (0-14) |
| Army | Lafayette | Lehigh | American | American | Navy | Lehigh | Holy Cross | American OR Lehigh (11-3) RPI | Bucknell (10-4) | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (2-12) | Navy (1-13) | |
| Army | Lafayette | Lehigh | American | American | Navy | Lehigh | Colgate | American OR Lehigh (11-3) RPI | Bucknell (10-4) | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (1-13) | |
| Army | Lafayette | Lehigh | American | American | Navy | Army | Holy Cross | American (11-3) | Bucknell (10-4) | Lehigh (10-4) | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (2-12) | Navy (1-13) |
| Army | Lafayette | Lehigh | American | American | Navy | Army | Colgate | American (11-3) | Bucknell (10-4) | Lehigh (10-4) | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (3-11) | Navy (1-13) |
| Army | Lafayette | Lehigh | American | American | Bucknell | Lehigh | Holy Cross | American OR Bucknell OR Lehigh (11-3) RPI | Holy Cross (8-6) | Lafayette (7-7) | Army (6-8) | Colgate (2-12) | Navy (0-14) | ||
| Army | Lafayette | Lehigh | American | American | Bucknell | Lehigh | Colgate | American OR Bucknell OR Lehigh (11-3) RPI | Holy Cross (7-7) | Lafayette (7-7) | Army (6-8) | Colgate (3-11) | Navy (0-14) | ||
| Army | Lafayette | Lehigh | American | American | Bucknell | Army | Holy Cross | American OR Bucknell (11-3) RPI | Lehigh (10-4) | Holy Cross (8-6) | Lafayette (7-7) | Army (7-7) | Colgate (2-12) | Navy (0-14) | |
| Army | Lafayette | Lehigh | American | American | Bucknell | Army | Colgate | American OR Bucknell (11-3) RPI | Lehigh (10-4) | Lafayette (7-7) | Army (7-7) | Holy Cross (7-7) | Colgate (3-11) | Navy (0-14) | |
| Army | Lafayette | Navy | Bucknell | Lafayette | Navy | Lehigh | Holy Cross | Bucknell (11-3) | Lehigh (10-4) | American (9-5) | Holy Cross (8-6) | Lafayette (8-6) | Army (6-8) | Colgate (2-12) | Navy (2-12) |
| Army | Lafayette | Navy | Bucknell | Lafayette | Navy | Lehigh | Colgate | Bucknell (11-3) | Lehigh (10-4) | American (9-5) | Lafayette (8-6) | Holy Cross (7-7) | Army (6-8) | Colgate (3-11) | Navy (2-12) |
| Army | Lafayette | Navy | Bucknell | Lafayette | Navy | Army | Holy Cross | Bucknell (11-3) | Lehigh (9-5) | American (9-5) | Holy Cross (8-6) | Lafayette (8-6) | Army (7-7) | Colgate (2-12) | Navy (2-12) |
| Army | Lafayette | Navy | Bucknell | Lafayette | Navy | Army | Colgate | Bucknell (11-3) | Lehigh (9-5) | American (9-5) | Lafayette (8-6) | Army (7-7) | Holy Cross (7-7) | Colgate (3-11) | Navy (2-12) |
