| Previous |
Final Pac 12 Standings on March 5, 2012 3:20 AM PST |
| Read down | Arizona | Arizona State | California | Colorado | Oregon | Oregon State | Stanford | UCLA | USC | Utah | Washington | Washington State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | - | 1-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-1 | 1-1 | 0-2 | 0-2 | 2-0 | 0-2 |
| Arizona State | 1-1 | - | 1-0 | 2-0 | 1-0 | 0-1 | 1-0 | 2-0 | 0-2 | 1-1 | 2-0 | 1-1 |
| California | 1-0 | 0-1 | - | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-1 | 1-0 |
| Colorado | 1-1 | 0-2 | 1-1 | - | 1-1 | 1-1 | 2-0 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 |
| Oregon | 0-1 | 0-1 | 2-0 | 1-1 | - | 1-1 | 0-2 | 0-1 | 0-1 | 0-2 | 1-1 | 0-2 |
| Oregon State | 1-0 | 1-0 | 1-1 | 1-1 | 1-1 | - | 2-0 | 0-1 | 0-1 | 0-2 | 2-0 | 2-0 |
| Stanford | 1-0 | 0-1 | 1-1 | 0-2 | 2-0 | 0-2 | - | 1-1 | 0-2 | 1-1 | 1-0 | 1-0 |
| UCLA | 1-1 | 0-2 | 2-0 | 0-1 | 1-0 | 1-0 | 1-1 | - | 0-2 | 0-1 | 1-1 | 0-2 |
| USC | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | - | 0-1 | 2-0 | 2-0 |
| Utah | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-0 | 1-0 | - | 1-0 | 0-1 |
| Washington | 0-2 | 0-2 | 1-0 | 1-0 | 1-1 | 0-2 | 0-1 | 1-1 | 0-2 | 0-1 | - | 0-2 |
| Washington State | 2-0 | 1-1 | 0-1 | 1-0 | 2-0 | 0-2 | 0-1 | 2-0 | 0-2 | 1-0 | 2-0 | - |
| Total | 12-6 | 6-12 | 13-5 | 11-7 | 13-5 | 7-11 | 10-8 | 11-7 | 1-17 | 3-15 | 14-4 | 7-11 |
The Pac Twelve tiebreaker rules (on page 3):
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Washington 0.5746 |
Oregon 0.5650 |
California 0.5600 |
Colorado 0.5388 |
UCLA 0.5382 |
Arizona 0.5326 |
Stanford 0.5144 |
Oregon State 0.4781 |
Washington State 0.4663 |
Arizona State 0.4394 |
Utah 0.4102 |
USC 0.3878 |
| Oregon State 12 |
Oregon 8 |
Utah 8 |
USC 6 |
Colorado 4 |
UCLA 4 |
Washington -2 |
Washington State -2 |
Stanford -4 |
California -6 |
Arizona State -12 |
Arizona -16 |
| California (23-7) |
Oregon (22-8) |
Arizona (21-9) |
Washington (21-9) |
Stanford (19-10) |
Colorado (17-11) |
UCLA (17-13) |
Oregon State (16-13) |
Washington State (14-15) |
Arizona State (9-20) |
USC (6-25) |
Utah (5-24) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington (14-4) | California (13-5) | Oregon (13-5) | Arizona (12-6) | UCLA (11-7) | Colorado (11-7) | Stanford (10-8) | Washington State (7-11) | Oregon State (7-11) | Arizona State (6-12) | Utah (3-15) | USC (1-17) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.