| Previous |
Pac 12 Possibilities on February 20, 2012 3:21 AM PST |
Next |
| Read down | Arizona | Arizona State | California | Colorado | Oregon | Oregon State | Stanford | UCLA | USC | Utah | Washington | Washington State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-2 | 2-0 | 0-2 |
| Arizona State | 1-0 | - | 1-0 | 2-0 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-1 | 2-0 | 1-1 |
| California | 1-0 | 0-1 | - | 0-1 | 0-2 | 1-1 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 1-0 |
| Colorado | 1-1 | 0-2 | 1-0 | - | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 |
| Oregon | 0-1 | 0-1 | 2-0 | 1-0 | - | 1-0 | 0-2 | 0-1 | 0-1 | 0-1 | 1-1 | 0-2 |
| Oregon State | 1-0 | 1-0 | 1-1 | 1-0 | 0-1 | - | 2-0 | 0-1 | 0-1 | 0-1 | 2-0 | 2-0 |
| Stanford | 1-0 | 0-1 | 1-0 | 0-1 | 2-0 | 0-2 | - | 1-1 | 0-2 | 0-1 | 1-0 | 1-0 |
| UCLA | 0-1 | 0-1 | 2-0 | 0-1 | 1-0 | 1-0 | 1-1 | - | 0-2 | 0-1 | 1-0 | 0-1 |
| USC | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | - | 0-1 | 1-0 | 1-0 |
| Utah | 2-0 | 1-1 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | 1-0 | 0-1 |
| Washington | 0-2 | 0-2 | 1-0 | 1-0 | 1-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | - | 0-1 |
| Washington State | 2-0 | 1-1 | 0-1 | 1-0 | 2-0 | 0-2 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | - |
| Total | 10-5 | 4-11 | 12-3 | 10-4 | 10-5 | 5-10 | 8-7 | 8-6 | 1-13 | 2-12 | 12-3 | 6-9 |
The Pac Twelve tiebreaker rules (on page 3):
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| California (12-3) | Washington (12-3) | Colorado (10-4) | Oregon (10-5) | Arizona (10-5) | UCLA (8-6) | Stanford (8-7) | Washington State (6-9) | Oregon State (5-10) | Arizona State (4-11) | Utah (2-12) | USC (1-13) |
| Washington 0.5818 |
California 0.5721 |
Oregon 0.5683 |
Colorado 0.5598 |
Arizona 0.5514 |
UCLA 0.5209 |
Stanford 0.4983 |
Oregon State 0.4757 |
Washington State 0.4622 |
Arizona State 0.4384 |
Utah 0.3996 |
USC 0.3942 |
| Oregon 18 |
Oregon State 10 |
USC 6 |
Arizona 4 |
Washington 4 |
Utah 0 |
Arizona State -2 |
UCLA -2 |
California -4 |
Washington State -4 |
Colorado -8 |
Stanford -8 |
| California (22-6) |
Oregon (19-8) |
Washington (19-8) |
Arizona (19-9) |
Stanford (18-9) |
Colorado (16-8) |
Oregon State (14-12) |
UCLA (14-12) |
Washington State (13-13) |
Arizona State (8-19) |
USC (6-21) |
Utah (4-21) |
1,048,576 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 5,696 ( 0.5%) | 42,272 ( 4.0%) | 145,439 ( 13.9%) | 296,360 ( 28.3%) | 334,797 ( 31.9%) | 209,420 ( 20.0%) | 14,592 ( 1.4%) | |||||
| Arizona State | 14,584 ( 1.4%) | 336,678 ( 32.1%) | 467,386 ( 44.6%) | 201,768 ( 19.2%) | 28,160 ( 2.7%) | |||||||
| California | 612,080 ( 58.4%) | 284,528 ( 27.1%) | 106,384 ( 10.1%) | 41,248 ( 3.9%) | 4,336 ( 0.4%) | |||||||
| Colorado | 101,968 ( 9.7%) | 175,008 ( 16.7%) | 313,473 ( 29.9%) | 205,320 ( 19.6%) | 131,627 ( 12.6%) | 78,556 ( 7.5%) | 42,624 ( 4.1%) | |||||
| Oregon | 3,918 ( 0.4%) | 52,883 ( 5.0%) | 268,959 ( 25.6%) | 358,088 ( 34.1%) | 310,768 ( 29.6%) | 49,752 ( 4.7%) | 4,208 ( 0.4%) | |||||
| Oregon State | 2,048 ( 0.2%) | 112,128 ( 10.7%) | 571,543 ( 54.5%) | 313,432 ( 29.9%) | 49,425 ( 4.7%) | |||||||
| Stanford | 752 ( 0.1%) | 12,432 ( 1.2%) | 79,412 ( 7.6%) | 258,723 ( 24.7%) | 589,481 ( 56.2%) | 107,776 ( 10.3%) | ||||||
| UCLA | 4,376 ( 0.4%) | 25,624 ( 2.4%) | 93,912 ( 9.0%) | 182,644 ( 17.4%) | 415,613 ( 39.6%) | 261,311 ( 24.9%) | 59,464 ( 5.7%) | 5,632 ( 0.5%) | ||||
| USC | 76,288 ( 7.3%) | 322,560 ( 30.8%) | 649,728 ( 62.0%) | |||||||||
| Utah | 5,376 ( 0.5%) | 19,465 ( 1.9%) | 179,248 ( 17.1%) | 473,799 ( 45.2%) | 370,688 ( 35.4%) | |||||||
| Washington | 324,914 ( 31.0%) | 489,509 ( 46.7%) | 187,945 ( 17.9%) | 41,216 ( 3.9%) | 4,992 ( 0.5%) | |||||||
| Washington State | 36,512 ( 3.5%) | 134,312 ( 12.8%) | 749,248 ( 71.5%) | 115,258 ( 11.0%) | 12,222 ( 1.2%) | 1,024 ( 0.1%) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2012 James C. Armstrong, Jr.