| Previous |
Ohio Valley Possibilities on February 12, 2012 3:20 AM PST |
Next |
| Read down | Austin Peay | Eastern Illinois | Eastern Kentucky | Jacksonville State | Morehead State | Murray State | Southern Illinois-Edwardsville | Southeast Missouri State | Tennessee State | Tennessee Tech | Tennessee-Martin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peay | - | 0-1 | 1-1 | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-1 | 1-0 | 0-1 |
| Eastern Illinois | 1-0 | - | 1-0 | 1-0 | 1-0 | 2-0 | 0-1 | 2-0 | 1-0 | 0-1 | 0-2 |
| Eastern Kentucky | 1-1 | 0-1 | - | 0-1 | 2-0 | 1-0 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 |
| Jacksonville State | 1-0 | 0-1 | 1-0 | - | 1-1 | 1-0 | 1-1 | 1-0 | 0-1 | 1-1 | 0-1 |
| Morehead State | 0-1 | 0-1 | 0-2 | 1-1 | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 |
| Murray State | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | - | 0-1 | 0-1 | 1-0 | 0-1 | 0-2 |
| Southern Illinois-Edwardsville | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | 1-0 | - | 2-0 | 1-0 | 1-1 | 0-1 |
| Southeast Missouri State | 0-1 | 0-2 | 1-0 | 0-1 | 0-1 | 1-0 | 0-2 | - | 1-0 | 1-0 | 0-2 |
| Tennessee State | 1-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | - | 1-1 | 0-2 |
| Tennessee Tech | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | 1-0 | 1-1 | 0-1 | 1-1 | - | 0-1 |
| Tennessee-Martin | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | 2-0 | 1-0 | - |
| Total | 6-7 | 4-9 | 6-7 | 6-7 | 7-6 | 12-1 | 5-8 | 9-4 | 10-4 | 8-6 | 0-14 |
The Most recent Ohio Valley tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Murray State (12-1) | Tennessee State (10-4) | Southeast Missouri State (9-4) | Tennessee Tech (8-6) | Morehead State (7-6) | Eastern Kentucky (6-7) | Austin Peay (6-7) | Jacksonville State (6-7) | Southern Illinois-Edwardsville (5-8) | Eastern Illinois (4-9) | Tennessee-Martin (0-14) |
| Murray State 0.5764 |
Tennessee State 0.5570 |
Tennessee Tech 0.5303 |
Southeast Missouri State 0.5277 |
Morehead State 0.5180 |
Austin Peay 0.5133 |
Eastern Kentucky 0.4993 |
Jacksonville State 0.4942 |
Southern Illinois-Edwardsville 0.4606 |
Eastern Illinois 0.4533 |
Tennessee-Martin 0.3855 |
| Austin Peay 14 |
Tennessee-Martin 9 |
Eastern Kentucky 4 |
Southern Illinois-Edwardsville 4 |
Tennessee Tech 3 |
Morehead State 2 |
Eastern Illinois 0 |
Jacksonville State 0 |
Tennessee State -12 |
Murray State -14 |
Southeast Missouri State -16 |
| Murray State (21-1) |
Tennessee State (15-10) |
Tennessee Tech (14-11) |
Southeast Missouri State (12-11) |
Eastern Kentucky (12-13) |
Morehead State (11-13) |
Eastern Illinois (9-14) |
Jacksonville State (9-15) |
Austin Peay (8-18) |
Southern Illinois-Edwardsville (5-15) |
Tennessee-Martin (1-24) |
32,768 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peay | 160 ( 0.5%) | 1,316 ( 4.0%) | 4,960 ( 15.1%) | 8,278 ( 25.3%) | 9,399 ( 28.7%) | 6,285 ( 19.2%) | 2,258 ( 6.9%) | 112 ( 0.3%) | |||
| Eastern Illinois | 112 ( 0.3%) | 912 ( 2.8%) | 1,780 ( 5.4%) | 9,188 ( 28.0%) (104 ( 0.3%)) |
20,672 ( 63.1%) (104 ( 0.3%)) |
||||||
| Eastern Kentucky | 148 ( 0.5%) | 1,184 ( 3.6%) | 3,110 ( 9.5%) | 8,270 ( 25.2%) | 7,280 ( 22.2%) | 5,938 ( 18.1%) | 5,126 ( 15.6%) | 1,712 ( 5.2%) | |||
| Jacksonville State | 60 ( 0.2%) | 1,442 ( 4.4%) | 2,765 ( 8.4%) | 4,402 ( 13.4%) | 7,705 ( 23.5%) | 11,506 ( 35.1%) | 4,640 ( 14.2%) | 248 ( 0.8%) | |||
| Morehead State | 476 ( 1.5%) | 7,060 ( 21.5%) | 12,142 ( 37.1%) | 6,344 ( 19.4%) | 3,209 ( 9.8%) | 1,997 ( 6.1%) | 1,540 ( 4.7%) | ||||
| Murray State | 30,720 ( 93.8%) | 1,536 ( 4.7%) | 512 ( 1.6%) | ||||||||
| Southern Illinois-Edwardsville | 336 ( 1.0%) | 1,360 ( 4.2%) | 2,128 ( 6.5%) | 3,764 ( 11.5%) | 5,244 ( 16.0%) | 9,912 ( 30.2%) (104 ( 0.3%)) |
9,920 ( 30.3%) (104 ( 0.3%)) |
||||
| Southeast Missouri State | 6,656 ( 20.3%) | 19,400 ( 59.2%) | 5,012 ( 15.3%) | 1,320 ( 4.0%) | 324 ( 1.0%) | 56 ( 0.2%) | |||||
| Tennessee State | 2,048 ( 6.2%) | 23,899 ( 72.9%) | 6,314 ( 19.3%) | 507 ( 1.5%) | |||||||
| Tennessee Tech | 677 ( 2.1%) | 5,698 ( 17.4%) | 15,911 ( 48.6%) | 7,111 ( 21.7%) | 2,910 ( 8.9%) | 443 ( 1.4%) | 18 ( 0.1%) | ||||
| Tennessee-Martin | 32,768 |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2012 James C. Armstrong, Jr.