| Previous |
Final Northeast Possibilities on February 25, 2012 6:56 PM PST |
| Read down | Bryant | Central Connecticut State | Fairleigh Dickinson | Long Island | Monmouth | Mount St. Mary's | Quinnipiac | Robert Morris | Sacred Heart | St. Francis, NY | St. Francis, PA | Wagner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant | - | 2-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-0 | 1-1 | 2-0 |
| Central Connecticut State | 0-2 | - | 0-1 | 1-0 | 1-0 | 0-2 | 2-0 | 1-1 | 1-1 | 1-0 | 0-2 | 1-1 |
| Fairleigh Dickinson | 0-1 | 1-0 | - | 2-0 | 2-0 | 2-0 | 1-0 | 2-0 | 1-0 | 1-1 | 2-0 | 2-0 |
| Long Island | 0-1 | 0-1 | 0-2 | - | 1-1 | 0-2 | 0-2 | 1-0 | 0-2 | 0-2 | 0-1 | 0-2 |
| Monmouth | 0-1 | 0-1 | 0-2 | 1-1 | - | 0-2 | 1-0 | 2-0 | 0-1 | 1-1 | 1-1 | 2-0 |
| Mount St. Mary's | 0-2 | 2-0 | 0-2 | 2-0 | 2-0 | - | 1-0 | 1-0 | 0-1 | 2-0 | 0-1 | 2-0 |
| Quinnipiac | 0-2 | 0-2 | 0-1 | 2-0 | 0-1 | 0-1 | - | 0-2 | 2-0 | 2-0 | 1-1 | 1-0 |
| Robert Morris | 0-2 | 1-1 | 0-2 | 0-1 | 0-2 | 0-1 | 2-0 | - | 0-2 | 1-0 | 0-2 | 1-0 |
| Sacred Heart | 0-2 | 1-1 | 0-1 | 2-0 | 1-0 | 1-0 | 0-2 | 2-0 | - | 2-0 | 0-2 | 1-0 |
| St. Francis, NY | 0-1 | 0-1 | 1-1 | 2-0 | 1-1 | 0-2 | 0-2 | 0-1 | 0-2 | - | 0-1 | 2-0 |
| St. Francis, PA | 1-1 | 2-0 | 0-2 | 1-0 | 1-1 | 1-0 | 1-1 | 2-0 | 2-0 | 1-0 | - | 1-0 |
| Wagner | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | - |
| Total | 1-17 | 10-8 | 2-16 | 16-2 | 10-8 | 6-12 | 10-8 | 13-5 | 8-10 | 12-6 | 5-13 | 15-3 |
The Northeast Conference tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Long Island 0.6178 |
Wagner 0.5848 |
St. Francis, NY 0.5552 |
Robert Morris 0.5367 |
Monmouth 0.5249 |
Quinnipiac 0.5166 |
Central Connecticut State 0.5109 |
Sacred Heart 0.4920 |
Mount St. Mary's 0.4592 |
St. Francis, PA 0.4177 |
Fairleigh Dickinson 0.4157 |
Bryant 0.3793 |
| Fairleigh Dickinson 16 |
Long Island 12 |
Monmouth 12 |
St. Francis, NY 10 |
Sacred Heart 8 |
Quinnipiac 4 |
Mount St. Mary's 0 |
Bryant -4 |
Wagner -4 |
Central Connecticut State -6 |
St. Francis, PA -22 |
Robert Morris -26 |
| Wagner (24-5) |
Robert Morris (23-8) |
Long Island (22-8) |
Quinnipiac (16-13) |
St. Francis, NY (15-14) |
Central Connecticut State (13-15) |
Sacred Heart (14-17) |
Monmouth (12-19) |
Mount St. Mary's (8-21) |
St. Francis, PA (6-23) |
Fairleigh Dickinson (3-26) |
Bryant (2-28) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant | 1 | |||||||||||
| Central Connecticut State | 1 | |||||||||||
| Fairleigh Dickinson | 1 | |||||||||||
| Long Island | 1 | |||||||||||
| Monmouth | 1 | |||||||||||
| Mount St. Mary's | 1 | |||||||||||
| Quinnipiac | 1 | |||||||||||
| Robert Morris | 1 | |||||||||||
| Sacred Heart | 1 | |||||||||||
| St. Francis, NY | 1 | |||||||||||
| St. Francis, PA | 1 | |||||||||||
| Wagner | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Island (16-2) | Wagner (15-3) | Robert Morris (13-5) | St. Francis, NY (12-6) | Quinnipiac (10-8) | Monmouth (10-8) | Central Connecticut State (10-8) | Sacred Heart (8-10) | Mount St. Mary's (6-12) | St. Francis, PA (5-13) | Fairleigh Dickinson (2-16) | Bryant (1-17) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.