| Previous |
Final Mountain West Possibilities on March 3, 2012 9:36 PM PST |
| Read down | Air Force | Boise State | Colorado State | New Mexico | San Diego State | Texas Christian | UNLV | Wyoming |
|---|---|---|---|---|---|---|---|---|
| Air Force | - | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 |
| Boise State | 1-1 | - | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 |
| Colorado State | 0-2 | 1-1 | - | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 |
| New Mexico | 0-2 | 0-2 | 1-1 | - | 1-1 | 1-1 | 1-1 | 0-2 |
| San Diego State | 1-1 | 0-2 | 1-1 | 1-1 | - | 0-2 | 1-1 | 0-2 |
| Texas Christian | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | - | 1-1 | 1-1 |
| UNLV | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | - | 1-1 |
| Wyoming | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | - |
| Total | 3-11 | 3-11 | 8-6 | 10-4 | 10-4 | 7-7 | 9-5 | 6-8 |
The Most recent Mountain West tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool. If a higher tie is broken, though, the teams are considered separately.
| New Mexico 0.5605 |
San Diego State 0.5605 |
UNLV 0.5500 |
Colorado State 0.5272 |
Texas Christian 0.5000 |
Wyoming 0.4798 |
Air Force 0.4324 |
Boise State 0.4242 |
| Air Force 0 |
Boise State 0 |
Colorado State 0 |
New Mexico 0 |
San Diego State 0 |
Texas Christian 0 |
UNLV 0 |
Wyoming 0 |
| New Mexico (23-6) |
San Diego State (22-6) |
UNLV (23-7) |
Colorado State (19-10) |
Wyoming (18-10) |
Texas Christian (16-13) |
Boise State (12-16) |
Air Force (11-15) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|---|
| Air Force | 1 | |||||||
| Boise State | 1 | |||||||
| Colorado State | 1 | |||||||
| New Mexico | 1 | |||||||
| San Diego State | 1 | |||||||
| Texas Christian | 1 | |||||||
| UNLV | 1 | |||||||
| Wyoming | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|
| San Diego State (10-4) | New Mexico (10-4) | UNLV (9-5) | Colorado State (8-6) | Texas Christian (7-7) | Wyoming (6-8) | Air Force (3-11) | Boise State (3-11) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.