| Previous |
Final Mid-American Standings on March 4, 2012 3:20 AM PST |
| Read down | Akron | Bowling Green | Buffalo | Kent State | Miami, Ohio | Ohio | Ball State | Central Michigan | Eastern Michigan | Northern Illinois | Toledo | Western Michigan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron | - | 0-2 | 2-0 | 0-2 | 0-2 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Bowling Green | 2-0 | - | 2-0 | 1-1 | 0-2 | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| Buffalo | 0-2 | 0-2 | - | 1-1 | 1-1 | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Kent State | 2-0 | 1-1 | 1-1 | - | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Miami, Ohio | 2-0 | 2-0 | 1-1 | 1-1 | - | 2-0 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 |
| Ohio | 1-1 | 1-1 | 0-2 | 1-1 | 0-2 | - | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 |
| Ball State | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-2 | 1-1 | 1-1 |
| Central Michigan | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | - | 0-2 | 1-1 | 1-1 | 1-1 |
| Eastern Michigan | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-2 | 2-0 | - | 0-2 | 1-1 | 0-2 |
| Northern Illinois | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 2-0 | 1-1 | 2-0 | - | 1-1 | 2-0 |
| Toledo | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | - | 1-1 |
| Western Michigan | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | - |
| Total | 13-3 | 9-7 | 12-4 | 10-6 | 5-11 | 11-5 | 6-10 | 5-11 | 9-7 | 3-13 | 7-9 | 6-10 |
The Most recent MAC tiebreaker rules:
Although MAC standings are listed in two divisions, for seeding purposes, the divisions are combined.
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Akron 0.6047 |
Buffalo 0.5919 |
Ohio 0.5890 |
Kent State 0.5615 |
Bowling Green 0.5428 |
Eastern Michigan 0.4919 |
Miami, Ohio 0.4734 |
Toledo 0.4551 |
Ball State 0.4463 |
Western Michigan 0.4365 |
Central Michigan 0.4224 |
Northern Illinois 0.3836 |
| Miami, Ohio 24 |
Ohio 22 |
Bowling Green 20 |
Akron 18 |
Buffalo 18 |
Kent State 18 |
Ball State -18 |
Central Michigan -18 |
Northern Illinois -20 |
Western Michigan -20 |
Eastern Michigan -22 |
Toledo -22 |
| Ohio (22-7) |
Akron (20-10) |
Kent State (19-10) |
Buffalo (17-9) |
Bowling Green (15-13) |
Ball State (13-14) |
Toledo (13-15) |
Eastern Michigan (13-16) |
Western Michigan (11-19) |
Central Michigan (9-20) |
Miami, Ohio (8-19) |
Northern Illinois (3-24) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron (13-3) | Buffalo (12-4) | Ohio (11-5) | Kent State (10-6) | Eastern Michigan (9-7) | Bowling Green (9-7) | Toledo (7-9) | Ball State OR Western Michigan (6-10) RANDOM | Miami, Ohio (5-11) | Central Michigan (5-11) | Northern Illinois (3-13) | |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.