| Previous |
Final Ivy League Possibilities on March 7, 2012 5:40 AM PST |
| Read down | Brown | Columbia | Cornell | Dartmouth | Harvard | Pennsylvania | Princeton | Yale |
|---|---|---|---|---|---|---|---|---|
| Brown | - | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 |
| Columbia | 1-1 | - | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 |
| Cornell | 0-2 | 1-1 | - | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 |
| Dartmouth | 1-1 | 2-0 | 2-0 | - | 2-0 | 2-0 | 2-0 | 2-0 |
| Harvard | 0-2 | 0-2 | 0-2 | 0-2 | - | 1-1 | 1-1 | 0-2 |
| Pennsylvania | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | - | 1-1 | 1-1 |
| Princeton | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | - | 1-1 |
| Yale | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | - |
| Total | 2-12 | 4-10 | 7-7 | 1-13 | 12-2 | 11-3 | 10-4 | 9-5 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Harvard 0.5893 |
Pennsylvania 0.5758 |
Princeton 0.5694 |
Yale 0.5431 |
Cornell 0.5000 |
Columbia 0.4395 |
Brown 0.3992 |
Dartmouth 0.3864 |
| Brown 0 |
Columbia 0 |
Cornell 0 |
Dartmouth 0 |
Harvard 0 |
Pennsylvania 0 |
Princeton 0 |
Yale 0 |
| Harvard (25-4) |
Yale (17-9) |
Pennsylvania (19-12) |
Princeton (17-11) |
Columbia (13-15) |
Cornell (11-16) |
Brown (7-23) |
Dartmouth (4-25) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|---|
| Brown | 1 | |||||||
| Columbia | 1 | |||||||
| Cornell | 1 | |||||||
| Dartmouth | 1 | |||||||
| Harvard | 1 | |||||||
| Pennsylvania | 1 | |||||||
| Princeton | 1 | |||||||
| Yale | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|
| Harvard (12-2) | Pennsylvania (11-3) | Princeton (10-4) | Yale (9-5) | Cornell (7-7) | Columbia (4-10) | Brown (2-12) | Dartmouth (1-13) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.