| Previous |
Ivy League Possibilities on March 3, 2012 6:07 PM PST |
Next |
| Read down | Brown | Columbia | Cornell | Dartmouth | Harvard | Pennsylvania | Princeton | Yale |
|---|---|---|---|---|---|---|---|---|
| Brown | - | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-0 | 2-0 |
| Columbia | 1-1 | - | 1-1 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 |
| Cornell | 0-2 | 1-1 | - | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 |
| Dartmouth | 1-1 | 2-0 | 2-0 | - | 2-0 | 2-0 | 2-0 | 2-0 |
| Harvard | 0-2 | 0-2 | 0-2 | 0-2 | - | 1-1 | 1-1 | 0-2 |
| Pennsylvania | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | - | 0-1 | 1-1 |
| Princeton | 0-1 | 0-2 | 1-1 | 0-2 | 1-1 | 1-0 | - | 1-1 |
| Yale | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 | - |
| Total | 2-11 | 4-10 | 7-7 | 1-13 | 12-2 | 11-2 | 8-4 | 9-5 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|
| Harvard (12-2) | Pennsylvania (11-2) | Princeton (8-4) | Yale (9-5) | Cornell (7-7) | Columbia (4-10) | Brown (2-11) | Dartmouth (1-13) |
| Harvard 0.5884 |
Pennsylvania 0.5768 |
Princeton 0.5620 |
Yale 0.5422 |
Cornell 0.4991 |
Columbia 0.4386 |
Brown 0.3949 |
Dartmouth 0.3854 |
| Columbia 0 |
Cornell 0 |
Dartmouth 0 |
Harvard 0 |
Princeton 0 |
Yale 0 |
Brown -3 |
Pennsylvania -5 |
| Harvard (25-4) |
Yale (17-9) |
Pennsylvania (19-11) |
Princeton (15-11) |
Columbia (13-15) |
Cornell (11-16) |
Brown (7-22) |
Dartmouth (4-25) |
4 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|---|
| Brown | 4 | |||||||
| Columbia | 4 | |||||||
| Cornell | 4 | |||||||
| Dartmouth | 4 | |||||||
| Harvard | 3 ( 75.0%) (1 ( 25.0%)) |
0 ( 0.0%) (1 ( 25.0%)) |
||||||
| Pennsylvania | 0 ( 0.0%) (1 ( 25.0%)) |
3 ( 75.0%) (1 ( 25.0%)) |
||||||
| Princeton | 2 ( 50.0%) (1 ( 25.0%)) |
1 ( 25.0%) (1 ( 25.0%)) |
||||||
| Yale | 1 ( 25.0%) (1 ( 25.0%)) |
2 ( 50.0%) (1 ( 25.0%)) |
| Brown at Princeton | Pennsylvania at Princeton | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|---|---|
| Brown | Pennsylvania | Harvard (12-2) | Pennsylvania (12-2) | Yale (9-5) | Princeton (8-6) | Cornell (7-7) | Columbia (4-10) | Brown (3-11) | Dartmouth (1-13) |
| Brown | Princeton | Harvard (12-2) | Pennsylvania (11-3) | Princeton (9-5) | Yale (9-5) | Cornell (7-7) | Columbia (4-10) | Brown (3-11) | Dartmouth (1-13) |
| Princeton | Pennsylvania | Harvard OR Pennsylvania (12-2) RANDOM | Princeton OR Yale (9-5) RANDOM | Cornell (7-7) | Columbia (4-10) | Brown (2-12) | Dartmouth (1-13) | ||
| Princeton | Princeton | Harvard (12-2) | Pennsylvania (11-3) | Princeton (10-4) | Yale (9-5) | Cornell (7-7) | Columbia (4-10) | Brown (2-12) | Dartmouth (1-13) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2012 James C. Armstrong, Jr.