| Previous |
Ivy League Possibilities on March 3, 2012 6:05 PM PST |
Next |
| Read down | Brown | Columbia | Cornell | Dartmouth | Harvard | Pennsylvania | Princeton | Yale |
|---|---|---|---|---|---|---|---|---|
| Brown | - | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-0 | 2-0 |
| Columbia | 1-1 | - | 1-1 | 0-1 | 2-0 | 2-0 | 2-0 | 2-0 |
| Cornell | 0-2 | 1-1 | - | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 |
| Dartmouth | 1-1 | 1-0 | 2-0 | - | 2-0 | 2-0 | 2-0 | 2-0 |
| Harvard | 0-2 | 0-2 | 0-2 | 0-2 | - | 1-1 | 1-1 | 0-2 |
| Pennsylvania | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | - | 0-1 | 1-0 |
| Princeton | 0-1 | 0-2 | 1-1 | 0-2 | 1-1 | 1-0 | - | 1-1 |
| Yale | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 0-1 | 1-1 | - |
| Total | 2-11 | 3-10 | 7-7 | 1-12 | 12-2 | 10-2 | 8-4 | 9-4 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|
| Harvard (12-2) | Pennsylvania (10-2) | Yale (9-4) | Princeton (8-4) | Cornell (7-7) | Columbia (3-10) | Brown (2-11) | Dartmouth (1-12) |
| Harvard 0.5890 |
Pennsylvania 0.5685 |
Princeton 0.5648 |
Yale 0.5383 |
Cornell 0.4998 |
Columbia 0.4453 |
Dartmouth 0.3988 |
Brown 0.3953 |
| Columbia 10 |
Dartmouth 8 |
Princeton 1 |
Cornell 0 |
Harvard 0 |
Brown -3 |
Pennsylvania -9 |
Yale -9 |
| Harvard (25-4) |
Yale (17-8) |
Pennsylvania (18-11) |
Princeton (15-11) |
Columbia (12-15) |
Cornell (11-16) |
Brown (7-22) |
Dartmouth (4-24) |
16 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|---|
| Brown | 4 ( 25.0%) | 8 ( 50.0%) (4 ( 25.0%)) |
0 ( 0.0%) (4 ( 25.0%)) |
|||||
| Columbia | 12 ( 75.0%) | 4 ( 25.0%) | ||||||
| Cornell | 16 | |||||||
| Dartmouth | 0 ( 0.0%) (4 ( 25.0%)) |
12 ( 75.0%) (4 ( 25.0%)) |
||||||
| Harvard | 14 ( 87.5%) (2 ( 12.5%)) |
0 ( 0.0%) (2 ( 12.5%)) |
||||||
| Pennsylvania | 0 ( 0.0%) (2 ( 12.5%)) |
10 ( 62.5%) (2 ( 12.5%)) |
2 ( 12.5%) | 2 ( 12.5%) | ||||
| Princeton | 6 ( 37.5%) (2 ( 12.5%)) |
8 ( 50.0%) (2 ( 12.5%)) |
||||||
| Yale | 4 ( 25.0%) | 6 ( 37.5%) (2 ( 12.5%)) |
4 ( 25.0%) (2 ( 12.5%)) |
| Brown at Princeton | Yale at Pennsylvania | Dartmouth at Columbia | Pennsylvania at Princeton | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | Yale | Dartmouth | Pennsylvania | Harvard (12-2) | Pennsylvania (11-3) | Yale (10-4) | Princeton (8-6) | Cornell (7-7) | Brown (3-11) | Columbia (3-11) | Dartmouth (2-12) |
| Brown | Yale | Dartmouth | Princeton | Harvard (12-2) | Yale (10-4) | Pennsylvania (10-4) | Princeton (9-5) | Cornell (7-7) | Brown (3-11) | Columbia (3-11) | Dartmouth (2-12) |
| Brown | Yale | Columbia | Pennsylvania | Harvard (12-2) | Pennsylvania (11-3) | Yale (10-4) | Princeton (8-6) | Cornell (7-7) | Columbia (4-10) | Brown (3-11) | Dartmouth (1-13) |
| Brown | Yale | Columbia | Princeton | Harvard (12-2) | Yale (10-4) | Pennsylvania (10-4) | Princeton (9-5) | Cornell (7-7) | Columbia (4-10) | Brown (3-11) | Dartmouth (1-13) |
| Brown | Pennsylvania | Dartmouth | Pennsylvania | Harvard (12-2) | Pennsylvania (12-2) | Yale (9-5) | Princeton (8-6) | Cornell (7-7) | Brown (3-11) | Columbia (3-11) | Dartmouth (2-12) |
| Brown | Pennsylvania | Dartmouth | Princeton | Harvard (12-2) | Pennsylvania (11-3) | Princeton (9-5) | Yale (9-5) | Cornell (7-7) | Brown (3-11) | Columbia (3-11) | Dartmouth (2-12) |
| Brown | Pennsylvania | Columbia | Pennsylvania | Harvard (12-2) | Pennsylvania (12-2) | Yale (9-5) | Princeton (8-6) | Cornell (7-7) | Columbia (4-10) | Brown (3-11) | Dartmouth (1-13) |
| Brown | Pennsylvania | Columbia | Princeton | Harvard (12-2) | Pennsylvania (11-3) | Princeton (9-5) | Yale (9-5) | Cornell (7-7) | Columbia (4-10) | Brown (3-11) | Dartmouth (1-13) |
| Princeton | Yale | Dartmouth | Pennsylvania | Harvard (12-2) | Pennsylvania (11-3) | Yale (10-4) | Princeton (9-5) | Cornell (7-7) | Columbia (3-11) | Brown OR Dartmouth (2-12) RANDOM | |
| Princeton | Yale | Dartmouth | Princeton | Harvard (12-2) | Yale (10-4) | Princeton (10-4) | Pennsylvania (10-4) | Cornell (7-7) | Columbia (3-11) | Brown OR Dartmouth (2-12) RANDOM | |
| Princeton | Yale | Columbia | Pennsylvania | Harvard (12-2) | Pennsylvania (11-3) | Yale (10-4) | Princeton (9-5) | Cornell (7-7) | Columbia (4-10) | Brown (2-12) | Dartmouth (1-13) |
| Princeton | Yale | Columbia | Princeton | Harvard (12-2) | Yale (10-4) | Princeton (10-4) | Pennsylvania (10-4) | Cornell (7-7) | Columbia (4-10) | Brown (2-12) | Dartmouth (1-13) |
| Princeton | Pennsylvania | Dartmouth | Pennsylvania | Harvard OR Pennsylvania (12-2) RANDOM | Princeton OR Yale (9-5) RANDOM | Cornell (7-7) | Columbia (3-11) | Brown OR Dartmouth (2-12) RANDOM | |||
| Princeton | Pennsylvania | Dartmouth | Princeton | Harvard (12-2) | Pennsylvania (11-3) | Princeton (10-4) | Yale (9-5) | Cornell (7-7) | Columbia (3-11) | Brown OR Dartmouth (2-12) RANDOM | |
| Princeton | Pennsylvania | Columbia | Pennsylvania | Harvard OR Pennsylvania (12-2) RANDOM | Princeton OR Yale (9-5) RANDOM | Cornell (7-7) | Columbia (4-10) | Brown (2-12) | Dartmouth (1-13) | ||
| Princeton | Pennsylvania | Columbia | Princeton | Harvard (12-2) | Pennsylvania (11-3) | Princeton (10-4) | Yale (9-5) | Cornell (7-7) | Columbia (4-10) | Brown (2-12) | Dartmouth (1-13) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2012 James C. Armstrong, Jr.