| Previous |
Horizon Possibilities on February 22, 2012 3:20 AM PST |
Next |
| Read down | Butler | Cleveland State | Detroit | Green Bay | Illinois-Chicago | Loyola-Chicago | Valparaiso | Wisconsin-Milwaukee | Wright State | Youngstown State |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler | - | 1-1 | 2-0 | 1-1 | 0-2 | 0-2 | 1-0 | 1-1 | 0-2 | 0-2 |
| Cleveland State | 1-1 | - | 0-1 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 0-1 | 1-1 |
| Detroit | 0-2 | 1-0 | - | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 0-2 | 1-0 |
| Green Bay | 1-1 | 1-1 | 2-0 | - | 0-1 | 0-1 | 1-1 | 2-0 | 0-2 | 1-1 |
| Illinois-Chicago | 2-0 | 2-0 | 1-1 | 1-0 | - | 1-1 | 2-0 | 1-0 | 2-0 | 1-1 |
| Loyola-Chicago | 2-0 | 2-0 | 2-0 | 1-0 | 1-1 | - | 2-0 | 1-0 | 2-0 | 2-0 |
| Valparaiso | 0-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | - | 1-1 | 1-1 | 1-1 |
| Wisconsin-Milwaukee | 1-1 | 1-1 | 1-1 | 0-2 | 0-1 | 0-1 | 1-1 | - | 1-1 | 2-0 |
| Wright State | 2-0 | 1-0 | 2-0 | 2-0 | 0-2 | 0-2 | 1-1 | 1-1 | - | 0-1 |
| Youngstown State | 2-0 | 1-1 | 0-1 | 1-1 | 1-1 | 0-2 | 1-1 | 0-2 | 1-0 | - |
| Total | 11-6 | 10-6 | 10-6 | 8-8 | 3-13 | 1-15 | 13-4 | 9-7 | 7-9 | 9-7 |
The Most recent Horizon League tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool. If a higher tie is broken, though, the teams are considered separately.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Valparaiso (13-4) | Butler (11-6) | Cleveland State (10-6) | Detroit (10-6) | Youngstown State (9-7) | Wisconsin-Milwaukee (9-7) | Green Bay (8-8) | Wright State (7-9) | Illinois-Chicago (3-13) | Loyola-Chicago (1-15) |
| Valparaiso 0.5696 |
Wisconsin-Milwaukee 0.5351 |
Cleveland State 0.5329 |
Butler 0.5279 |
Youngstown State 0.5235 |
Detroit 0.5234 |
Green Bay 0.5150 |
Wright State 0.4707 |
Illinois-Chicago 0.4096 |
Loyola-Chicago 0.3849 |
| Green Bay 22 |
Wisconsin-Milwaukee 22 |
Illinois-Chicago 0 |
Loyola-Chicago 0 |
Youngstown State -2 |
Cleveland State -4 |
Detroit -4 |
Valparaiso -6 |
Wright State -6 |
Butler -8 |
| Cleveland State (19-9) |
Valparaiso (18-10) |
Butler (17-12) |
Wisconsin-Milwaukee (16-12) |
Detroit (15-12) |
Youngstown State (12-13) |
Green Bay (11-14) |
Wright State (12-16) |
Illinois-Chicago (7-18) |
Loyola-Chicago (6-20) |
512 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler | 208 ( 40.6%) | 140 ( 27.3%) | 120 ( 23.4%) | 44 ( 8.6%) | ||||||
| Cleveland State | 108 ( 21.1%) | 160 ( 31.2%) | 110 ( 21.5%) | 78 ( 15.2%) | 50 ( 9.8%) | 6 ( 1.2%) | ||||
| Detroit | 160 ( 31.2%) | 112 ( 21.9%) | 76 ( 14.8%) | 64 ( 12.5%) | 100 ( 19.5%) | |||||
| Green Bay | 3 ( 0.6%) | 17 ( 3.3%) | 77 ( 15.0%) | 383 ( 74.8%) | 32 ( 6.2%) | |||||
| Illinois-Chicago | 512 | |||||||||
| Loyola-Chicago | 512 | |||||||||
| Valparaiso | 512 | |||||||||
| Wisconsin-Milwaukee | 4 ( 0.8%) | 48 ( 9.4%) | 64 ( 12.5%) | 162 ( 31.6%) | 198 ( 38.7%) | 32 ( 6.2%) | 4 ( 0.8%) | |||
| Wright State | 4 ( 0.8%) | 16 ( 3.1%) | 54 ( 10.5%) | 438 ( 85.5%) | ||||||
| Youngstown State | 32 ( 6.2%) | 52 ( 10.2%) | 139 ( 27.1%) | 143 ( 27.9%) | 71 ( 13.9%) | 37 ( 7.2%) | 38 ( 7.4%) |
| Wisconsin-Milwaukee at Illinois-Chicago | Green Bay at Loyola-Chicago | Wright State at Youngstown State | Detroit at Cleveland State | Butler at Valparaiso | Wisconsin-Milwaukee at Loyola-Chicago | Detroit at Youngstown State | Wright State at Cleveland State | Green Bay at Illinois-Chicago | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Wisconsin-Milwaukee | Detroit | Wright State | Green Bay | Valparaiso (13-5) | Detroit (12-6) | Butler (12-6) | Wisconsin-Milwaukee (11-7) | Green Bay (10-8) | Cleveland State (10-8) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Wisconsin-Milwaukee | Detroit | Wright State | Illinois-Chicago | Valparaiso (13-5) | Detroit (12-6) | Butler (12-6) | Wisconsin-Milwaukee (11-7) | Cleveland State (10-8) | Green Bay (9-9) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Wisconsin-Milwaukee | Detroit | Cleveland State | Green Bay | Valparaiso (13-5) | Detroit (12-6) | Butler (12-6) | Wisconsin-Milwaukee (11-7) | Cleveland State (11-7) | Green Bay (10-8) | Youngstown State (9-9) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Wisconsin-Milwaukee | Detroit | Cleveland State | Illinois-Chicago | Valparaiso (13-5) | Detroit (12-6) | Butler (12-6) | Wisconsin-Milwaukee (11-7) | Cleveland State (11-7) | Youngstown State (9-9) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Wisconsin-Milwaukee | Youngstown State | Wright State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Wisconsin-Milwaukee (11-7) | Detroit (11-7) | Green Bay (10-8) | Youngstown State (10-8) | Cleveland State (10-8) | Wright State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Wisconsin-Milwaukee | Youngstown State | Wright State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Wisconsin-Milwaukee (11-7) | Detroit (11-7) | Youngstown State (10-8) | Cleveland State (10-8) | Green Bay (9-9) | Wright State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Wisconsin-Milwaukee | Youngstown State | Cleveland State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Wisconsin-Milwaukee (11-7) | Detroit (11-7) | Cleveland State (11-7) | Green Bay (10-8) | Youngstown State (10-8) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Wisconsin-Milwaukee | Youngstown State | Cleveland State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Wisconsin-Milwaukee (11-7) | Detroit (11-7) | Cleveland State (11-7) | Youngstown State (10-8) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Loyola-Chicago | Detroit | Wright State | Green Bay | Valparaiso (13-5) | Detroit (12-6) | Butler (12-6) | Wisconsin-Milwaukee (10-8) | Cleveland State (10-8) | Green Bay (10-8) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Loyola-Chicago | Detroit | Wright State | Illinois-Chicago | Valparaiso (13-5) | Detroit (12-6) | Butler (12-6) | Wisconsin-Milwaukee (10-8) | Cleveland State (10-8) | Green Bay (9-9) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Loyola-Chicago | Detroit | Cleveland State | Green Bay | Valparaiso (13-5) | Detroit (12-6) | Butler (12-6) | Cleveland State (11-7) | Wisconsin-Milwaukee (10-8) | Green Bay (10-8) | Youngstown State (9-9) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Loyola-Chicago | Detroit | Cleveland State | Illinois-Chicago | Valparaiso (13-5) | Detroit (12-6) | Butler (12-6) | Cleveland State (11-7) | Wisconsin-Milwaukee (10-8) | Youngstown State (9-9) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Loyola-Chicago | Youngstown State | Wright State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Detroit (11-7) | Youngstown State (10-8) | Wisconsin-Milwaukee (10-8) | Cleveland State (10-8) | Green Bay (10-8) | Wright State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Loyola-Chicago | Youngstown State | Wright State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Detroit (11-7) | Youngstown State (10-8) | Cleveland State (10-8) | Wisconsin-Milwaukee (10-8) | Green Bay (9-9) | Wright State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Loyola-Chicago | Youngstown State | Cleveland State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Detroit (11-7) | Cleveland State (11-7) | Youngstown State (10-8) | Wisconsin-Milwaukee (10-8) | Green Bay (10-8) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Butler | Loyola-Chicago | Youngstown State | Cleveland State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Detroit (11-7) | Cleveland State (11-7) | Youngstown State (10-8) | Wisconsin-Milwaukee (10-8) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Wisconsin-Milwaukee | Detroit | Wright State | Green Bay | Valparaiso (14-4) | Detroit (12-6) | Wisconsin-Milwaukee (11-7) | Butler (11-7) | Green Bay (10-8) | Cleveland State (10-8) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Wisconsin-Milwaukee | Detroit | Wright State | Illinois-Chicago | Valparaiso (14-4) | Detroit (12-6) | Wisconsin-Milwaukee (11-7) | Butler (11-7) | Cleveland State (10-8) | Green Bay (9-9) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Wisconsin-Milwaukee | Detroit | Cleveland State | Green Bay | Valparaiso (14-4) | Detroit (12-6) | Wisconsin-Milwaukee (11-7) | Cleveland State (11-7) | Butler (11-7) | Green Bay (10-8) | Youngstown State (9-9) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Wisconsin-Milwaukee | Detroit | Cleveland State | Illinois-Chicago | Valparaiso (14-4) | Detroit (12-6) | Wisconsin-Milwaukee (11-7) | Cleveland State (11-7) | Butler (11-7) | Youngstown State (9-9) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Wisconsin-Milwaukee | Youngstown State | Wright State | Green Bay | Valparaiso (14-4) | Detroit (11-7) | Wisconsin-Milwaukee (11-7) | Butler (11-7) | Youngstown State (10-8) | Green Bay (10-8) | Cleveland State (10-8) | Wright State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Wisconsin-Milwaukee | Youngstown State | Wright State | Illinois-Chicago | Valparaiso (14-4) | Detroit (11-7) | Wisconsin-Milwaukee (11-7) | Butler (11-7) | Youngstown State (10-8) | Cleveland State (10-8) | Green Bay (9-9) | Wright State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Wisconsin-Milwaukee | Youngstown State | Cleveland State | Green Bay | Valparaiso (14-4) | Detroit (11-7) | Wisconsin-Milwaukee (11-7) | Cleveland State (11-7) | Butler (11-7) | Youngstown State (10-8) | Green Bay (10-8) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Wisconsin-Milwaukee | Youngstown State | Cleveland State | Illinois-Chicago | Valparaiso (14-4) | Detroit (11-7) | Wisconsin-Milwaukee (11-7) | Cleveland State (11-7) | Butler (11-7) | Youngstown State (10-8) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Loyola-Chicago | Detroit | Wright State | Green Bay | Valparaiso (14-4) | Detroit (12-6) | Butler (11-7) | Wisconsin-Milwaukee (10-8) | Cleveland State (10-8) | Green Bay (10-8) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Loyola-Chicago | Detroit | Wright State | Illinois-Chicago | Valparaiso (14-4) | Detroit (12-6) | Butler (11-7) | Wisconsin-Milwaukee (10-8) | Cleveland State (10-8) | Green Bay (9-9) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Loyola-Chicago | Detroit | Cleveland State | Green Bay | Valparaiso (14-4) | Detroit (12-6) | Cleveland State (11-7) | Butler (11-7) | Wisconsin-Milwaukee (10-8) | Green Bay (10-8) | Youngstown State (9-9) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Loyola-Chicago | Detroit | Cleveland State | Illinois-Chicago | Valparaiso (14-4) | Detroit (12-6) | Cleveland State (11-7) | Butler (11-7) | Wisconsin-Milwaukee (10-8) | Youngstown State (9-9) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Loyola-Chicago | Youngstown State | Wright State | Green Bay | Valparaiso (14-4) | Detroit (11-7) | Butler (11-7) | Youngstown State (10-8) | Wisconsin-Milwaukee (10-8) | Cleveland State (10-8) | Green Bay (10-8) | Wright State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Loyola-Chicago | Youngstown State | Wright State | Illinois-Chicago | Valparaiso (14-4) | Detroit (11-7) | Butler (11-7) | Youngstown State (10-8) | Cleveland State (10-8) | Wisconsin-Milwaukee (10-8) | Green Bay (9-9) | Wright State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Loyola-Chicago | Youngstown State | Cleveland State | Green Bay | Valparaiso (14-4) | Detroit (11-7) | Cleveland State (11-7) | Butler (11-7) | Youngstown State (10-8) | Wisconsin-Milwaukee (10-8) | Green Bay (10-8) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Detroit | Valparaiso | Loyola-Chicago | Youngstown State | Cleveland State | Illinois-Chicago | Valparaiso (14-4) | Detroit (11-7) | Cleveland State (11-7) | Butler (11-7) | Youngstown State (10-8) | Wisconsin-Milwaukee (10-8) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Wisconsin-Milwaukee | Detroit | Wright State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Cleveland State (11-7) | Wisconsin-Milwaukee (11-7) | Detroit (11-7) | Green Bay (10-8) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Wisconsin-Milwaukee | Detroit | Wright State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Cleveland State (11-7) | Wisconsin-Milwaukee (11-7) | Detroit (11-7) | Green Bay (9-9) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Wisconsin-Milwaukee | Detroit | Cleveland State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Cleveland State (12-6) | Wisconsin-Milwaukee (11-7) | Detroit (11-7) | Green Bay (10-8) | Youngstown State (9-9) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Wisconsin-Milwaukee | Detroit | Cleveland State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Cleveland State (12-6) | Wisconsin-Milwaukee (11-7) | Detroit (11-7) | Green Bay (9-9) | Youngstown State (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Wisconsin-Milwaukee | Youngstown State | Wright State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Wisconsin-Milwaukee (11-7) | Cleveland State (11-7) | Youngstown State (10-8) | Detroit (10-8) | Green Bay (10-8) | Wright State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Wisconsin-Milwaukee | Youngstown State | Wright State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Wisconsin-Milwaukee (11-7) | Cleveland State (11-7) | Youngstown State (10-8) | Detroit (10-8) | Green Bay (9-9) | Wright State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Wisconsin-Milwaukee | Youngstown State | Cleveland State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Cleveland State (12-6) | Wisconsin-Milwaukee (11-7) | Youngstown State (10-8) | Detroit (10-8) | Green Bay (10-8) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Wisconsin-Milwaukee | Youngstown State | Cleveland State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Cleveland State (12-6) | Wisconsin-Milwaukee (11-7) | Youngstown State (10-8) | Detroit (10-8) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Loyola-Chicago | Detroit | Wright State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Cleveland State (11-7) | Detroit (11-7) | Wisconsin-Milwaukee (10-8) | Green Bay (10-8) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Loyola-Chicago | Detroit | Wright State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Cleveland State (11-7) | Detroit (11-7) | Wisconsin-Milwaukee (10-8) | Green Bay (9-9) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Loyola-Chicago | Detroit | Cleveland State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Cleveland State (12-6) | Detroit (11-7) | Wisconsin-Milwaukee (10-8) | Green Bay (10-8) | Youngstown State (9-9) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Loyola-Chicago | Detroit | Cleveland State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Cleveland State (12-6) | Detroit (11-7) | Wisconsin-Milwaukee (10-8) | Green Bay (9-9) | Youngstown State (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Loyola-Chicago | Youngstown State | Wright State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Cleveland State (11-7) | Youngstown State (10-8) | Wisconsin-Milwaukee (10-8) | Detroit (10-8) | Green Bay (10-8) | Wright State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Loyola-Chicago | Youngstown State | Wright State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Cleveland State (11-7) | Youngstown State (10-8) | Wisconsin-Milwaukee (10-8) | Detroit (10-8) | Green Bay (9-9) | Wright State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Loyola-Chicago | Youngstown State | Cleveland State | Green Bay | Valparaiso (13-5) | Butler (12-6) | Cleveland State (12-6) | Youngstown State (10-8) | Wisconsin-Milwaukee (10-8) | Detroit (10-8) | Green Bay (10-8) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Butler | Loyola-Chicago | Youngstown State | Cleveland State | Illinois-Chicago | Valparaiso (13-5) | Butler (12-6) | Cleveland State (12-6) | Youngstown State (10-8) | Wisconsin-Milwaukee (10-8) | Detroit (10-8) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Valparaiso | Wisconsin-Milwaukee | Detroit | Wright State | Green Bay | Valparaiso (14-4) | Cleveland State (11-7) | Wisconsin-Milwaukee (11-7) | Detroit (11-7) | Butler (11-7) | Green Bay (10-8) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Valparaiso | Wisconsin-Milwaukee | Detroit | Wright State | Illinois-Chicago | Valparaiso (14-4) | Cleveland State (11-7) | Wisconsin-Milwaukee (11-7) | Detroit (11-7) | Butler (11-7) | Green Bay (9-9) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Valparaiso | Wisconsin-Milwaukee | Detroit | Cleveland State | Green Bay | Valparaiso (14-4) | Cleveland State (12-6) | Detroit (11-7) | Wisconsin-Milwaukee (11-7) | Butler (11-7) | Green Bay (10-8) | Youngstown State (9-9) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Valparaiso | Wisconsin-Milwaukee | Detroit | Cleveland State | Illinois-Chicago | Valparaiso (14-4) | Cleveland State (12-6) | Detroit (11-7) | Wisconsin-Milwaukee (11-7) | Butler (11-7) | Youngstown State (9-9) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Valparaiso | Wisconsin-Milwaukee | Youngstown State | Wright State | Green Bay | Valparaiso (14-4) | Wisconsin-Milwaukee (11-7) | Cleveland State (11-7) | Butler (11-7) | Youngstown State (10-8) | Detroit (10-8) | Green Bay (10-8) | Wright State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Valparaiso | Wisconsin-Milwaukee | Youngstown State | Wright State | Illinois-Chicago | Valparaiso (14-4) | Wisconsin-Milwaukee (11-7) | Cleveland State (11-7) | Butler (11-7) | Youngstown State (10-8) | Detroit (10-8) | Green Bay (9-9) | Wright State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Valparaiso | Wisconsin-Milwaukee | Youngstown State | Cleveland State | Green Bay | Valparaiso (14-4) | Cleveland State (12-6) | Wisconsin-Milwaukee (11-7) | Butler (11-7) | Youngstown State (10-8) | Detroit (10-8) | Green Bay (10-8) | Wright State (8-10) | Illinois-Chicago (3-15) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Valparaiso | Wisconsin-Milwaukee | Youngstown State | Cleveland State | Illinois-Chicago | Valparaiso (14-4) | Cleveland State (12-6) | Wisconsin-Milwaukee (11-7) | Butler (11-7) | Youngstown State (10-8) | Detroit (10-8) | Green Bay (9-9) | Wright State (8-10) | Illinois-Chicago (4-14) | Loyola-Chicago (1-17) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Valparaiso | Loyola-Chicago | Detroit | Wright State | Green Bay | Valparaiso (14-4) | Cleveland State (11-7) | Detroit (11-7) | Butler (11-7) | Wisconsin-Milwaukee (10-8) | Green Bay (10-8) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (3-15) | Loyola-Chicago (2-16) |
| Wisconsin-Milwaukee | Green Bay | Wright State | Cleveland State | Valparaiso | Loyola-Chicago | Detroit | Wright State | Illinois-Chicago | Valparaiso (14-4) | Cleveland State (11-7) | Detroit (11-7) | Butler (11-7) | Wisconsin-Milwaukee (10-8) | Green Bay (9-9) | Wright State (9-9) | Youngstown State (9-9) | Illinois-Chicago (4-14) | Loyola-Chicago (2-16) |
