| Previous |
Great West Possibilities on March 1, 2012 7:36 PM PST |
Next |
| Read down | Chicago State | Houston Baptist | New Jersey Institute of Technology | North Dakota | Texas-Pan American | Utah Valley |
|---|---|---|---|---|---|---|
| Chicago State | - | 0-2 | 1-0 | 2-0 | 2-0 | 2-0 |
| Houston Baptist | 2-0 | - | 1-1 | 1-1 | 1-0 | 2-0 |
| New Jersey Institute of Technology | 0-1 | 1-1 | - | 1-1 | 1-1 | 2-0 |
| North Dakota | 0-2 | 1-1 | 1-1 | - | 1-1 | 1-0 |
| Texas-Pan American | 0-2 | 0-1 | 1-1 | 1-1 | - | 2-0 |
| Utah Valley | 0-2 | 0-2 | 0-2 | 0-1 | 0-2 | - |
| Total | 2-7 | 2-7 | 4-5 | 5-4 | 5-4 | 9-0 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 |
|---|---|---|---|---|---|
| Utah Valley (9-0) | Texas-Pan American (5-4) | North Dakota (5-4) | New Jersey Institute of Technology (4-5) | Chicago State (2-7) | Houston Baptist (2-7) |
| Utah Valley 0.6198 |
Texas-Pan American 0.5246 |
New Jersey Institute of Technology 0.5027 |
North Dakota 0.5009 |
Chicago State 0.4343 |
Houston Baptist 0.4170 |
| New Jersey Institute of Technology 4 |
Texas-Pan American 4 |
Chicago State 2 |
Houston Baptist 0 |
Utah Valley -2 |
North Dakota -8 |
| Utah Valley (16-10) |
North Dakota (10-14) |
New Jersey Institute of Technology (8-16) |
Texas-Pan American (7-19) |
Houston Baptist (6-19) |
Chicago State (3-24) |
8 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 |
|---|---|---|---|---|---|---|
| Chicago State | 6 ( 75.0%) | 2 ( 25.0%) | ||||
| Houston Baptist | 2 ( 25.0%) | 6 ( 75.0%) | ||||
| New Jersey Institute of Technology | 0 ( 0.0%) (1 ( 12.5%)) |
0 ( 0.0%) (3 ( 37.5%)) |
5 ( 62.5%) (3 ( 37.5%)) |
|||
| North Dakota | 4 ( 50.0%) (2 ( 25.0%)) |
1 ( 12.5%) (3 ( 37.5%)) |
0 ( 0.0%) (2 ( 25.0%)) |
|||
| Texas-Pan American | 2 ( 25.0%) (2 ( 25.0%)) |
3 ( 37.5%) (3 ( 37.5%)) |
0 ( 0.0%) (2 ( 25.0%)) |
|||
| Utah Valley | 8 |
| Texas-Pan American at Houston Baptist | Utah Valley at North Dakota | Chicago State at New Jersey Institute of Technology | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 |
|---|---|---|---|---|---|---|---|---|
| Texas-Pan American | Utah Valley | Chicago State | Utah Valley (10-0) | Texas-Pan American (6-4) | North Dakota (5-5) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (2-8) |
| Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (10-0) | Texas-Pan American (6-4) | New Jersey Institute of Technology OR North Dakota (5-5) RANDOM | Chicago State (2-8) | Houston Baptist (2-8) | |
| Texas-Pan American | North Dakota | Chicago State | Utah Valley (9-1) | North Dakota (6-4) | Texas-Pan American (6-4) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (2-8) |
| Texas-Pan American | North Dakota | New Jersey Institute of Technology | Utah Valley (9-1) | North Dakota (6-4) | Texas-Pan American (6-4) | New Jersey Institute of Technology (5-5) | Chicago State (2-8) | Houston Baptist (2-8) |
| Houston Baptist | Utah Valley | Chicago State | Utah Valley (10-0) | North Dakota OR Texas-Pan American (5-5) RANDOM | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (3-7) | |
| Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (10-0) | New Jersey Institute of Technology OR North Dakota OR Texas-Pan American (5-5) RANDOM | Houston Baptist (3-7) | Chicago State (2-8) | ||
| Houston Baptist | North Dakota | Chicago State | Utah Valley (9-1) | North Dakota (6-4) | Texas-Pan American (5-5) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
| Houston Baptist | North Dakota | New Jersey Institute of Technology | Utah Valley (9-1) | North Dakota (6-4) | New Jersey Institute of Technology OR Texas-Pan American (5-5) RANDOM | Houston Baptist (3-7) | Chicago State (2-8) | |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2012 James C. Armstrong, Jr.