| Previous |
Great West Possibilities on February 19, 2012 3:29 AM PST |
Next |
| Read down | Chicago State | Houston Baptist | New Jersey Institute of Technology | North Dakota | Texas-Pan American | Utah Valley |
|---|---|---|---|---|---|---|
| Chicago State | - | 0-2 | 1-0 | 2-0 | 2-0 | 2-0 |
| Houston Baptist | 2-0 | - | 1-1 | 0-1 | 1-0 | 1-0 |
| New Jersey Institute of Technology | 0-1 | 1-1 | - | 1-1 | 1-1 | 2-0 |
| North Dakota | 0-2 | 1-0 | 1-1 | - | 1-0 | 1-0 |
| Texas-Pan American | 0-2 | 0-1 | 1-1 | 0-1 | - | 1-0 |
| Utah Valley | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | - |
| Total | 2-7 | 2-5 | 4-5 | 3-4 | 5-2 | 7-0 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 |
|---|---|---|---|---|---|
| Utah Valley (7-0) | Texas-Pan American (5-2) | New Jersey Institute of Technology (4-5) | North Dakota (3-4) | Houston Baptist (2-5) | Chicago State (2-7) |
| Utah Valley 0.6126 |
Texas-Pan American 0.5163 |
New Jersey Institute of Technology 0.4999 |
North Dakota 0.4825 |
Chicago State 0.4290 |
Houston Baptist 0.3840 |
| New Jersey Institute of Technology 4 |
Chicago State 2 |
Utah Valley -2 |
North Dakota -4 |
Texas-Pan American -4 |
Houston Baptist -8 |
| Utah Valley (14-10) |
North Dakota (8-14) |
New Jersey Institute of Technology (7-15) |
Texas-Pan American (7-17) |
Houston Baptist (6-17) |
Chicago State (3-23) |
128 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 |
|---|---|---|---|---|---|---|
| Chicago State | 0 ( 0.0%) (2 ( 1.6%)) |
38 ( 29.7%) (2 ( 1.6%)) |
88 ( 68.8%) (2 ( 1.6%)) |
|||
| Houston Baptist | 4 ( 3.1%) | 23 ( 18.0%) (3 ( 2.3%)) |
26 ( 20.3%) (5 ( 3.9%)) |
32 ( 25.0%) (2 ( 1.6%)) |
38 ( 29.7%) (2 ( 1.6%)) |
|
| New Jersey Institute of Technology | 0 ( 0.0%) (3 ( 2.3%)) |
34 ( 26.6%) (22 ( 17.2%)) |
59 ( 46.1%) (21 ( 16.4%)) |
13 ( 10.2%) | ||
| North Dakota | 10 ( 7.8%) (8 ( 6.2%)) |
34 ( 26.6%) (19 ( 14.8%)) |
20 ( 15.6%) (15 ( 11.7%)) |
43 ( 33.6%) (2 ( 1.6%)) |
0 ( 0.0%) (2 ( 1.6%)) |
|
| Texas-Pan American | 6 ( 4.7%) (6 ( 4.7%)) |
93 ( 72.7%) (15 ( 11.7%)) |
9 ( 7.0%) (14 ( 10.9%)) |
0 ( 0.0%) (7 ( 5.5%)) |
||
| Utah Valley | 116 ( 90.6%) (6 ( 4.7%)) |
6 ( 4.7%) (6 ( 4.7%)) |
| Houston Baptist at Utah Valley | Texas-Pan American at Utah Valley | Houston Baptist at North Dakota | Texas-Pan American at North Dakota | Texas-Pan American at Houston Baptist | Utah Valley at North Dakota | Chicago State at New Jersey Institute of Technology | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Baptist | Texas-Pan American | Houston Baptist | Texas-Pan American | Texas-Pan American | Utah Valley | Chicago State | Texas-Pan American OR Utah Valley (8-2) RANDOM | Houston Baptist OR New Jersey Institute of Technology (4-6) RANDOM | North Dakota (3-7) | Chicago State (3-7) | ||
| Houston Baptist | Texas-Pan American | Houston Baptist | Texas-Pan American | Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (8-2) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | North Dakota (3-7) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | Houston Baptist | Texas-Pan American | Texas-Pan American | North Dakota | Chicago State | Texas-Pan American (8-2) | Utah Valley (7-3) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) |
| Houston Baptist | Texas-Pan American | Houston Baptist | Texas-Pan American | Texas-Pan American | North Dakota | New Jersey Institute of Technology | Texas-Pan American (8-2) | Utah Valley (7-3) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | North Dakota (4-6) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | Houston Baptist | Texas-Pan American | Houston Baptist | Utah Valley | Chicago State | Utah Valley (8-2) | Texas-Pan American (7-3) | Houston Baptist (5-5) | New Jersey Institute of Technology (4-6) | North Dakota (3-7) | Chicago State (3-7) |
| Houston Baptist | Texas-Pan American | Houston Baptist | Texas-Pan American | Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (7-3) | Houston Baptist (5-5) | New Jersey Institute of Technology (5-5) | North Dakota (3-7) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | Chicago State | Texas-Pan American OR Utah Valley (7-3) RANDOM | Houston Baptist (5-5) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) | |
| Houston Baptist | Texas-Pan American | Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | New Jersey Institute of Technology | Utah Valley (7-3) | Texas-Pan American (7-3) | Houston Baptist (5-5) | New Jersey Institute of Technology (5-5) | North Dakota (4-6) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | Texas-Pan American | Utah Valley | Chicago State | Utah Valley (8-2) | Texas-Pan American (7-3) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) |
| Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (7-3) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | North Dakota (4-6) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | Texas-Pan American | North Dakota | Chicago State | Texas-Pan American OR Utah Valley (7-3) RANDOM | North Dakota (5-5) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | |
| Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | Texas-Pan American | North Dakota | New Jersey Institute of Technology | Utah Valley (7-3) | Texas-Pan American (7-3) | North Dakota (5-5) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | Houston Baptist | Utah Valley | Chicago State | Utah Valley (8-2) | Texas-Pan American (6-4) | Houston Baptist (5-5) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) |
| Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (6-4) | Houston Baptist (5-5) | New Jersey Institute of Technology (5-5) | North Dakota (4-6) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | Houston Baptist | North Dakota | Chicago State | Utah Valley (7-3) | Texas-Pan American (6-4) | Houston Baptist (5-5) | North Dakota (5-5) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) |
| Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | Houston Baptist | North Dakota | New Jersey Institute of Technology | Utah Valley (7-3) | Texas-Pan American (6-4) | Houston Baptist (5-5) | New Jersey Institute of Technology (5-5) | North Dakota (5-5) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | North Dakota | Texas-Pan American | Texas-Pan American | Utah Valley | Chicago State | Utah Valley (8-2) | Texas-Pan American (8-2) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
| Houston Baptist | Texas-Pan American | North Dakota | Texas-Pan American | Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (8-2) | New Jersey Institute of Technology (5-5) | North Dakota (4-6) | Houston Baptist (3-7) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | North Dakota | Texas-Pan American | Texas-Pan American | North Dakota | Chicago State | Texas-Pan American (8-2) | Utah Valley (7-3) | North Dakota (5-5) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
| Houston Baptist | Texas-Pan American | North Dakota | Texas-Pan American | Texas-Pan American | North Dakota | New Jersey Institute of Technology | Texas-Pan American (8-2) | Utah Valley (7-3) | New Jersey Institute of Technology (5-5) | North Dakota (5-5) | Houston Baptist (3-7) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | North Dakota | Texas-Pan American | Houston Baptist | Utah Valley | Chicago State | Utah Valley (8-2) | Texas-Pan American (7-3) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) |
| Houston Baptist | Texas-Pan American | North Dakota | Texas-Pan American | Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (7-3) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | North Dakota (4-6) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | North Dakota | Texas-Pan American | Houston Baptist | North Dakota | Chicago State | Texas-Pan American (7-3) | Utah Valley (7-3) | North Dakota (5-5) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) |
| Houston Baptist | Texas-Pan American | North Dakota | Texas-Pan American | Houston Baptist | North Dakota | New Jersey Institute of Technology | Texas-Pan American OR Utah Valley (7-3) RANDOM | New Jersey Institute of Technology OR North Dakota (5-5) RANDOM | Houston Baptist (4-6) | Chicago State (2-8) | ||
| Houston Baptist | Texas-Pan American | North Dakota | North Dakota | Texas-Pan American | Utah Valley | Chicago State | Utah Valley (8-2) | Texas-Pan American (7-3) | North Dakota (5-5) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
| Houston Baptist | Texas-Pan American | North Dakota | North Dakota | Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (7-3) | New Jersey Institute of Technology OR North Dakota (5-5) RANDOM | Houston Baptist (3-7) | Chicago State (2-8) | |
| Houston Baptist | Texas-Pan American | North Dakota | North Dakota | Texas-Pan American | North Dakota | Chicago State | Utah Valley (7-3) | Texas-Pan American (7-3) | North Dakota (6-4) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
| Houston Baptist | Texas-Pan American | North Dakota | North Dakota | Texas-Pan American | North Dakota | New Jersey Institute of Technology | Utah Valley (7-3) | Texas-Pan American (7-3) | North Dakota (6-4) | New Jersey Institute of Technology (5-5) | Houston Baptist (3-7) | Chicago State (2-8) |
| Houston Baptist | Texas-Pan American | North Dakota | North Dakota | Houston Baptist | Utah Valley | Chicago State | Utah Valley (8-2) | Texas-Pan American (6-4) | North Dakota (5-5) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) |
| Houston Baptist | Texas-Pan American | North Dakota | North Dakota | Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (6-4) | New Jersey Institute of Technology OR North Dakota (5-5) RANDOM | Houston Baptist (4-6) | Chicago State (2-8) | |
| Houston Baptist | Texas-Pan American | North Dakota | North Dakota | Houston Baptist | North Dakota | Chicago State | Utah Valley (7-3) | North Dakota OR Texas-Pan American (6-4) RANDOM | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | |
| Houston Baptist | Texas-Pan American | North Dakota | North Dakota | Houston Baptist | North Dakota | New Jersey Institute of Technology | Utah Valley (7-3) | North Dakota OR Texas-Pan American (6-4) RANDOM | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | Chicago State (2-8) | |
| Houston Baptist | Utah Valley | Houston Baptist | Texas-Pan American | Texas-Pan American | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (7-3) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | North Dakota (3-7) | Chicago State (3-7) |
| Houston Baptist | Utah Valley | Houston Baptist | Texas-Pan American | Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (7-3) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | North Dakota (3-7) | Chicago State (2-8) |
| Houston Baptist | Utah Valley | Houston Baptist | Texas-Pan American | Texas-Pan American | North Dakota | Chicago State | Utah Valley (8-2) | Texas-Pan American (7-3) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) |
| Houston Baptist | Utah Valley | Houston Baptist | Texas-Pan American | Texas-Pan American | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (7-3) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | North Dakota (4-6) | Chicago State (2-8) |
| Houston Baptist | Utah Valley | Houston Baptist | Texas-Pan American | Houston Baptist | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (6-4) | Houston Baptist (5-5) | New Jersey Institute of Technology (4-6) | North Dakota (3-7) | Chicago State (3-7) |
| Houston Baptist | Utah Valley | Houston Baptist | Texas-Pan American | Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (6-4) | Houston Baptist (5-5) | New Jersey Institute of Technology (5-5) | North Dakota (3-7) | Chicago State (2-8) |
| Houston Baptist | Utah Valley | Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | Chicago State | Utah Valley (8-2) | Texas-Pan American (6-4) | Houston Baptist (5-5) | North Dakota (4-6) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) |
| Houston Baptist | Utah Valley | Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (6-4) | Houston Baptist (5-5) | New Jersey Institute of Technology (5-5) | North Dakota (4-6) | Chicago State (2-8) |
| Houston Baptist | Utah Valley | Houston Baptist | North Dakota | Texas-Pan American | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (6-4) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) |
| Houston Baptist | Utah Valley | Houston Baptist | North Dakota | Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (6-4) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | North Dakota (4-6) | Chicago State (2-8) |
| Houston Baptist | Utah Valley | Houston Baptist | North Dakota | Texas-Pan American | North Dakota | Chicago State | Utah Valley (8-2) | Texas-Pan American (6-4) | North Dakota (5-5) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) |
| Houston Baptist | Utah Valley | Houston Baptist | North Dakota | Texas-Pan American | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (6-4) | North Dakota (5-5) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | Chicago State (2-8) |
| Houston Baptist | Utah Valley | Houston Baptist | North Dakota | Houston Baptist | Utah Valley | Chicago State | Utah Valley (9-1) | Houston Baptist (5-5) | Texas-Pan American (5-5) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) |
| Houston Baptist | Utah Valley | Houston Baptist | North Dakota | Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Houston Baptist (5-5) | New Jersey Institute of Technology OR Texas-Pan American (5-5) RANDOM | North Dakota (4-6) | Chicago State (2-8) | |
| Houston Baptist | Utah Valley | Houston Baptist | North Dakota | Houston Baptist | North Dakota | Chicago State | Utah Valley (8-2) | Houston Baptist (5-5) | Texas-Pan American (5-5) | North Dakota (5-5) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) |
| Houston Baptist | Utah Valley | Houston Baptist | North Dakota | Houston Baptist | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | Houston Baptist (5-5) | New Jersey Institute of Technology OR Texas-Pan American (5-5) RANDOM | North Dakota (5-5) | Chicago State (2-8) | |
| Houston Baptist | Utah Valley | North Dakota | Texas-Pan American | Texas-Pan American | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (7-3) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
| Houston Baptist | Utah Valley | North Dakota | Texas-Pan American | Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (7-3) | New Jersey Institute of Technology (5-5) | North Dakota (4-6) | Houston Baptist (3-7) | Chicago State (2-8) |
| Houston Baptist | Utah Valley | North Dakota | Texas-Pan American | Texas-Pan American | North Dakota | Chicago State | Utah Valley (8-2) | Texas-Pan American (7-3) | North Dakota (5-5) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
| Houston Baptist | Utah Valley | North Dakota | Texas-Pan American | Texas-Pan American | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (7-3) | North Dakota (5-5) | New Jersey Institute of Technology (5-5) | Houston Baptist (3-7) | Chicago State (2-8) |
| Houston Baptist | Utah Valley | North Dakota | Texas-Pan American | Houston Baptist | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (6-4) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) |
| Houston Baptist | Utah Valley | North Dakota | Texas-Pan American | Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (6-4) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | North Dakota (4-6) | Chicago State (2-8) |
| Houston Baptist | Utah Valley | North Dakota | Texas-Pan American | Houston Baptist | North Dakota | Chicago State | Utah Valley (8-2) | Texas-Pan American (6-4) | North Dakota (5-5) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) |
| Houston Baptist | Utah Valley | North Dakota | Texas-Pan American | Houston Baptist | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (6-4) | North Dakota (5-5) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | Chicago State (2-8) |
| Houston Baptist | Utah Valley | North Dakota | North Dakota | Texas-Pan American | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (6-4) | North Dakota (5-5) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
| Houston Baptist | Utah Valley | North Dakota | North Dakota | Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (6-4) | New Jersey Institute of Technology OR North Dakota (5-5) RANDOM | Houston Baptist (3-7) | Chicago State (2-8) | |
| Houston Baptist | Utah Valley | North Dakota | North Dakota | Texas-Pan American | North Dakota | Chicago State | Utah Valley (8-2) | North Dakota (6-4) | Texas-Pan American (6-4) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
| Houston Baptist | Utah Valley | North Dakota | North Dakota | Texas-Pan American | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | North Dakota (6-4) | Texas-Pan American (6-4) | New Jersey Institute of Technology (5-5) | Houston Baptist (3-7) | Chicago State (2-8) |
| Houston Baptist | Utah Valley | North Dakota | North Dakota | Houston Baptist | Utah Valley | Chicago State | Utah Valley (9-1) | North Dakota OR Texas-Pan American (5-5) RANDOM | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | |
| Houston Baptist | Utah Valley | North Dakota | North Dakota | Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | New Jersey Institute of Technology OR North Dakota OR Texas-Pan American (5-5) RANDOM | Houston Baptist (4-6) | Chicago State (2-8) | ||
| Houston Baptist | Utah Valley | North Dakota | North Dakota | Houston Baptist | North Dakota | Chicago State | Utah Valley (8-2) | North Dakota (6-4) | Texas-Pan American (5-5) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) |
| Houston Baptist | Utah Valley | North Dakota | North Dakota | Houston Baptist | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | North Dakota (6-4) | New Jersey Institute of Technology OR Texas-Pan American (5-5) RANDOM | Houston Baptist (4-6) | Chicago State (2-8) | |
| Utah Valley | Texas-Pan American | Houston Baptist | Texas-Pan American | Texas-Pan American | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (8-2) | New Jersey Institute of Technology (4-6) | Chicago State OR Houston Baptist OR North Dakota (3-7) RANDOM | ||
| Utah Valley | Texas-Pan American | Houston Baptist | Texas-Pan American | Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (8-2) | New Jersey Institute of Technology (5-5) | Houston Baptist (3-7) | North Dakota (3-7) | Chicago State (2-8) |
| Utah Valley | Texas-Pan American | Houston Baptist | Texas-Pan American | Texas-Pan American | North Dakota | Chicago State | Texas-Pan American OR Utah Valley (8-2) RANDOM | New Jersey Institute of Technology OR North Dakota (4-6) RANDOM | Chicago State (3-7) | Houston Baptist (3-7) | ||
| Utah Valley | Texas-Pan American | Houston Baptist | Texas-Pan American | Texas-Pan American | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (8-2) | New Jersey Institute of Technology (5-5) | North Dakota (4-6) | Houston Baptist (3-7) | Chicago State (2-8) |
| Utah Valley | Texas-Pan American | Houston Baptist | Texas-Pan American | Houston Baptist | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (7-3) | Houston Baptist OR New Jersey Institute of Technology (4-6) RANDOM | North Dakota (3-7) | Chicago State (3-7) | |
| Utah Valley | Texas-Pan American | Houston Baptist | Texas-Pan American | Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (7-3) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | North Dakota (3-7) | Chicago State (2-8) |
| Utah Valley | Texas-Pan American | Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | Chicago State | Utah Valley (8-2) | Texas-Pan American (7-3) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) |
| Utah Valley | Texas-Pan American | Houston Baptist | Texas-Pan American | Houston Baptist | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (7-3) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | North Dakota (4-6) | Chicago State (2-8) |
| Utah Valley | Texas-Pan American | Houston Baptist | North Dakota | Texas-Pan American | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (7-3) | New Jersey Institute of Technology OR North Dakota (4-6) RANDOM | Chicago State (3-7) | Houston Baptist (3-7) | |
| Utah Valley | Texas-Pan American | Houston Baptist | North Dakota | Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (7-3) | New Jersey Institute of Technology (5-5) | North Dakota (4-6) | Houston Baptist (3-7) | Chicago State (2-8) |
| Utah Valley | Texas-Pan American | Houston Baptist | North Dakota | Texas-Pan American | North Dakota | Chicago State | Utah Valley (8-2) | Texas-Pan American (7-3) | North Dakota (5-5) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
| Utah Valley | Texas-Pan American | Houston Baptist | North Dakota | Texas-Pan American | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (7-3) | North Dakota (5-5) | New Jersey Institute of Technology (5-5) | Houston Baptist (3-7) | Chicago State (2-8) |
| Utah Valley | Texas-Pan American | Houston Baptist | North Dakota | Houston Baptist | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (6-4) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) |
| Utah Valley | Texas-Pan American | Houston Baptist | North Dakota | Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (6-4) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | North Dakota (4-6) | Chicago State (2-8) |
| Utah Valley | Texas-Pan American | Houston Baptist | North Dakota | Houston Baptist | North Dakota | Chicago State | Utah Valley (8-2) | Texas-Pan American (6-4) | North Dakota (5-5) | Houston Baptist (4-6) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) |
| Utah Valley | Texas-Pan American | Houston Baptist | North Dakota | Houston Baptist | North Dakota | New Jersey Institute of Technology | Utah Valley (8-2) | Texas-Pan American (6-4) | North Dakota (5-5) | New Jersey Institute of Technology (5-5) | Houston Baptist (4-6) | Chicago State (2-8) |
| Utah Valley | Texas-Pan American | North Dakota | Texas-Pan American | Texas-Pan American | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (8-2) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) | Houston Baptist (2-8) |
| Utah Valley | Texas-Pan American | North Dakota | Texas-Pan American | Texas-Pan American | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (8-2) | New Jersey Institute of Technology (5-5) | North Dakota (4-6) | Chicago State (2-8) | Houston Baptist (2-8) |
| Utah Valley | Texas-Pan American | North Dakota | Texas-Pan American | Texas-Pan American | North Dakota | Chicago State | Texas-Pan American (8-2) | Utah Valley (8-2) | North Dakota (5-5) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (2-8) |
| Utah Valley | Texas-Pan American | North Dakota | Texas-Pan American | Texas-Pan American | North Dakota | New Jersey Institute of Technology | Texas-Pan American OR Utah Valley (8-2) RANDOM | New Jersey Institute of Technology OR North Dakota (5-5) RANDOM | Chicago State (2-8) | Houston Baptist (2-8) | ||
| Utah Valley | Texas-Pan American | North Dakota | Texas-Pan American | Houston Baptist | Utah Valley | Chicago State | Utah Valley (9-1) | Texas-Pan American (7-3) | New Jersey Institute of Technology (4-6) | North Dakota (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
| Utah Valley | Texas-Pan American | North Dakota | Texas-Pan American | Houston Baptist | Utah Valley | New Jersey Institute of Technology | Utah Valley (9-1) | Texas-Pan American (7-3) | New Jersey Institute of Technology (5-5) | North Dakota (4-6) | Houston Baptist (3-7) | Chicago State (2-8) |
| Utah Valley | Texas-Pan American | North Dakota | Texas-Pan American | Houston Baptist | North Dakota | Chicago State | Utah Valley (8-2) | Texas-Pan American (7-3) | North Dakota (5-5) | New Jersey Institute of Technology (4-6) | Chicago State (3-7) | Houston Baptist (3-7) |
