Final Conference USA Standings on March 4, 2012 3:20 AM PST |
| Read down | Alabama-Birmingham | Central Florida | East Carolina | Houston | Marshall | Memphis | Rice | Southern Methodist | Southern Mississippi | Texas-El Paso | Tulane | Tulsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | - | 2-0 | 1-1 | 0-1 | 1-1 | 2-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 |
| Central Florida | 0-2 | - | 0-2 | 0-1 | 1-1 | 1-1 | 1-0 | 0-1 | 2-0 | 0-1 | 0-1 | 1-0 |
| East Carolina | 1-1 | 2-0 | - | 1-0 | 1-1 | 2-0 | 0-1 | 0-1 | 2-0 | 1-0 | 0-1 | 1-0 |
| Houston | 1-0 | 1-0 | 0-1 | - | 1-0 | 1-0 | 1-1 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 |
| Marshall | 1-1 | 1-1 | 1-1 | 0-1 | - | 2-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 1-0 |
| Memphis | 0-2 | 1-1 | 0-2 | 0-1 | 0-2 | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-1 |
| Rice | 1-0 | 0-1 | 1-0 | 1-1 | 1-0 | 1-0 | - | 0-2 | 1-0 | 0-2 | 0-2 | 2-0 |
| Southern Methodist | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 2-0 | - | 1-0 | 1-1 | 1-1 | 1-1 |
| Southern Mississippi | 1-1 | 0-2 | 0-2 | 1-0 | 1-1 | 1-1 | 0-1 | 0-1 | - | 1-0 | 0-1 | 0-1 |
| Texas-El Paso | 1-0 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 2-0 | 1-1 | 0-1 | - | 1-1 | 1-1 |
| Tulane | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 2-0 | 1-1 | 1-0 | 1-1 | - | 2-0 |
| Tulsa | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 0-2 | 1-1 | 1-0 | 1-1 | 0-2 | - |
| Total | 9-7 | 10-6 | 5-11 | 7-9 | 9-7 | 13-3 | 8-8 | 4-12 | 11-5 | 7-9 | 3-13 | 10-6 |
The Most recent Conference USA tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Memphis 0.5996 |
Southern Mississippi 0.5819 |
Central Florida 0.5584 |
Marshall 0.5357 |
Alabama-Birmingham 0.5302 |
Tulsa 0.5133 |
Rice 0.4827 |
East Carolina 0.4721 |
Houston 0.4598 |
Texas-El Paso 0.4578 |
Southern Methodist 0.4153 |
Tulane 0.3928 |
| East Carolina 18 |
Central Florida 16 |
Southern Mississippi 16 |
Marshall 14 |
Memphis 14 |
Alabama-Birmingham 12 |
Southern Methodist -12 |
Tulane -12 |
Rice -14 |
Houston -16 |
Texas-El Paso -18 |
Tulsa -18 |
| Southern Mississippi (22-6) |
Memphis (22-8) |
Central Florida (18-9) |
Tulsa (17-12) |
Marshall (16-12) |
Rice (14-13) |
Alabama-Birmingham (14-14) |
Texas-El Paso (14-15) |
Houston (13-14) |
Tulane (13-14) |
East Carolina (9-15) |
Southern Methodist (10-18) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis (13-3) | Southern Mississippi (11-5) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham OR Marshall (9-7) RANDOM | Rice (8-8) | Texas-El Paso (7-9) | Houston (7-9) | East Carolina (5-11) | Southern Methodist (4-12) | Tulane (3-13) | |
|
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.