| Previous |
Conference USA Possibilities on March 3, 2012 4:28 PM PST |
Next |
| Read down | Alabama-Birmingham | Central Florida | East Carolina | Houston | Marshall | Memphis | Rice | Southern Methodist | Southern Mississippi | Texas-El Paso | Tulane | Tulsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | - | 1-0 | 1-1 | 0-1 | 1-1 | 2-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 |
| Central Florida | 0-1 | - | 0-2 | 0-1 | 1-1 | 1-1 | 1-0 | 0-1 | 2-0 | 0-1 | 0-1 | 1-0 |
| East Carolina | 1-1 | 2-0 | - | 1-0 | 1-1 | 2-0 | 0-1 | 0-1 | 2-0 | 1-0 | 0-0 | 1-0 |
| Houston | 1-0 | 1-0 | 0-1 | - | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 |
| Marshall | 1-1 | 1-1 | 1-1 | 0-1 | - | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 |
| Memphis | 0-2 | 1-1 | 0-2 | 0-1 | 0-2 | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-1 |
| Rice | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | - | 0-2 | 1-0 | 0-2 | 0-2 | 2-0 |
| Southern Methodist | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 2-0 | - | 1-0 | 1-0 | 1-1 | 1-1 |
| Southern Mississippi | 1-1 | 0-2 | 0-2 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | - | 1-0 | 0-1 | 0-1 |
| Texas-El Paso | 1-0 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 2-0 | 0-1 | 0-1 | - | 1-1 | 1-1 |
| Tulane | 1-0 | 1-0 | 0-0 | 1-1 | 1-0 | 1-0 | 2-0 | 1-1 | 1-0 | 1-1 | - | 2-0 |
| Tulsa | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 0-2 | 1-1 | 1-0 | 1-1 | 0-2 | - |
| Total | 9-6 | 9-6 | 4-11 | 6-9 | 8-7 | 13-3 | 8-7 | 3-12 | 11-4 | 7-8 | 3-12 | 10-6 |
The Most recent Conference USA tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis (13-3) | Southern Mississippi (11-4) | Tulsa (10-6) | Central Florida (9-6) | Alabama-Birmingham (9-6) | Marshall (8-7) | Rice (8-7) | Texas-El Paso (7-8) | Houston (6-9) | East Carolina (4-11) | Southern Methodist (3-12) | Tulane (3-12) |
| Memphis 0.5999 |
Southern Mississippi 0.5907 |
Central Florida 0.5508 |
Alabama-Birmingham 0.5337 |
Marshall 0.5247 |
Tulsa 0.5143 |
Rice 0.4980 |
Texas-El Paso 0.4727 |
East Carolina 0.4680 |
Houston 0.4412 |
Southern Methodist 0.4101 |
Tulane 0.4029 |
| East Carolina 27 |
Memphis 13 |
Southern Mississippi 13 |
Central Florida 11 |
Alabama-Birmingham 9 |
Marshall 7 |
Tulane -5 |
Southern Methodist -9 |
Texas-El Paso -9 |
Rice -11 |
Houston -15 |
Tulsa -17 |
| Southern Mississippi (22-6) |
Memphis (22-8) |
Central Florida (18-9) |
Marshall (16-12) |
Tulsa (17-13) |
Rice (14-13) |
Alabama-Birmingham (14-14) |
Texas-El Paso (14-15) |
Houston (13-14) |
Tulane (13-14) |
East Carolina (9-15) |
Southern Methodist (10-18) |
32 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | 16 ( 50.0%) | 8 ( 25.0%) (8 ( 25.0%)) |
0 ( 0.0%) (8 ( 25.0%)) |
|||||||||
| Central Florida | 16 ( 50.0%) | 8 ( 25.0%) | 4 ( 12.5%) | 4 ( 12.5%) | ||||||||
| East Carolina | 16 ( 50.0%) | 16 ( 50.0%) | ||||||||||
| Houston | 32 | |||||||||||
| Marshall | 4 ( 12.5%) (8 ( 25.0%)) |
12 ( 37.5%) (8 ( 25.0%)) |
8 ( 25.0%) | |||||||||
| Memphis | 32 | |||||||||||
| Rice | 4 ( 12.5%) | 8 ( 25.0%) | 20 ( 62.5%) | |||||||||
| Southern Methodist | 16 ( 50.0%) | 16 ( 50.0%) | ||||||||||
| Southern Mississippi | 32 | |||||||||||
| Texas-El Paso | 32 | |||||||||||
| Tulane | 16 ( 50.0%) | 16 ( 50.0%) | ||||||||||
| Tulsa | 16 ( 50.0%) | 16 ( 50.0%) |
| Houston at Rice | East Carolina at Tulane | Alabama-Birmingham at Central Florida | Texas-El Paso at Southern Methodist | Southern Mississippi at Marshall | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | East Carolina | Alabama-Birmingham | Texas-El Paso | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Central Florida (9-7) | Marshall (8-8) | Rice (8-8) | Texas-El Paso (8-8) | Houston (7-9) | East Carolina (5-11) | Southern Methodist (3-13) | Tulane (3-13) |
| Houston | East Carolina | Alabama-Birmingham | Texas-El Paso | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Central Florida (9-7) | Marshall (9-7) | Rice (8-8) | Texas-El Paso (8-8) | Houston (7-9) | East Carolina (5-11) | Southern Methodist (3-13) | Tulane (3-13) |
| Houston | East Carolina | Alabama-Birmingham | Southern Methodist | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Central Florida (9-7) | Marshall (8-8) | Rice (8-8) | Texas-El Paso (7-9) | Houston (7-9) | East Carolina (5-11) | Southern Methodist (4-12) | Tulane (3-13) |
| Houston | East Carolina | Alabama-Birmingham | Southern Methodist | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Central Florida (9-7) | Marshall (9-7) | Rice (8-8) | Texas-El Paso (7-9) | Houston (7-9) | East Carolina (5-11) | Southern Methodist (4-12) | Tulane (3-13) |
| Houston | East Carolina | Central Florida | Texas-El Paso | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham (9-7) | Marshall (8-8) | Rice (8-8) | Texas-El Paso (8-8) | Houston (7-9) | East Carolina (5-11) | Southern Methodist (3-13) | Tulane (3-13) |
| Houston | East Carolina | Central Florida | Texas-El Paso | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham OR Marshall (9-7) RANDOM | Rice (8-8) | Texas-El Paso (8-8) | Houston (7-9) | East Carolina (5-11) | Southern Methodist (3-13) | Tulane (3-13) | |
| Houston | East Carolina | Central Florida | Southern Methodist | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham (9-7) | Marshall (8-8) | Rice (8-8) | Texas-El Paso (7-9) | Houston (7-9) | East Carolina (5-11) | Southern Methodist (4-12) | Tulane (3-13) |
| Houston | East Carolina | Central Florida | Southern Methodist | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham OR Marshall (9-7) RANDOM | Rice (8-8) | Texas-El Paso (7-9) | Houston (7-9) | East Carolina (5-11) | Southern Methodist (4-12) | Tulane (3-13) | |
| Houston | Tulane | Alabama-Birmingham | Texas-El Paso | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Central Florida (9-7) | Marshall (8-8) | Rice (8-8) | Texas-El Paso (8-8) | Houston (7-9) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (3-13) |
| Houston | Tulane | Alabama-Birmingham | Texas-El Paso | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Central Florida (9-7) | Marshall (9-7) | Rice (8-8) | Texas-El Paso (8-8) | Houston (7-9) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (3-13) |
| Houston | Tulane | Alabama-Birmingham | Southern Methodist | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Central Florida (9-7) | Marshall (8-8) | Rice (8-8) | Texas-El Paso (7-9) | Houston (7-9) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (4-12) |
| Houston | Tulane | Alabama-Birmingham | Southern Methodist | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Central Florida (9-7) | Marshall (9-7) | Rice (8-8) | Texas-El Paso (7-9) | Houston (7-9) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (4-12) |
| Houston | Tulane | Central Florida | Texas-El Paso | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham (9-7) | Marshall (8-8) | Rice (8-8) | Texas-El Paso (8-8) | Houston (7-9) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (3-13) |
| Houston | Tulane | Central Florida | Texas-El Paso | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham OR Marshall (9-7) RANDOM | Rice (8-8) | Texas-El Paso (8-8) | Houston (7-9) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (3-13) | |
| Houston | Tulane | Central Florida | Southern Methodist | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham (9-7) | Marshall (8-8) | Rice (8-8) | Texas-El Paso (7-9) | Houston (7-9) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (4-12) |
| Houston | Tulane | Central Florida | Southern Methodist | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham OR Marshall (9-7) RANDOM | Rice (8-8) | Texas-El Paso (7-9) | Houston (7-9) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (4-12) | |
| Rice | East Carolina | Alabama-Birmingham | Texas-El Paso | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Rice (9-7) | Central Florida (9-7) | Marshall (8-8) | Texas-El Paso (8-8) | Houston (6-10) | East Carolina (5-11) | Southern Methodist (3-13) | Tulane (3-13) |
| Rice | East Carolina | Alabama-Birmingham | Texas-El Paso | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Marshall (9-7) | Rice (9-7) | Central Florida (9-7) | Texas-El Paso (8-8) | Houston (6-10) | East Carolina (5-11) | Southern Methodist (3-13) | Tulane (3-13) |
| Rice | East Carolina | Alabama-Birmingham | Southern Methodist | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Rice (9-7) | Central Florida (9-7) | Marshall (8-8) | Texas-El Paso (7-9) | Houston (6-10) | East Carolina (5-11) | Southern Methodist (4-12) | Tulane (3-13) |
| Rice | East Carolina | Alabama-Birmingham | Southern Methodist | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Marshall (9-7) | Rice (9-7) | Central Florida (9-7) | Texas-El Paso (7-9) | Houston (6-10) | East Carolina (5-11) | Southern Methodist (4-12) | Tulane (3-13) |
| Rice | East Carolina | Central Florida | Texas-El Paso | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham (9-7) | Rice (9-7) | Marshall (8-8) | Texas-El Paso (8-8) | Houston (6-10) | East Carolina (5-11) | Southern Methodist (3-13) | Tulane (3-13) |
| Rice | East Carolina | Central Florida | Texas-El Paso | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham OR Marshall (9-7) RANDOM | Rice (9-7) | Texas-El Paso (8-8) | Houston (6-10) | East Carolina (5-11) | Southern Methodist (3-13) | Tulane (3-13) | |
| Rice | East Carolina | Central Florida | Southern Methodist | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham (9-7) | Rice (9-7) | Marshall (8-8) | Texas-El Paso (7-9) | Houston (6-10) | East Carolina (5-11) | Southern Methodist (4-12) | Tulane (3-13) |
| Rice | East Carolina | Central Florida | Southern Methodist | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham OR Marshall (9-7) RANDOM | Rice (9-7) | Texas-El Paso (7-9) | Houston (6-10) | East Carolina (5-11) | Southern Methodist (4-12) | Tulane (3-13) | |
| Rice | Tulane | Alabama-Birmingham | Texas-El Paso | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Rice (9-7) | Central Florida (9-7) | Marshall (8-8) | Texas-El Paso (8-8) | Houston (6-10) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (3-13) |
| Rice | Tulane | Alabama-Birmingham | Texas-El Paso | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Marshall (9-7) | Rice (9-7) | Central Florida (9-7) | Texas-El Paso (8-8) | Houston (6-10) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (3-13) |
| Rice | Tulane | Alabama-Birmingham | Southern Methodist | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Rice (9-7) | Central Florida (9-7) | Marshall (8-8) | Texas-El Paso (7-9) | Houston (6-10) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (4-12) |
| Rice | Tulane | Alabama-Birmingham | Southern Methodist | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Alabama-Birmingham (10-6) | Tulsa (10-6) | Marshall (9-7) | Rice (9-7) | Central Florida (9-7) | Texas-El Paso (7-9) | Houston (6-10) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (4-12) |
| Rice | Tulane | Central Florida | Texas-El Paso | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham (9-7) | Rice (9-7) | Marshall (8-8) | Texas-El Paso (8-8) | Houston (6-10) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (3-13) |
| Rice | Tulane | Central Florida | Texas-El Paso | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham OR Marshall (9-7) RANDOM | Rice (9-7) | Texas-El Paso (8-8) | Houston (6-10) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (3-13) | |
| Rice | Tulane | Central Florida | Southern Methodist | Southern Mississippi | Memphis (13-3) | Southern Mississippi (12-4) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham (9-7) | Rice (9-7) | Marshall (8-8) | Texas-El Paso (7-9) | Houston (6-10) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (4-12) |
| Rice | Tulane | Central Florida | Southern Methodist | Marshall | Memphis (13-3) | Southern Mississippi (11-5) | Tulsa (10-6) | Central Florida (10-6) | Alabama-Birmingham OR Marshall (9-7) RANDOM | Rice (9-7) | Texas-El Paso (7-9) | Houston (6-10) | Tulane (4-12) | East Carolina (4-12) | Southern Methodist (4-12) | |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2012 James C. Armstrong, Jr.