| Previous |
Final Colonial Athletic Association Possibilities on February 25, 2012 5:39 PM PST |
| Read down | Delaware | Drexel | George Mason | Georgia State | Hofstra | James Madison | North Carolina-Wilmington | Northeastern | Old Dominion | Towson | Virginia Commonwealth | William & Mary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | - | 1-1 | 1-1 | 0-2 | 0-2 | 0-1 | 1-1 | 1-1 | 1-0 | 0-2 | 1-0 | 0-1 |
| Drexel | 1-1 | - | 0-1 | 1-1 | 0-2 | 0-2 | 0-1 | 0-2 | 0-1 | 0-2 | 0-1 | 0-2 |
| George Mason | 1-1 | 1-0 | - | 0-1 | 0-2 | 0-2 | 0-2 | 1-0 | 0-2 | 0-2 | 1-1 | 0-1 |
| Georgia State | 2-0 | 1-1 | 1-0 | - | 0-1 | 0-2 | 0-2 | 1-1 | 1-0 | 0-1 | 1-1 | 0-2 |
| Hofstra | 2-0 | 2-0 | 2-0 | 1-0 | - | 1-1 | 1-1 | 2-0 | 1-0 | 0-1 | 2-0 | 1-0 |
| James Madison | 1-0 | 2-0 | 2-0 | 2-0 | 1-1 | - | 0-1 | 1-0 | 2-0 | 0-2 | 1-0 | 1-1 |
| North Carolina-Wilmington | 1-1 | 1-0 | 2-0 | 2-0 | 1-1 | 1-0 | - | 0-1 | 2-0 | 1-0 | 2-0 | 0-2 |
| Northeastern | 1-1 | 2-0 | 0-1 | 1-1 | 0-2 | 0-1 | 1-0 | - | 2-0 | 0-2 | 1-0 | 1-1 |
| Old Dominion | 0-1 | 1-0 | 2-0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | - | 0-2 | 2-0 | 0-2 |
| Towson | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 | 2-0 | 0-1 | 2-0 | 2-0 | - | 2-0 | 1-0 |
| Virginia Commonwealth | 0-1 | 1-0 | 1-1 | 1-1 | 0-2 | 0-1 | 0-2 | 0-1 | 0-2 | 0-2 | - | 0-2 |
| William & Mary | 1-0 | 2-0 | 1-0 | 2-0 | 0-1 | 1-1 | 2-0 | 1-1 | 2-0 | 0-1 | 2-0 | - |
| Total | 12-6 | 16-2 | 14-4 | 11-7 | 3-15 | 5-13 | 5-13 | 9-9 | 13-5 | 1-17 | 15-3 | 4-14 |
The Most recent Colonial Athletic Association tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Drexel 0.5863 |
George Mason 0.5782 |
Virginia Commonwealth 0.5769 |
Delaware 0.5447 |
Old Dominion 0.5419 |
Georgia State 0.5366 |
Northeastern 0.4956 |
North Carolina-Wilmington 0.4518 |
James Madison 0.4406 |
William & Mary 0.4327 |
Hofstra 0.4249 |
Towson 0.4052 |
| Towson 28 |
Hofstra 16 |
North Carolina-Wilmington 12 |
William & Mary 12 |
Georgia State 10 |
Delaware -2 |
Northeastern -6 |
George Mason -8 |
James Madison -8 |
Old Dominion -14 |
Virginia Commonwealth -14 |
Drexel -26 |
| Drexel (25-5) |
Virginia Commonwealth (25-6) |
George Mason (23-8) |
Georgia State (20-10) |
Old Dominion (19-12) |
Delaware (17-12) |
Northeastern (13-16) |
James Madison (12-19) |
Hofstra (10-21) |
North Carolina-Wilmington (9-20) |
William & Mary (5-25) |
Towson (1-30) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | 1 | |||||||||||
| Drexel | 1 | |||||||||||
| George Mason | 1 | |||||||||||
| Georgia State | 1 | |||||||||||
| Hofstra | 1 | |||||||||||
| James Madison | 1 | |||||||||||
| North Carolina-Wilmington | 1 | |||||||||||
| Northeastern | 1 | |||||||||||
| Old Dominion | 1 | |||||||||||
| Towson | 1 | |||||||||||
| Virginia Commonwealth | 1 | |||||||||||
| William & Mary | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drexel (16-2) | Virginia Commonwealth (15-3) | George Mason (14-4) | Old Dominion (13-5) | Delaware (12-6) | Georgia State (11-7) | Northeastern (9-9) | James Madison (5-13) | North Carolina-Wilmington (5-13) | William & Mary (4-14) | Hofstra (3-15) | Towson (1-17) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.