| Previous |
Final Big South Possibilities on February 25, 2012 5:55 PM PST |
| Read down | Campbell | Charleston Southern | Coastal Carolina | Gardner-Webb | High Point | Liberty | Presbyterian | Radford | North Carolina-Asheville | Virginia Military | Winthrop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell | - | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 2-0 | 0-1 | 0-2 |
| Charleston Southern | 1-1 | - | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-1 |
| Coastal Carolina | 2-0 | 0-2 | - | 0-2 | 1-1 | 1-1 | 0-2 | 0-1 | 1-1 | 0-2 | 1-0 |
| Gardner-Webb | 1-1 | 1-1 | 2-0 | - | 1-1 | 1-0 | 1-0 | 1-1 | 2-0 | 1-1 | 1-1 |
| High Point | 1-1 | 1-1 | 1-1 | 1-1 | - | 1-0 | 1-1 | 1-1 | 2-0 | 1-0 | 0-2 |
| Liberty | 1-1 | 1-1 | 1-1 | 0-1 | 0-1 | - | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 |
| Presbyterian | 1-1 | 2-0 | 2-0 | 0-1 | 1-1 | 1-1 | - | 0-2 | 1-0 | 1-1 | 1-1 |
| Radford | 1-0 | 2-0 | 1-0 | 1-1 | 1-1 | 2-0 | 2-0 | - | 2-0 | 2-0 | 2-0 |
| North Carolina-Asheville | 0-2 | 1-0 | 1-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-2 | - | 0-2 | 0-2 |
| Virginia Military | 1-0 | 1-1 | 2-0 | 1-1 | 0-1 | 1-1 | 1-1 | 0-2 | 2-0 | - | 1-1 |
| Winthrop | 2-0 | 1-0 | 0-1 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | - |
| Total | 11-7 | 11-7 | 12-6 | 6-12 | 8-10 | 9-9 | 8-10 | 2-16 | 16-2 | 8-10 | 8-10 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| North Carolina-Asheville 0.5961 |
Coastal Carolina 0.5592 |
Campbell 0.5437 |
Charleston Southern 0.5209 |
Liberty 0.5047 |
High Point 0.4879 |
Presbyterian 0.4816 |
Virginia Military 0.4790 |
Winthrop 0.4766 |
Gardner-Webb 0.4526 |
Radford 0.3955 |
| Coastal Carolina 16 |
Campbell 14 |
Liberty 6 |
Gardner-Webb 4 |
High Point 4 |
North Carolina-Asheville -2 |
Virginia Military -2 |
Presbyterian -8 |
Radford -8 |
Winthrop -10 |
Charleston Southern -14 |
| North Carolina-Asheville (18-9) |
Coastal Carolina (15-10) |
Charleston Southern (15-11) |
Campbell (16-14) |
Presbyterian (13-15) |
Virginia Military (11-15) |
Liberty (11-17) |
High Point (10-17) |
Gardner-Webb (10-19) |
Winthrop (9-19) |
Radford (4-25) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell | 1 | ||||||||||
| Charleston Southern | 1 | ||||||||||
| Coastal Carolina | 1 | ||||||||||
| Gardner-Webb | 1 | ||||||||||
| High Point | 1 | ||||||||||
| Liberty | 1 | ||||||||||
| Presbyterian | 1 | ||||||||||
| Radford | 1 | ||||||||||
| North Carolina-Asheville | 1 | ||||||||||
| Virginia Military | 1 | ||||||||||
| Winthrop | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina-Asheville (16-2) | Coastal Carolina (12-6) | Charleston Southern (11-7) | Campbell (11-7) | Liberty (9-9) | Virginia Military (8-10) | High Point (8-10) | Presbyterian (8-10) | Winthrop (8-10) | Gardner-Webb (6-12) | Radford (2-16) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.