| Previous |
Big South Possibilities on February 24, 2012 3:24 AM PST |
Next |
| Read down | Campbell | Charleston Southern | Coastal Carolina | Gardner-Webb | High Point | Liberty | Presbyterian | Radford | North Carolina-Asheville | Virginia Military | Winthrop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell | - | 1-1 | 0-2 | 1-1 | 1-1 | 0-1 | 1-1 | 0-1 | 2-0 | 0-1 | 0-2 |
| Charleston Southern | 1-1 | - | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 |
| Coastal Carolina | 2-0 | 0-2 | - | 0-2 | 1-1 | 1-1 | 0-2 | 0-1 | 1-1 | 0-1 | 1-0 |
| Gardner-Webb | 1-1 | 1-1 | 2-0 | - | 1-1 | 1-0 | 0-0 | 1-1 | 2-0 | 1-1 | 1-1 |
| High Point | 1-1 | 1-1 | 1-1 | 1-1 | - | 1-0 | 1-1 | 1-1 | 2-0 | 1-0 | 0-2 |
| Liberty | 1-0 | 1-1 | 1-1 | 0-1 | 0-1 | - | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 |
| Presbyterian | 1-1 | 2-0 | 2-0 | 0-0 | 1-1 | 1-1 | - | 0-2 | 1-0 | 1-1 | 1-1 |
| Radford | 1-0 | 1-0 | 1-0 | 1-1 | 1-1 | 2-0 | 2-0 | - | 2-0 | 2-0 | 2-0 |
| North Carolina-Asheville | 0-2 | 1-0 | 1-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-2 | - | 0-2 | 0-1 |
| Virginia Military | 1-0 | 1-1 | 1-0 | 1-1 | 0-1 | 1-1 | 1-1 | 0-2 | 2-0 | - | 1-1 |
| Winthrop | 2-0 | 1-0 | 0-1 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | 1-0 | 1-1 | - |
| Total | 11-6 | 10-7 | 11-6 | 6-11 | 8-10 | 8-9 | 7-10 | 2-15 | 15-2 | 8-9 | 8-9 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina-Asheville (15-2) | Campbell (11-6) | Coastal Carolina (11-6) | Charleston Southern (10-7) | Winthrop (8-9) | Virginia Military (8-9) | Liberty (8-9) | High Point (8-10) | Presbyterian (7-10) | Gardner-Webb (6-11) | Radford (2-15) |
| North Carolina-Asheville 0.5968 |
Coastal Carolina 0.5519 |
Campbell 0.5495 |
Charleston Southern 0.5218 |
Liberty 0.4956 |
High Point 0.4883 |
Virginia Military 0.4863 |
Presbyterian 0.4761 |
Winthrop 0.4704 |
Gardner-Webb 0.4644 |
Radford 0.3953 |
| Coastal Carolina 14 |
Campbell 12 |
Gardner-Webb 8 |
High Point 4 |
Liberty 1 |
North Carolina-Asheville 0 |
Charleston Southern -2 |
Presbyterian -2 |
Virginia Military -7 |
Radford -10 |
Winthrop -20 |
| North Carolina-Asheville (17-9) |
Coastal Carolina (14-10) |
Charleston Southern (14-11) |
Campbell (16-13) |
Presbyterian (12-15) |
Virginia Military (11-14) |
High Point (10-17) |
Liberty (10-17) |
Gardner-Webb (10-18) |
Winthrop (9-18) |
Radford (4-24) |
32 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell | 24 ( 75.0%) | 4 ( 12.5%) | 4 ( 12.5%) | ||||||||
| Charleston Southern | 4 ( 12.5%) | 28 ( 87.5%) | |||||||||
| Coastal Carolina | 8 ( 25.0%) | 24 ( 75.0%) | |||||||||
| Gardner-Webb | 16 ( 50.0%) | 16 ( 50.0%) | |||||||||
| High Point | 8 ( 25.0%) | 8 ( 25.0%) | 10 ( 31.2%) | 6 ( 18.8%) | |||||||
| Liberty | 8 ( 25.0%) | 8 ( 25.0%) | 8 ( 25.0%) | 4 ( 12.5%) | 4 ( 12.5%) | ||||||
| Presbyterian | 4 ( 12.5%) | 10 ( 31.2%) | 2 ( 6.2%) | 16 ( 50.0%) | |||||||
| Radford | 32 | ||||||||||
| North Carolina-Asheville | 32 | ||||||||||
| Virginia Military | 8 ( 25.0%) | 16 ( 50.0%) | 8 ( 25.0%) | ||||||||
| Winthrop | 16 ( 50.0%) | 4 ( 12.5%) | 8 ( 25.0%) | 4 ( 12.5%) |
| Presbyterian at Gardner-Webb | Campbell at Liberty | Charleston Southern at Radford | Winthrop at North Carolina-Asheville | Coastal Carolina at Virginia Military | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presbyterian | Campbell | Charleston Southern | Winthrop | Coastal Carolina | North Carolina-Asheville (15-3) | Campbell (12-6) | Coastal Carolina (12-6) | Charleston Southern (11-7) | Winthrop (9-9) | Liberty (8-10) | Virginia Military (8-10) | Presbyterian (8-10) | High Point (8-10) | Gardner-Webb (6-12) | Radford (2-16) |
| Presbyterian | Campbell | Charleston Southern | Winthrop | Virginia Military | North Carolina-Asheville (15-3) | Campbell (12-6) | Coastal Carolina (11-7) | Charleston Southern (11-7) | Winthrop (9-9) | Virginia Military (9-9) | Liberty (8-10) | Presbyterian (8-10) | High Point (8-10) | Gardner-Webb (6-12) | Radford (2-16) |
| Presbyterian | Campbell | Charleston Southern | North Carolina-Asheville | Coastal Carolina | North Carolina-Asheville (16-2) | Campbell (12-6) | Coastal Carolina (12-6) | Charleston Southern (11-7) | Virginia Military (8-10) | High Point (8-10) | Presbyterian (8-10) | Winthrop (8-10) | Liberty (8-10) | Gardner-Webb (6-12) | Radford (2-16) |
| Presbyterian | Campbell | Charleston Southern | North Carolina-Asheville | Virginia Military | North Carolina-Asheville (16-2) | Campbell (12-6) | Coastal Carolina (11-7) | Charleston Southern (11-7) | Virginia Military (9-9) | High Point (8-10) | Presbyterian (8-10) | Winthrop (8-10) | Liberty (8-10) | Gardner-Webb (6-12) | Radford (2-16) |
| Presbyterian | Campbell | Radford | Winthrop | Coastal Carolina | North Carolina-Asheville (15-3) | Campbell (12-6) | Coastal Carolina (12-6) | Charleston Southern (10-8) | Winthrop (9-9) | Liberty (8-10) | Virginia Military (8-10) | Presbyterian (8-10) | High Point (8-10) | Gardner-Webb (6-12) | Radford (3-15) |
| Presbyterian | Campbell | Radford | Winthrop | Virginia Military | North Carolina-Asheville (15-3) | Campbell (12-6) | Coastal Carolina (11-7) | Charleston Southern (10-8) | Winthrop (9-9) | Virginia Military (9-9) | Liberty (8-10) | Presbyterian (8-10) | High Point (8-10) | Gardner-Webb (6-12) | Radford (3-15) |
| Presbyterian | Campbell | Radford | North Carolina-Asheville | Coastal Carolina | North Carolina-Asheville (16-2) | Campbell (12-6) | Coastal Carolina (12-6) | Charleston Southern (10-8) | Virginia Military (8-10) | High Point (8-10) | Presbyterian (8-10) | Winthrop (8-10) | Liberty (8-10) | Gardner-Webb (6-12) | Radford (3-15) |
| Presbyterian | Campbell | Radford | North Carolina-Asheville | Virginia Military | North Carolina-Asheville (16-2) | Campbell (12-6) | Coastal Carolina (11-7) | Charleston Southern (10-8) | Virginia Military (9-9) | High Point (8-10) | Presbyterian (8-10) | Winthrop (8-10) | Liberty (8-10) | Gardner-Webb (6-12) | Radford (3-15) |
| Presbyterian | Liberty | Charleston Southern | Winthrop | Coastal Carolina | North Carolina-Asheville (15-3) | Coastal Carolina (12-6) | Charleston Southern (11-7) | Campbell (11-7) | Winthrop (9-9) | Liberty (9-9) | Virginia Military (8-10) | Presbyterian (8-10) | High Point (8-10) | Gardner-Webb (6-12) | Radford (2-16) |
| Presbyterian | Liberty | Charleston Southern | Winthrop | Virginia Military | North Carolina-Asheville (15-3) | Campbell (11-7) | Coastal Carolina (11-7) | Charleston Southern (11-7) | Winthrop (9-9) | Virginia Military (9-9) | Liberty (9-9) | High Point (8-10) | Presbyterian (8-10) | Gardner-Webb (6-12) | Radford (2-16) |
| Presbyterian | Liberty | Charleston Southern | North Carolina-Asheville | Coastal Carolina | North Carolina-Asheville (16-2) | Coastal Carolina (12-6) | Charleston Southern (11-7) | Campbell (11-7) | Liberty (9-9) | Virginia Military (8-10) | High Point (8-10) | Presbyterian (8-10) | Winthrop (8-10) | Gardner-Webb (6-12) | Radford (2-16) |
| Presbyterian | Liberty | Charleston Southern | North Carolina-Asheville | Virginia Military | North Carolina-Asheville (16-2) | Campbell (11-7) | Coastal Carolina (11-7) | Charleston Southern (11-7) | Liberty (9-9) | Virginia Military (9-9) | High Point (8-10) | Presbyterian (8-10) | Winthrop (8-10) | Gardner-Webb (6-12) | Radford (2-16) |
| Presbyterian | Liberty | Radford | Winthrop | Coastal Carolina | North Carolina-Asheville (15-3) | Coastal Carolina (12-6) | Campbell (11-7) | Charleston Southern (10-8) | Winthrop (9-9) | Liberty (9-9) | Virginia Military (8-10) | Presbyterian (8-10) | High Point (8-10) | Gardner-Webb (6-12) | Radford (3-15) |
| Presbyterian | Liberty | Radford | Winthrop | Virginia Military | North Carolina-Asheville (15-3) | Campbell (11-7) | Coastal Carolina (11-7) | Charleston Southern (10-8) | Winthrop (9-9) | Virginia Military (9-9) | Liberty (9-9) | High Point (8-10) | Presbyterian (8-10) | Gardner-Webb (6-12) | Radford (3-15) |
| Presbyterian | Liberty | Radford | North Carolina-Asheville | Coastal Carolina | North Carolina-Asheville (16-2) | Coastal Carolina (12-6) | Campbell (11-7) | Charleston Southern (10-8) | Liberty (9-9) | Virginia Military (8-10) | High Point (8-10) | Presbyterian (8-10) | Winthrop (8-10) | Gardner-Webb (6-12) | Radford (3-15) |
| Presbyterian | Liberty | Radford | North Carolina-Asheville | Virginia Military | North Carolina-Asheville (16-2) | Campbell (11-7) | Coastal Carolina (11-7) | Charleston Southern (10-8) | Liberty (9-9) | Virginia Military (9-9) | High Point (8-10) | Presbyterian (8-10) | Winthrop (8-10) | Gardner-Webb (6-12) | Radford (3-15) |
| Gardner-Webb | Campbell | Charleston Southern | Winthrop | Coastal Carolina | North Carolina-Asheville (15-3) | Campbell (12-6) | Coastal Carolina (12-6) | Charleston Southern (11-7) | Winthrop (9-9) | Liberty (8-10) | Virginia Military (8-10) | High Point (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (2-16) |
| Gardner-Webb | Campbell | Charleston Southern | Winthrop | Virginia Military | North Carolina-Asheville (15-3) | Campbell (12-6) | Coastal Carolina (11-7) | Charleston Southern (11-7) | Winthrop (9-9) | Virginia Military (9-9) | Liberty (8-10) | High Point (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (2-16) |
| Gardner-Webb | Campbell | Charleston Southern | North Carolina-Asheville | Coastal Carolina | North Carolina-Asheville (16-2) | Campbell (12-6) | Coastal Carolina (12-6) | Charleston Southern (11-7) | Virginia Military (8-10) | High Point (8-10) | Winthrop (8-10) | Liberty (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (2-16) |
| Gardner-Webb | Campbell | Charleston Southern | North Carolina-Asheville | Virginia Military | North Carolina-Asheville (16-2) | Campbell (12-6) | Coastal Carolina (11-7) | Charleston Southern (11-7) | Virginia Military (9-9) | High Point (8-10) | Winthrop (8-10) | Liberty (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (2-16) |
| Gardner-Webb | Campbell | Radford | Winthrop | Coastal Carolina | North Carolina-Asheville (15-3) | Campbell (12-6) | Coastal Carolina (12-6) | Charleston Southern (10-8) | Winthrop (9-9) | Liberty (8-10) | Virginia Military (8-10) | High Point (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (3-15) |
| Gardner-Webb | Campbell | Radford | Winthrop | Virginia Military | North Carolina-Asheville (15-3) | Campbell (12-6) | Coastal Carolina (11-7) | Charleston Southern (10-8) | Winthrop (9-9) | Virginia Military (9-9) | Liberty (8-10) | High Point (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (3-15) |
| Gardner-Webb | Campbell | Radford | North Carolina-Asheville | Coastal Carolina | North Carolina-Asheville (16-2) | Campbell (12-6) | Coastal Carolina (12-6) | Charleston Southern (10-8) | Virginia Military (8-10) | High Point (8-10) | Winthrop (8-10) | Liberty (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (3-15) |
| Gardner-Webb | Campbell | Radford | North Carolina-Asheville | Virginia Military | North Carolina-Asheville (16-2) | Campbell (12-6) | Coastal Carolina (11-7) | Charleston Southern (10-8) | Virginia Military (9-9) | High Point (8-10) | Winthrop (8-10) | Liberty (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (3-15) |
| Gardner-Webb | Liberty | Charleston Southern | Winthrop | Coastal Carolina | North Carolina-Asheville (15-3) | Coastal Carolina (12-6) | Charleston Southern (11-7) | Campbell (11-7) | Winthrop (9-9) | Liberty (9-9) | Virginia Military (8-10) | High Point (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (2-16) |
| Gardner-Webb | Liberty | Charleston Southern | Winthrop | Virginia Military | North Carolina-Asheville (15-3) | Campbell (11-7) | Coastal Carolina (11-7) | Charleston Southern (11-7) | Winthrop (9-9) | Virginia Military (9-9) | Liberty (9-9) | High Point (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (2-16) |
| Gardner-Webb | Liberty | Charleston Southern | North Carolina-Asheville | Coastal Carolina | North Carolina-Asheville (16-2) | Coastal Carolina (12-6) | Charleston Southern (11-7) | Campbell (11-7) | Liberty (9-9) | Virginia Military (8-10) | High Point (8-10) | Winthrop (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (2-16) |
| Gardner-Webb | Liberty | Charleston Southern | North Carolina-Asheville | Virginia Military | North Carolina-Asheville (16-2) | Campbell (11-7) | Coastal Carolina (11-7) | Charleston Southern (11-7) | Liberty (9-9) | Virginia Military (9-9) | High Point (8-10) | Winthrop (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (2-16) |
| Gardner-Webb | Liberty | Radford | Winthrop | Coastal Carolina | North Carolina-Asheville (15-3) | Coastal Carolina (12-6) | Campbell (11-7) | Charleston Southern (10-8) | Winthrop (9-9) | Liberty (9-9) | Virginia Military (8-10) | High Point (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (3-15) |
| Gardner-Webb | Liberty | Radford | Winthrop | Virginia Military | North Carolina-Asheville (15-3) | Campbell (11-7) | Coastal Carolina (11-7) | Charleston Southern (10-8) | Winthrop (9-9) | Virginia Military (9-9) | Liberty (9-9) | High Point (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (3-15) |
| Gardner-Webb | Liberty | Radford | North Carolina-Asheville | Coastal Carolina | North Carolina-Asheville (16-2) | Coastal Carolina (12-6) | Campbell (11-7) | Charleston Southern (10-8) | Liberty (9-9) | Virginia Military (8-10) | High Point (8-10) | Winthrop (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (3-15) |
| Gardner-Webb | Liberty | Radford | North Carolina-Asheville | Virginia Military | North Carolina-Asheville (16-2) | Campbell (11-7) | Coastal Carolina (11-7) | Charleston Southern (10-8) | Liberty (9-9) | Virginia Military (9-9) | High Point (8-10) | Winthrop (8-10) | Gardner-Webb (7-11) | Presbyterian (7-11) | Radford (3-15) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2012 James C. Armstrong, Jr.