| Previous |
Final Big Sky Possibilities on March 1, 2012 6:34 PM PST |
| Read down | Eastern Washington | Idaho State | Montana | Montana State | Northern Arizona | Northern Colorado | Portland State | Sacramento State | Weber State |
|---|---|---|---|---|---|---|---|---|---|
| Eastern Washington | - | 0-2 | 2-0 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 |
| Idaho State | 2-0 | - | 2-0 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 |
| Montana | 0-2 | 0-2 | - | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 |
| Montana State | 2-0 | 1-1 | 2-0 | - | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 |
| Northern Arizona | 2-0 | 2-0 | 2-0 | 2-0 | - | 2-0 | 2-0 | 1-1 | 2-0 |
| Northern Colorado | 1-1 | 2-0 | 2-0 | 1-1 | 0-2 | - | 2-0 | 1-1 | 2-0 |
| Portland State | 0-2 | 0-2 | 2-0 | 2-0 | 0-2 | 0-2 | - | 0-2 | 2-0 |
| Sacramento State | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | - | 2-0 |
| Weber State | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | - |
| Total | 8-8 | 7-9 | 15-1 | 7-9 | 1-15 | 5-11 | 10-6 | 5-11 | 14-2 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Montana 0.6151 |
Weber State 0.6042 |
Portland State 0.5312 |
Eastern Washington 0.5000 |
Idaho State 0.4851 |
Montana State 0.4836 |
Sacramento State 0.4554 |
Northern Colorado 0.4507 |
Northern Arizona 0.3849 |
| Eastern Washington 0 |
Idaho State 0 |
Montana 0 |
Montana State 0 |
Northern Arizona 0 |
Northern Colorado 0 |
Portland State 0 |
Sacramento State 0 |
Weber State 0 |
| Weber State (21-5) |
Montana (21-6) |
Portland State (14-13) |
Eastern Washington (12-16) |
Montana State (10-16) |
Northern Colorado (8-18) |
Sacramento State (8-18) |
Idaho State (8-20) |
Northern Arizona (3-24) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|---|
| Eastern Washington | 1 | ||||||||
| Idaho State | 1 | ||||||||
| Montana | 1 | ||||||||
| Montana State | 1 | ||||||||
| Northern Arizona | 1 | ||||||||
| Northern Colorado | 1 | ||||||||
| Portland State | 1 | ||||||||
| Sacramento State | 1 | ||||||||
| Weber State | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|
| Montana (15-1) | Weber State (14-2) | Portland State (10-6) | Eastern Washington (8-8) | Idaho State (7-9) | Montana State (7-9) | Sacramento State (5-11) | Northern Colorado (5-11) | Northern Arizona (1-15) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.