| Previous |
Big EAST Possibilities on February 22, 2012 3:20 AM PST |
Next |
| Read down | Cincinnati | Connecticut | DePaul | Georgetown | Louisville | Marquette | Notre Dame | Pittsburgh | Providence | Rutgers | Seton Hall | South Florida | St. John's | Syracuse | Villanova | West Virginia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | - | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-0 | 1-1 | 1-0 | 0-1 | 1-0 |
| Connecticut | 1-0 | - | 0-1 | 1-0 | 1-0 | 1-0 | 1-1 | 0-0 | 0-0 | 1-0 | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 |
| DePaul | 1-0 | 1-0 | - | 1-0 | 2-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 0-0 |
| Georgetown | 1-0 | 0-1 | 0-1 | - | 0-1 | 0-1 | 0-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-1 | 0-2 | 1-0 | 0-0 | 1-0 |
| Louisville | 0-0 | 0-1 | 0-2 | 1-0 | - | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-1 | 0-1 |
| Marquette | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | - | 1-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-2 | 0-0 |
| Notre Dame | 1-0 | 1-1 | 0-1 | 0-0 | 0-1 | 0-1 | - | 0-1 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 |
| Pittsburgh | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | - | 0-1 | 1-0 | 1-0 | 2-0 | 0-0 | 1-0 | 0-1 | 1-1 |
| Providence | 1-0 | 0-0 | 0-0 | 2-0 | 0-1 | 1-0 | 0-0 | 1-0 | - | 0-1 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | 1-0 |
| Rutgers | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-0 | - | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 2-0 |
| Seton Hall | 1-0 | 1-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | - | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
| South Florida | 0-0 | 1-0 | 0-1 | 1-0 | 0-0 | 1-0 | 1-0 | 0-2 | 0-2 | 0-1 | 0-1 | - | 0-1 | 0-0 | 0-2 | 0-0 |
| St. John's | 1-1 | 1-0 | 0-2 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | 0-1 |
| Syracuse | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | - | 0-1 | 0-1 |
| Villanova | 1-0 | 1-0 | 0-1 | 0-0 | 1-0 | 2-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-1 | 2-0 | 0-1 | 1-0 | - | 1-0 |
| West Virginia | 0-1 | 1-0 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 1-1 | 0-1 | 0-2 | 1-0 | 0-0 | 1-0 | 1-0 | 0-1 | - |
| Total | 9-5 | 7-8 | 2-13 | 10-5 | 9-5 | 11-3 | 11-3 | 4-11 | 2-13 | 4-10 | 8-8 | 10-4 | 5-10 | 14-1 | 4-11 | 7-7 |
The Most recent Big East tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse (14-1) | Notre Dame (11-3) | Marquette (11-3) | South Florida (10-4) | Georgetown (10-5) | Cincinnati (9-5) | Louisville (9-5) | Seton Hall (8-8) | West Virginia (7-7) | Connecticut (7-8) | St. John's (5-10) | Rutgers (4-10) | Pittsburgh (4-11) | Villanova (4-11) | Providence (2-13) | DePaul (2-13) |
| Syracuse 0.5985 |
Marquette 0.5871 |
Notre Dame 0.5810 |
Georgetown 0.5357 |
Connecticut 0.5237 |
Cincinnati 0.5206 |
South Florida 0.5128 |
Louisville 0.5114 |
Seton Hall 0.4990 |
West Virginia 0.4833 |
St. John's 0.4545 |
Rutgers 0.4503 |
Villanova 0.4438 |
Pittsburgh 0.4406 |
Providence 0.4181 |
DePaul 0.4144 |
| Connecticut 26 |
Providence 22 |
Villanova 11 |
Pittsburgh 10 |
Rutgers 10 |
DePaul 6 |
Notre Dame 4 |
St. John's 3 |
Marquette 1 |
Seton Hall -1 |
Georgetown -13 |
West Virginia -14 |
Cincinnati -15 |
Syracuse -15 |
Louisville -19 |
South Florida -40 |
| Syracuse (27-1) |
Marquette (22-5) |
Louisville (21-6) |
Georgetown (19-6) |
Cincinnati (19-8) |
Notre Dame (19-8) |
Seton Hall (19-9) |
Connecticut (17-10) |
West Virginia (17-10) |
South Florida (16-10) |
Pittsburgh (15-13) |
Providence (13-15) |
Rutgers (12-15) |
St. John's (12-16) |
DePaul (11-16) |
Villanova (11-16) |
134,217,728 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 6,509,568 ( 4.9%) | 12,443,648 ( 9.3%) | 19,054,848 ( 14.2%) | 25,645,408 ( 19.1%) | 25,898,704 ( 19.3%) | 31,624,640 ( 23.6%) | 10,322,736 ( 7.7%) | 2,321,248 ( 1.7%) | 396,928 ( 0.3%) | |||||||
| Connecticut | 126,720 ( 0.1%) | 3,567,040 ( 2.7%) | 40,715,840 ( 30.3%) | 40,754,560 ( 30.4%) | 37,538,352 ( 28.0%) | 9,932,728 ( 7.4%) | 1,582,488 ( 1.2%) | |||||||||
| DePaul | 327,680 ( 0.2%) | 3,342,848 ( 2.5%) | 12,115,456 ( 9.0%) | 52,985,472 ( 39.5%) | 65,446,272 ( 48.8%) | |||||||||||
| Georgetown | 13,069,312 ( 9.7%) | 17,899,008 ( 13.3%) | 25,093,632 ( 18.7%) | 30,307,312 ( 22.6%) | 29,504,576 ( 22.0%) | 12,554,208 ( 9.4%) | 4,684,304 ( 3.5%) | 1,033,184 ( 0.8%) | 72,192 ( 0.1%) | |||||||
| Louisville | 562,176 ( 0.4%) | 4,060,672 ( 3.0%) | 16,011,008 ( 11.9%) | 23,315,200 ( 17.4%) | 36,521,504 ( 27.2%) | 46,462,560 ( 34.6%) | 6,203,264 ( 4.6%) | 999,424 ( 0.7%) | 81,920 ( 0.1%) | |||||||
| Marquette | 1,067,072 ( 0.8%) | 41,027,072 ( 30.6%) | 48,641,088 ( 36.2%) | 21,980,544 ( 16.4%) | 13,833,216 ( 10.3%) | 6,015,488 ( 4.5%) | 1,515,008 ( 1.1%) | 138,240 ( 0.1%) | ||||||||
| Notre Dame | 8,126,464 ( 6.1%) | 58,179,584 ( 43.3%) | 33,634,304 ( 25.1%) | 18,100,224 ( 13.5%) | 10,640,384 ( 7.9%) | 4,665,344 ( 3.5%) | 830,464 ( 0.6%) | 40,960 ( 0.0%) | ||||||||
| Pittsburgh | 188,416 ( 0.1%) | 2,998,784 ( 2.2%) | 15,866,128 ( 11.8%) | 32,500,194 ( 24.2%) | 43,089,857 ( 32.1%) | 27,576,811 ( 20.5%) | 10,951,818 ( 8.2%) | 1,045,720 ( 0.8%) | ||||||||
| Providence | 134,526 ( 0.1%) | 2,022,654 ( 1.5%) | 8,468,548 ( 6.3%) | 57,259,524 ( 42.7%) | 66,332,476 ( 49.4%) | |||||||||||
| Rutgers | 129,728 ( 0.1%) | 1,664,000 ( 1.2%) | 6,808,288 ( 5.1%) | 38,223,172 ( 28.5%) | 38,198,924 ( 28.5%) | 23,561,249 ( 17.6%) | 16,029,605 ( 11.9%) | 8,209,502 ( 6.1%) | 1,393,260 ( 1.0%) | |||||||
| Seton Hall | 538,320 ( 0.4%) | 5,678,544 ( 4.2%) | 46,146,976 ( 34.4%) | 51,570,560 ( 38.4%) | 28,985,152 ( 21.6%) | 1,298,176 ( 1.0%) | ||||||||||
| South Florida | 1,012,736 ( 0.8%) | 5,676,160 ( 4.2%) | 16,572,672 ( 12.3%) | 33,175,168 ( 24.7%) | 27,591,680 ( 20.6%) | 25,508,864 ( 19.0%) | 18,812,416 ( 14.0%) | 5,066,176 ( 3.8%) | 699,456 ( 0.5%) | 102,400 ( 0.1%) | ||||||
| St. John's | 655,360 ( 0.5%) | 8,286,112 ( 6.2%) | 43,455,056 ( 32.4%) | 33,477,584 ( 24.9%) | 26,947,232 ( 20.1%) | 21,207,584 ( 15.8%) | 188,800 ( 0.1%) | |||||||||
| Syracuse | 124,011,456 ( 92.4%) | 9,193,856 ( 6.8%) | 921,280 ( 0.7%) | 91,136 ( 0.1%) | ||||||||||||
| Villanova | 19,152 ( 0.0%) | 17,883,960 ( 13.3%) | 27,618,392 ( 20.6%) | 35,253,888 ( 26.3%) | 48,819,724 ( 36.4%) | 4,622,612 ( 3.4%) | ||||||||||
| West Virginia | 45,056 ( 0.0%) | 711,168 ( 0.5%) | 2,884,528 ( 2.1%) | 5,438,208 ( 4.1%) | 13,172,848 ( 9.8%) | 20,769,504 ( 15.5%) | 34,331,520 ( 25.6%) | 48,928,448 ( 36.5%) | 7,558,508 ( 5.6%) | 377,940 ( 0.3%) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2012 James C. Armstrong, Jr.