| Previous |
Final Big 10 Possibilities on March 4, 2012 5:10 PM PST |
| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Nebraska | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 1-0 | 0-1 | 2-0 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-0 | 2-0 | 2-0 |
| Indiana | 0-1 | - | 1-1 | 1-1 | 1-1 | 1-1 | 1-0 | 0-1 | 1-1 | 0-2 | 0-2 | 1-0 |
| Iowa | 1-0 | 1-1 | - | 0-1 | 1-0 | 0-2 | 1-1 | 2-0 | 1-0 | 1-1 | 2-0 | 0-2 |
| Michigan | 0-2 | 1-1 | 1-0 | - | 1-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-2 | 1-1 | 0-1 |
| Michigan State | 1-0 | 1-1 | 0-1 | 1-1 | - | 0-2 | 0-2 | 1-0 | 1-1 | 0-1 | 0-2 | 0-2 |
| Minnesota | 1-1 | 1-1 | 2-0 | 1-0 | 2-0 | - | 0-2 | 1-1 | 1-0 | 0-1 | 1-0 | 2-0 |
| Nebraska | 1-1 | 0-1 | 1-1 | 1-0 | 2-0 | 2-0 | - | 1-0 | 2-0 | 1-1 | 1-0 | 2-0 |
| Northwestern | 1-1 | 1-0 | 0-2 | 2-0 | 0-1 | 1-1 | 0-1 | - | 2-0 | 0-2 | 2-0 | 1-0 |
| Ohio State | 1-1 | 1-1 | 0-1 | 1-1 | 1-1 | 0-1 | 0-2 | 0-2 | - | 0-1 | 0-1 | 1-1 |
| Penn State | 0-1 | 2-0 | 1-1 | 2-0 | 1-0 | 1-0 | 1-1 | 2-0 | 1-0 | - | 1-1 | 2-0 |
| Purdue | 0-2 | 2-0 | 0-2 | 1-1 | 2-0 | 0-1 | 0-1 | 0-2 | 1-0 | 1-1 | - | 1-0 |
| Wisconsin | 0-2 | 0-1 | 2-0 | 1-0 | 2-0 | 0-2 | 0-2 | 0-1 | 1-1 | 0-2 | 0-1 | - |
| Total | 6-12 | 11-7 | 8-10 | 13-5 | 13-5 | 6-12 | 4-14 | 8-10 | 13-5 | 4-14 | 10-8 | 12-6 |
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Michigan State 0.5809 |
Michigan 0.5733 |
Ohio State 0.5684 |
Indiana 0.5462 |
Wisconsin 0.5300 |
Purdue 0.5159 |
Northwestern 0.4781 |
Iowa 0.4708 |
Minnesota 0.4530 |
Illinois 0.4490 |
Nebraska 0.4153 |
Penn State 0.4133 |
| Michigan State 20 |
Indiana 12 |
Ohio State 12 |
Michigan 10 |
Purdue 2 |
Illinois 0 |
Penn State -2 |
Minnesota -6 |
Northwestern -8 |
Nebraska -10 |
Wisconsin -14 |
Iowa -16 |
| Ohio State (25-6) |
Indiana (24-7) |
Michigan State (24-7) |
Wisconsin (23-8) |
Michigan (22-8) |
Purdue (20-11) |
Northwestern (18-12) |
Minnesota (18-13) |
Illinois (17-14) |
Iowa (16-15) |
Nebraska (12-17) |
Penn State (12-19) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 1 | |||||||||||
| Indiana | 1 | |||||||||||
| Iowa | 1 | |||||||||||
| Michigan | 1 | |||||||||||
| Michigan State | 1 | |||||||||||
| Minnesota | 1 | |||||||||||
| Nebraska | 1 | |||||||||||
| Northwestern | 1 | |||||||||||
| Ohio State | 1 | |||||||||||
| Penn State | 1 | |||||||||||
| Purdue | 1 | |||||||||||
| Wisconsin | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan State (13-5) | Michigan (13-5) | Ohio State (13-5) | Wisconsin (12-6) | Indiana (11-7) | Purdue (10-8) | Northwestern (8-10) | Iowa (8-10) | Illinois (6-12) | Minnesota (6-12) | Penn State (4-14) | Nebraska (4-14) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.