| Previous |
Big 10 Possibilities on February 22, 2012 3:20 AM PST |
Next |
| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Nebraska | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 1-0 | 0-0 | 1-0 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-0 | 2-0 | 1-0 |
| Indiana | 0-1 | - | 1-1 | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-1 | 0-2 | 0-1 | 1-0 |
| Iowa | 0-0 | 1-1 | - | 0-1 | 1-0 | 0-2 | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 0-1 |
| Michigan | 0-1 | 1-1 | 1-0 | - | 1-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-1 | 0-1 | 0-1 |
| Michigan State | 1-0 | 0-1 | 0-1 | 1-1 | - | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | 0-2 |
| Minnesota | 1-1 | 0-1 | 2-0 | 1-0 | 1-0 | - | 0-1 | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 |
| Nebraska | 1-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | - | 1-0 | 2-0 | 1-1 | 0-0 | 2-0 |
| Northwestern | 1-1 | 1-0 | 0-1 | 2-0 | 0-1 | 1-1 | 0-1 | - | 1-0 | 0-1 | 2-0 | 1-0 |
| Ohio State | 1-1 | 1-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-1 |
| Penn State | 0-1 | 2-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | - | 0-1 | 2-0 |
| Purdue | 0-2 | 1-0 | 0-2 | 1-0 | 2-0 | 0-1 | 0-0 | 0-2 | 1-0 | 1-0 | - | 1-0 |
| Wisconsin | 0-1 | 0-1 | 1-0 | 1-0 | 2-0 | 0-1 | 0-2 | 0-1 | 1-0 | 0-2 | 0-1 | - |
| Total | 5-10 | 8-7 | 6-8 | 11-4 | 11-3 | 5-9 | 4-10 | 6-9 | 11-4 | 4-11 | 7-7 | 9-5 |
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan State (11-3) | Michigan (11-4) | Ohio State (11-4) | Wisconsin (9-5) | Indiana (8-7) | Purdue (7-7) | Iowa (6-8) | Northwestern (6-9) | Minnesota (5-9) | Illinois (5-10) | Nebraska (4-10) | Penn State (4-11) |
| Michigan State 0.6069 |
Michigan 0.5916 |
Ohio State 0.5627 |
Wisconsin 0.5300 |
Indiana 0.5241 |
Purdue 0.5108 |
Iowa 0.4733 |
Northwestern 0.4579 |
Minnesota 0.4549 |
Illinois 0.4448 |
Nebraska 0.4278 |
Penn State 0.4186 |
| Michigan 15 |
Michigan State 15 |
Purdue 8 |
Indiana 7 |
Ohio State -1 |
Wisconsin -3 |
Iowa -5 |
Nebraska -5 |
Illinois -6 |
Northwestern -6 |
Penn State -7 |
Minnesota -12 |
| Ohio State (23-5) |
Michigan State (22-5) |
Indiana (20-7) |
Michigan (20-7) |
Wisconsin (20-7) |
Minnesota (17-10) |
Purdue (17-10) |
Northwestern (16-11) |
Illinois (16-12) |
Iowa (14-13) |
Nebraska (12-13) |
Penn State (12-16) |
2,097,152 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 9,408 ( 0.4%) | 160,344 ( 7.6%) | 325,484 ( 15.5%) | 412,659 ( 19.7%) | 435,053 ( 20.7%) | 402,649 ( 19.2%) | 351,537 ( 16.8%) (36 ( 0.0%)) |
|||||
| Indiana | 94 ( 0.0%) | 6,894 ( 0.3%) | 139,909 ( 6.7%) | 1,162,280 ( 55.4%) | 482,680 ( 23.0%) | 193,865 ( 9.2%) | 90,702 ( 4.3%) | 19,544 ( 0.9%) | 1,160 ( 0.1%) | 24 ( 0.0%) | ||
| Iowa | 40,462 ( 1.9%) | 124,452 ( 5.9%) | 286,893 ( 13.7%) | 572,338 ( 27.3%) | 451,367 ( 21.5%) | 290,470 ( 13.9%) | 196,895 ( 9.4%) | 102,705 ( 4.9%) | 31,570 ( 1.5%) | |||
| Michigan | 309,545 ( 14.8%) | 1,029,686 ( 49.1%) | 676,693 ( 32.3%) | 81,228 ( 3.9%) | ||||||||
| Michigan State | 1,330,796 ( 63.5%) | 451,284 ( 21.5%) | 273,088 ( 13.0%) | 41,984 ( 2.0%) | ||||||||
| Minnesota | 1,248 ( 0.1%) | 28,611 ( 1.4%) | 88,632 ( 4.2%) | 176,092 ( 8.4%) | 383,119 ( 18.3%) | 550,927 ( 26.3%) | 503,556 ( 24.0%) | 278,061 ( 13.3%) | 86,906 ( 4.1%) | |||
| Nebraska | 2,576 ( 0.1%) | 30,955 ( 1.5%) | 69,835 ( 3.3%) | 137,574 ( 6.6%) | 203,094 ( 9.7%) | 334,789 ( 16.0%) | 631,182 ( 30.1%) | 687,147 ( 32.8%) | ||||
| Northwestern | 241 ( 0.0%) | 5,430 ( 0.3%) | 137,206 ( 6.5%) | 589,447 ( 28.1%) | 578,572 ( 27.6%) | 449,094 ( 21.4%) | 237,735 ( 11.3%) | 81,053 ( 3.9%) | 18,374 ( 0.9%) | |||
| Ohio State | 444,523 ( 21.2%) | 542,328 ( 25.9%) | 912,185 ( 43.5%) | 182,756 ( 8.7%) | 15,360 ( 0.7%) | |||||||
| Penn State | 861 ( 0.0%) | 14,096 ( 0.7%) | 52,005 ( 2.5%) | 132,076 ( 6.3%) | 376,508 ( 18.0%) | 600,038 ( 28.6%) | 921,568 ( 43.9%) | |||||
| Purdue | 79,152 ( 3.8%) | 592,136 ( 28.2%) | 995,448 ( 47.5%) | 300,664 ( 14.3%) | 77,536 ( 3.7%) | 39,288 ( 1.9%) | 11,456 ( 0.5%) | 1,440 ( 0.1%) | 32 ( 0.0%) | |||
| Wisconsin | 12,288 ( 0.6%) | 73,760 ( 3.5%) | 228,292 ( 10.9%) | 1,530,172 ( 73.0%) | 166,307 ( 7.9%) | 65,069 ( 3.1%) | 20,471 ( 1.0%) | 793 ( 0.0%) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2012 James C. Armstrong, Jr.