| Previous |
Final Atlantic Sun Possibilities on February 25, 2012 4:35 PM PST |
| Read down | Belmont | East Tennessee State | Florida Gulf Coast | Jacksonville | Kennesaw State | Lipscomb | Mercer | North Florida | South Carolina Upstate | Stetson |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont | - | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 |
| East Tennessee State | 2-0 | - | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 |
| Florida Gulf Coast | 2-0 | 1-1 | - | 0-2 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 |
| Jacksonville | 2-0 | 1-1 | 2-0 | - | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 |
| Kennesaw State | 2-0 | 2-0 | 2-0 | 2-0 | - | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 |
| Lipscomb | 1-1 | 1-1 | 2-0 | 0-2 | 0-2 | - | 2-0 | 2-0 | 2-0 | 0-2 |
| Mercer | 2-0 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | - | 1-1 | 0-2 | 0-2 |
| North Florida | 2-0 | 2-0 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | - | 2-0 | 1-1 |
| South Carolina Upstate | 1-1 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 2-0 | 0-2 | - | 0-2 |
| Stetson | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 | - |
| Total | 16-2 | 10-8 | 8-10 | 6-12 | 0-18 | 8-10 | 13-5 | 10-8 | 13-5 | 6-12 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Belmont 0.5972 |
Mercer 0.5641 |
South Carolina Upstate 0.5641 |
East Tennessee State 0.5152 |
North Florida 0.5152 |
Lipscomb 0.4872 |
Florida Gulf Coast 0.4861 |
Jacksonville 0.4543 |
Stetson 0.4543 |
Kennesaw State 0.3750 |
| Belmont 0 |
East Tennessee State 0 |
Florida Gulf Coast 0 |
Jacksonville 0 |
Kennesaw State 0 |
Lipscomb 0 |
Mercer 0 |
North Florida 0 |
South Carolina Upstate 0 |
Stetson 0 |
| Belmont (23-7) |
Mercer (20-10) |
South Carolina Upstate (18-11) |
East Tennessee State (15-13) |
North Florida (15-15) |
Florida Gulf Coast (12-16) |
Lipscomb (12-17) |
Stetson (8-20) |
Jacksonville (8-21) |
Kennesaw State (2-28) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont | 1 | |||||||||
| East Tennessee State | 1 | |||||||||
| Florida Gulf Coast | 1 | |||||||||
| Jacksonville | 1 | |||||||||
| Kennesaw State | 1 | |||||||||
| Lipscomb | 1 | |||||||||
| Mercer | 1 | |||||||||
| North Florida | 1 | |||||||||
| South Carolina Upstate | 1 | |||||||||
| Stetson | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Belmont (16-2) | Mercer (13-5) | South Carolina Upstate (13-5) | East Tennessee State (10-8) | North Florida (10-8) | Florida Gulf Coast (8-10) | Lipscomb (8-10) | Jacksonville (6-12) | Stetson (6-12) | Kennesaw State (0-18) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.