| Previous |
America East Possibilities on February 22, 2012 3:21 AM PST |
Next |
| Read down | Albany | Binghamton | Boston University | Hartford | Maine | Maryland-Baltimore County | New Hampshire | Stony Brook | Vermont |
|---|---|---|---|---|---|---|---|---|---|
| Albany | - | 0-1 | 2-0 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 2-0 |
| Binghamton | 1-0 | - | 2-0 | 2-0 | 2-0 | 2-0 | 1-0 | 2-0 | 1-1 |
| Boston University | 0-2 | 0-2 | - | 0-1 | 0-2 | 0-1 | 1-1 | 1-1 | 2-0 |
| Hartford | 2-0 | 0-2 | 1-0 | - | 0-2 | 0-2 | 1-1 | 2-0 | 2-0 |
| Maine | 2-0 | 0-2 | 2-0 | 2-0 | - | 0-2 | 0-1 | 1-0 | 2-0 |
| Maryland-Baltimore County | 2-0 | 0-2 | 1-0 | 2-0 | 2-0 | - | 1-1 | 2-0 | 1-0 |
| New Hampshire | 1-1 | 0-1 | 1-1 | 1-1 | 1-0 | 1-1 | - | 2-0 | 1-1 |
| Stony Brook | 0-2 | 0-2 | 1-1 | 0-2 | 0-1 | 0-2 | 0-2 | - | 1-1 |
| Vermont | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 1-1 | - |
| Total | 8-7 | 1-13 | 10-4 | 7-8 | 5-9 | 3-11 | 6-8 | 13-2 | 12-3 |
No rules known, using the ACC as default. ACC Rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|
| Stony Brook (13-2) | Vermont (12-3) | Boston University (10-4) | Albany (8-7) | Hartford (7-8) | New Hampshire (6-8) | Maine (5-9) | Maryland-Baltimore County (3-11) | Binghamton (1-13) |
| Stony Brook 0.6092 |
Vermont 0.6015 |
Boston University 0.5656 |
Albany 0.5208 |
New Hampshire 0.5053 |
Hartford 0.4833 |
Maine 0.4554 |
Maryland-Baltimore County 0.4166 |
Binghamton 0.3909 |
| New Hampshire 16 |
Albany 11 |
Boston University 7 |
Vermont 7 |
Binghamton 3 |
Stony Brook 3 |
Hartford -5 |
Maine -9 |
Maryland-Baltimore County -13 |
| Stony Brook (18-8) |
Vermont (19-11) |
Albany (17-13) |
Boston University (14-15) |
New Hampshire (11-14) |
Maine (10-15) |
Hartford (8-20) |
Maryland-Baltimore County (4-23) |
Binghamton (1-26) |
128 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|---|
| Albany | 120 ( 93.8%) | 8 ( 6.2%) | |||||||
| Binghamton | 128 | ||||||||
| Boston University | 128 | ||||||||
| Hartford | 72 ( 56.2%) | 56 ( 43.8%) | |||||||
| Maine | 48 ( 37.5%) | 80 ( 62.5%) | |||||||
| Maryland-Baltimore County | 128 | ||||||||
| New Hampshire | 8 ( 6.2%) | 48 ( 37.5%) | 24 ( 18.8%) | 48 ( 37.5%) | |||||
| Stony Brook | 96 ( 75.0%) | 32 ( 25.0%) | |||||||
| Vermont | 32 ( 25.0%) | 96 ( 75.0%) |
| Boston University at Maryland-Baltimore County | New Hampshire at Maine | Albany at Binghamton | Hartford at Boston University | Maryland-Baltimore County at Vermont | Binghamton at New Hampshire | Maine at Stony Brook | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston University | New Hampshire | Albany | Hartford | Maryland-Baltimore County | Binghamton | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | New Hampshire (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | New Hampshire | Albany | Hartford | Maryland-Baltimore County | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | New Hampshire (7-9) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | New Hampshire | Albany | Hartford | Maryland-Baltimore County | New Hampshire | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | New Hampshire (8-8) | Hartford (8-8) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Boston University | New Hampshire | Albany | Hartford | Maryland-Baltimore County | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | New Hampshire (8-8) | Hartford (8-8) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Boston University | New Hampshire | Albany | Hartford | Vermont | Binghamton | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | New Hampshire (7-9) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | New Hampshire | Albany | Hartford | Vermont | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | New Hampshire (7-9) | Maine (5-11) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | New Hampshire | Albany | Hartford | Vermont | New Hampshire | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (11-5) | Albany (9-7) | New Hampshire (8-8) | Hartford (8-8) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (1-15) |
| Boston University | New Hampshire | Albany | Hartford | Vermont | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (11-5) | Albany (9-7) | New Hampshire (8-8) | Hartford (8-8) | Maine (5-11) | Maryland-Baltimore County (3-13) | Binghamton (1-15) |
| Boston University | New Hampshire | Albany | Boston University | Maryland-Baltimore County | Binghamton | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (12-4) | Albany (9-7) | New Hampshire (7-9) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | New Hampshire | Albany | Boston University | Maryland-Baltimore County | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (12-4) | Albany (9-7) | New Hampshire (7-9) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | New Hampshire | Albany | Boston University | Maryland-Baltimore County | New Hampshire | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (12-4) | Albany (9-7) | New Hampshire (8-8) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Boston University | New Hampshire | Albany | Boston University | Maryland-Baltimore County | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (12-4) | Albany (9-7) | New Hampshire (8-8) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Boston University | New Hampshire | Albany | Boston University | Vermont | Binghamton | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (12-4) | Albany (9-7) | New Hampshire (7-9) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | New Hampshire | Albany | Boston University | Vermont | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (12-4) | Albany (9-7) | New Hampshire (7-9) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | New Hampshire | Albany | Boston University | Vermont | New Hampshire | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (12-4) | Albany (9-7) | New Hampshire (8-8) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (1-15) |
| Boston University | New Hampshire | Albany | Boston University | Vermont | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (12-4) | Albany (9-7) | New Hampshire (8-8) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (3-13) | Binghamton (1-15) |
| Boston University | New Hampshire | Binghamton | Hartford | Maryland-Baltimore County | Binghamton | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | New Hampshire (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (3-13) |
| Boston University | New Hampshire | Binghamton | Hartford | Maryland-Baltimore County | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | New Hampshire (7-9) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (3-13) |
| Boston University | New Hampshire | Binghamton | Hartford | Maryland-Baltimore County | New Hampshire | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (11-5) | Albany (8-8) | New Hampshire (8-8) | Hartford (8-8) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | New Hampshire | Binghamton | Hartford | Maryland-Baltimore County | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (11-5) | Albany (8-8) | New Hampshire (8-8) | Hartford (8-8) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | New Hampshire | Binghamton | Hartford | Vermont | Binghamton | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | New Hampshire (7-9) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (3-13) |
| Boston University | New Hampshire | Binghamton | Hartford | Vermont | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | New Hampshire (7-9) | Maine (5-11) | Maryland-Baltimore County (3-13) | Binghamton (3-13) |
| Boston University | New Hampshire | Binghamton | Hartford | Vermont | New Hampshire | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (11-5) | Albany (8-8) | New Hampshire (8-8) | Hartford (8-8) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | New Hampshire | Binghamton | Hartford | Vermont | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (11-5) | Albany (8-8) | New Hampshire (8-8) | Hartford (8-8) | Maine (5-11) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | New Hampshire | Binghamton | Boston University | Maryland-Baltimore County | Binghamton | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (12-4) | Albany (8-8) | New Hampshire (7-9) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (3-13) |
| Boston University | New Hampshire | Binghamton | Boston University | Maryland-Baltimore County | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (12-4) | Albany (8-8) | New Hampshire (7-9) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (3-13) |
| Boston University | New Hampshire | Binghamton | Boston University | Maryland-Baltimore County | New Hampshire | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (12-4) | New Hampshire (8-8) | Albany (8-8) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | New Hampshire | Binghamton | Boston University | Maryland-Baltimore County | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (12-4) | New Hampshire (8-8) | Albany (8-8) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | New Hampshire | Binghamton | Boston University | Vermont | Binghamton | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (12-4) | Albany (8-8) | New Hampshire (7-9) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (3-13) |
| Boston University | New Hampshire | Binghamton | Boston University | Vermont | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (12-4) | Albany (8-8) | New Hampshire (7-9) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (3-13) | Binghamton (3-13) |
| Boston University | New Hampshire | Binghamton | Boston University | Vermont | New Hampshire | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (12-4) | New Hampshire (8-8) | Albany (8-8) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | New Hampshire | Binghamton | Boston University | Vermont | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (12-4) | New Hampshire (8-8) | Albany (8-8) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | Maine | Albany | Hartford | Maryland-Baltimore County | Binghamton | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | Maine (7-9) | New Hampshire (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | Maine | Albany | Hartford | Maryland-Baltimore County | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | Maine (6-10) | New Hampshire (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | Maine | Albany | Hartford | Maryland-Baltimore County | New Hampshire | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | Maine (7-9) | New Hampshire (7-9) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Boston University | Maine | Albany | Hartford | Maryland-Baltimore County | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | New Hampshire (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Boston University | Maine | Albany | Hartford | Vermont | Binghamton | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | Maine (7-9) | New Hampshire (6-10) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | Maine | Albany | Hartford | Vermont | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | Maine (6-10) | New Hampshire (6-10) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | Maine | Albany | Hartford | Vermont | New Hampshire | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | Maine (7-9) | New Hampshire (7-9) | Maryland-Baltimore County (3-13) | Binghamton (1-15) |
| Boston University | Maine | Albany | Hartford | Vermont | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (11-5) | Albany (9-7) | Hartford (8-8) | New Hampshire (7-9) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (1-15) |
| Boston University | Maine | Albany | Boston University | Maryland-Baltimore County | Binghamton | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (12-4) | Albany (9-7) | Hartford (7-9) | Maine (7-9) | New Hampshire (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | Maine | Albany | Boston University | Maryland-Baltimore County | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (12-4) | Albany (9-7) | Hartford (7-9) | Maine (6-10) | New Hampshire (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | Maine | Albany | Boston University | Maryland-Baltimore County | New Hampshire | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (12-4) | Albany (9-7) | Hartford (7-9) | Maine (7-9) | New Hampshire (7-9) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Boston University | Maine | Albany | Boston University | Maryland-Baltimore County | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (12-4) | Albany (9-7) | New Hampshire (7-9) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Boston University | Maine | Albany | Boston University | Vermont | Binghamton | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (12-4) | Albany (9-7) | Hartford (7-9) | Maine (7-9) | New Hampshire (6-10) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | Maine | Albany | Boston University | Vermont | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (12-4) | Albany (9-7) | Hartford (7-9) | Maine (6-10) | New Hampshire (6-10) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | Maine | Albany | Boston University | Vermont | New Hampshire | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (12-4) | Albany (9-7) | Hartford (7-9) | Maine (7-9) | New Hampshire (7-9) | Maryland-Baltimore County (3-13) | Binghamton (1-15) |
| Boston University | Maine | Albany | Boston University | Vermont | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (12-4) | Albany (9-7) | New Hampshire (7-9) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (1-15) |
| Boston University | Maine | Binghamton | Hartford | Maryland-Baltimore County | Binghamton | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | Maine (7-9) | New Hampshire (6-10) | Maryland-Baltimore County (4-12) | Binghamton (3-13) |
| Boston University | Maine | Binghamton | Hartford | Maryland-Baltimore County | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | Maine (6-10) | New Hampshire (6-10) | Maryland-Baltimore County (4-12) | Binghamton (3-13) |
| Boston University | Maine | Binghamton | Hartford | Maryland-Baltimore County | New Hampshire | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | Maine (7-9) | New Hampshire (7-9) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | Maine | Binghamton | Hartford | Maryland-Baltimore County | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | New Hampshire (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | Maine | Binghamton | Hartford | Vermont | Binghamton | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | Maine (7-9) | New Hampshire (6-10) | Maryland-Baltimore County (3-13) | Binghamton (3-13) |
| Boston University | Maine | Binghamton | Hartford | Vermont | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | Maine (6-10) | New Hampshire (6-10) | Maryland-Baltimore County (3-13) | Binghamton (3-13) |
| Boston University | Maine | Binghamton | Hartford | Vermont | New Hampshire | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | Maine (7-9) | New Hampshire (7-9) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | Maine | Binghamton | Hartford | Vermont | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (11-5) | Albany (8-8) | Hartford (8-8) | New Hampshire (7-9) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | Maine | Binghamton | Boston University | Maryland-Baltimore County | Binghamton | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (12-4) | Albany (8-8) | Hartford (7-9) | Maine (7-9) | New Hampshire (6-10) | Maryland-Baltimore County (4-12) | Binghamton (3-13) |
| Boston University | Maine | Binghamton | Boston University | Maryland-Baltimore County | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (12-4) | Albany (8-8) | Hartford (7-9) | Maine (6-10) | New Hampshire (6-10) | Maryland-Baltimore County (4-12) | Binghamton (3-13) |
| Boston University | Maine | Binghamton | Boston University | Maryland-Baltimore County | New Hampshire | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (12-4) | Albany (8-8) | Hartford (7-9) | Maine (7-9) | New Hampshire (7-9) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | Maine | Binghamton | Boston University | Maryland-Baltimore County | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (12-4) | Albany (8-8) | New Hampshire (7-9) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Boston University | Maine | Binghamton | Boston University | Vermont | Binghamton | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (12-4) | Albany (8-8) | Hartford (7-9) | Maine (7-9) | New Hampshire (6-10) | Maryland-Baltimore County (3-13) | Binghamton (3-13) |
| Boston University | Maine | Binghamton | Boston University | Vermont | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (12-4) | Albany (8-8) | Hartford (7-9) | Maine (6-10) | New Hampshire (6-10) | Maryland-Baltimore County (3-13) | Binghamton (3-13) |
| Boston University | Maine | Binghamton | Boston University | Vermont | New Hampshire | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (12-4) | Albany (8-8) | Hartford (7-9) | Maine (7-9) | New Hampshire (7-9) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Boston University | Maine | Binghamton | Boston University | Vermont | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (12-4) | Albany (8-8) | New Hampshire (7-9) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (3-13) | Binghamton (2-14) |
| Maryland-Baltimore County | New Hampshire | Albany | Hartford | Maryland-Baltimore County | Binghamton | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (10-6) | Albany (9-7) | Hartford (8-8) | New Hampshire (7-9) | Maine (6-10) | Maryland-Baltimore County (5-11) | Binghamton (2-14) |
| Maryland-Baltimore County | New Hampshire | Albany | Hartford | Maryland-Baltimore County | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (10-6) | Albany (9-7) | Hartford (8-8) | New Hampshire (7-9) | Maine (5-11) | Maryland-Baltimore County (5-11) | Binghamton (2-14) |
| Maryland-Baltimore County | New Hampshire | Albany | Hartford | Maryland-Baltimore County | New Hampshire | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (10-6) | Albany (9-7) | New Hampshire (8-8) | Hartford (8-8) | Maine (6-10) | Maryland-Baltimore County (5-11) | Binghamton (1-15) |
| Maryland-Baltimore County | New Hampshire | Albany | Hartford | Maryland-Baltimore County | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (10-6) | Albany (9-7) | New Hampshire (8-8) | Hartford (8-8) | Maine (5-11) | Maryland-Baltimore County (5-11) | Binghamton (1-15) |
| Maryland-Baltimore County | New Hampshire | Albany | Hartford | Vermont | Binghamton | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (10-6) | Albany (9-7) | Hartford (8-8) | New Hampshire (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Maryland-Baltimore County | New Hampshire | Albany | Hartford | Vermont | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (10-6) | Albany (9-7) | Hartford (8-8) | New Hampshire (7-9) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Maryland-Baltimore County | New Hampshire | Albany | Hartford | Vermont | New Hampshire | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (10-6) | Albany (9-7) | New Hampshire (8-8) | Hartford (8-8) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Maryland-Baltimore County | New Hampshire | Albany | Hartford | Vermont | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (10-6) | Albany (9-7) | New Hampshire (8-8) | Hartford (8-8) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Maryland-Baltimore County | New Hampshire | Albany | Boston University | Maryland-Baltimore County | Binghamton | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | New Hampshire (7-9) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (5-11) | Binghamton (2-14) |
| Maryland-Baltimore County | New Hampshire | Albany | Boston University | Maryland-Baltimore County | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | New Hampshire (7-9) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (5-11) | Binghamton (2-14) |
| Maryland-Baltimore County | New Hampshire | Albany | Boston University | Maryland-Baltimore County | New Hampshire | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | New Hampshire (8-8) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (5-11) | Binghamton (1-15) |
| Maryland-Baltimore County | New Hampshire | Albany | Boston University | Maryland-Baltimore County | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (11-5) | Albany (9-7) | New Hampshire (8-8) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (5-11) | Binghamton (1-15) |
| Maryland-Baltimore County | New Hampshire | Albany | Boston University | Vermont | Binghamton | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (11-5) | Albany (9-7) | New Hampshire (7-9) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Maryland-Baltimore County | New Hampshire | Albany | Boston University | Vermont | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (11-5) | Albany (9-7) | New Hampshire (7-9) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (2-14) |
| Maryland-Baltimore County | New Hampshire | Albany | Boston University | Vermont | New Hampshire | Maine | Vermont (13-3) | Stony Brook (13-3) | Boston University (11-5) | Albany (9-7) | New Hampshire (8-8) | Hartford (7-9) | Maine (6-10) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Maryland-Baltimore County | New Hampshire | Albany | Boston University | Vermont | New Hampshire | Stony Brook | Stony Brook (14-2) | Vermont (13-3) | Boston University (11-5) | Albany (9-7) | New Hampshire (8-8) | Hartford (7-9) | Maine (5-11) | Maryland-Baltimore County (4-12) | Binghamton (1-15) |
| Maryland-Baltimore County | New Hampshire | Binghamton | Hartford | Maryland-Baltimore County | Binghamton | Maine | Stony Brook (13-3) | Vermont (12-4) | Boston University (10-6) | Albany (8-8) | Hartford (8-8) | New Hampshire (7-9) | Maine (6-10) | Maryland-Baltimore County (5-11) | Binghamton (3-13) |
| Maryland-Baltimore County | New Hampshire | Binghamton | Hartford | Maryland-Baltimore County | Binghamton | Stony Brook | Stony Brook (14-2) | Vermont (12-4) | Boston University (10-6) | Albany (8-8) | Hartford (8-8) | New Hampshire (7-9) | Maine (5-11) | Maryland-Baltimore County (5-11) | Binghamton (3-13) |
