Final ACC Standings on February 27, 2012 3:22 AM PST |
| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | 1-1 | 2-0 |
| Clemson | 1-0 | - | 1-0 | 2-0 | 2-0 | 1-0 | 1-0 | 0-1 | 1-0 | 2-0 | 1-1 | 2-0 |
| Duke | 0-1 | 0-1 | - | 0-2 | 0-1 | 1-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 |
| Florida State | 0-1 | 0-2 | 2-0 | - | 1-0 | 1-0 | 2-0 | 1-0 | 0-1 | 2-0 | 0-2 | 1-0 |
| Georgia Tech | 0-2 | 0-2 | 1-0 | 0-1 | - | 2-0 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-2 |
| Maryland | 0-1 | 0-1 | 1-1 | 0-1 | 0-2 | - | 2-0 | 0-2 | 0-1 | 0-2 | 1-0 | 0-1 |
| Miami | 0-2 | 0-1 | 1-0 | 0-2 | 0-1 | 0-2 | - | 1-1 | 0-2 | 0-1 | 0-1 | 0-1 |
| North Carolina | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 2-0 | 1-1 | - | 0-2 | 0-2 | 0-1 | 0-1 |
| NC State | 0-2 | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | 2-0 | - | 1-0 | 0-1 | 1-1 |
| Virginia | 0-1 | 0-2 | 1-0 | 0-2 | 1-0 | 2-0 | 1-0 | 2-0 | 0-1 | - | 0-2 | 0-1 |
| Virginia Tech | 1-1 | 1-1 | 2-0 | 2-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 2-0 | - | 1-0 |
| Wake Forest | 0-2 | 0-2 | 2-0 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 0-1 | - |
| Total | 2-14 | 2-14 | 15-1 | 6-10 | 12-4 | 12-4 | 14-2 | 9-7 | 5-11 | 9-7 | 3-13 | 7-9 |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Duke 0.6189 |
Maryland 0.6066 |
Miami 0.6025 |
North Carolina 0.5475 |
Georgia Tech 0.5385 |
Virginia 0.5032 |
Florida State 0.4742 |
Wake Forest 0.4740 |
NC State 0.4632 |
Virginia Tech 0.4122 |
Boston College 0.3984 |
Clemson 0.3982 |
| Maryland 42 |
North Carolina 30 |
Florida State 4 |
NC State 4 |
Duke 2 |
Miami -4 |
Boston College -6 |
Wake Forest -8 |
Clemson -14 |
Virginia -14 |
Georgia Tech -18 |
Virginia Tech -18 |
| Maryland (24-4) |
Duke (23-4) |
Miami (23-4) |
Georgia Tech (21-7) |
Virginia (20-9) |
North Carolina (19-9) |
Wake Forest (16-12) |
NC State (16-13) |
Florida State (14-15) |
Boston College (7-21) |
Virginia Tech (7-21) |
Clemson (6-20) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (15-1) | Miami (14-2) | Maryland (12-4) | Georgia Tech (12-4) | North Carolina (9-7) | Virginia (9-7) | Wake Forest (7-9) | Florida State (6-10) | NC State (5-11) | Virginia Tech (3-13) | Boston College (2-14) | Clemson (2-14) |
|
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.