| Previous |
Final ACC Standings on March 5, 2012 3:20 AM PST |
| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 0-1 | 1-0 | 0-1 | 1-1 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | 1-1 | 2-0 |
| Clemson | 1-0 | - | 1-0 | 1-1 | 0-2 | 1-0 | 1-0 | 1-0 | 0-1 | 1-1 | 1-1 | 0-2 |
| Duke | 0-1 | 0-1 | - | 1-1 | 0-1 | 0-2 | 1-0 | 1-1 | 0-1 | 0-1 | 0-2 | 0-2 |
| Florida State | 1-0 | 1-1 | 1-1 | - | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 |
| Georgia Tech | 1-1 | 2-0 | 1-0 | 1-0 | - | 1-1 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-1 |
| Maryland | 0-1 | 0-1 | 2-0 | 1-0 | 1-1 | - | 1-1 | 2-0 | 1-0 | 2-0 | 0-1 | 0-1 |
| Miami | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | - | 2-0 | 2-0 | 1-0 | 0-1 | 0-1 |
| North Carolina | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | 0-2 | - | 0-2 | 0-2 | 0-1 | 0-1 |
| NC State | 0-2 | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-2 | 2-0 | - | 1-0 | 0-1 | 0-2 |
| Virginia | 0-1 | 1-1 | 1-0 | 2-0 | 0-1 | 0-2 | 0-1 | 2-0 | 0-1 | - | 1-1 | 0-1 |
| Virginia Tech | 1-1 | 1-1 | 2-0 | 2-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | - | 1-0 |
| Wake Forest | 0-2 | 2-0 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-1 | - |
| Total | 4-12 | 8-8 | 13-3 | 12-4 | 4-12 | 6-10 | 9-7 | 14-2 | 9-7 | 9-7 | 4-12 | 4-12 |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| North Carolina 0.6157 |
Florida State 0.5806 |
Duke 0.5757 |
Miami 0.5271 |
Virginia 0.5241 |
NC State 0.5077 |
Clemson 0.4893 |
Maryland 0.4743 |
Virginia Tech 0.4385 |
Wake Forest 0.4202 |
Georgia Tech 0.4082 |
Boston College 0.3939 |
| North Carolina 20 |
Maryland 12 |
Florida State 10 |
Miami 8 |
Virginia Tech 8 |
Duke 6 |
Virginia 6 |
NC State -6 |
Wake Forest -8 |
Clemson -10 |
Georgia Tech -20 |
Boston College -26 |
| North Carolina (27-4) |
Duke (26-5) |
Virginia (21-8) |
Florida State (20-9) |
NC State (19-11) |
Miami (18-11) |
Clemson (16-13) |
Maryland (16-13) |
Virginia Tech (15-15) |
Wake Forest (13-17) |
Georgia Tech (11-19) |
Boston College (9-21) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina (14-2) | Duke (13-3) | Florida State (12-4) | Virginia (9-7) | NC State (9-7) | Miami (9-7) | Clemson (8-8) | Maryland (6-10) | Wake Forest (4-12) | Virginia Tech (4-12) | Georgia Tech (4-12) | Boston College (4-12) |
| Previous |
Return to the list Return to seed history |
© Copyright 2012 James C. Armstrong, Jr.