| Previous |
ACC Possibilities on February 21, 2012 9:39 PM PST |
Next |
| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 |
| Clemson | 1-0 | - | 1-0 | 0-1 | 0-2 | 1-0 | 1-0 | 1-0 | 0-0 | 1-1 | 1-0 | 0-2 |
| Duke | 0-1 | 0-1 | - | 1-0 | 0-1 | 0-2 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Florida State | 1-0 | 1-0 | 0-1 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 |
| Georgia Tech | 0-1 | 2-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 |
| Maryland | 0-1 | 0-1 | 2-0 | 1-0 | 0-1 | - | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 |
| Miami | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | - | 2-0 | 1-0 | 1-0 | 0-1 | 0-1 |
| North Carolina | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-2 | - | 0-2 | 0-1 | 0-1 | 0-1 |
| NC State | 0-2 | 0-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 | 2-0 | - | 1-0 | 0-0 | 0-2 |
| Virginia | 0-1 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | - | 1-1 | 0-1 |
| Virginia Tech | 1-1 | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-0 | 1-1 | - | 1-0 |
| Wake Forest | 0-1 | 2-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-1 | - |
| Total | 3-10 | 6-7 | 10-2 | 10-2 | 2-11 | 6-7 | 7-6 | 11-2 | 7-6 | 8-5 | 4-9 | 3-10 |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina (11-2) | Florida State (10-2) | Duke (10-2) | Virginia (8-5) | NC State (7-6) | Miami (7-6) | Maryland (6-7) | Clemson (6-7) | Virginia Tech (4-9) | Wake Forest (3-10) | Boston College (3-10) | Georgia Tech (2-11) |
| North Carolina 0.5939 |
Florida State 0.5900 |
Duke 0.5746 |
Virginia 0.5274 |
Miami 0.5242 |
NC State 0.4946 |
Maryland 0.4935 |
Clemson 0.4755 |
Virginia Tech 0.4428 |
Wake Forest 0.4216 |
Georgia Tech 0.4094 |
Boston College 0.4049 |
| Maryland 7 |
Miami 6 |
North Carolina 6 |
Duke 1 |
Virginia Tech 1 |
Georgia Tech -2 |
Florida State -3 |
Wake Forest -4 |
Boston College -6 |
NC State -6 |
Virginia -6 |
Clemson -10 |
| Duke (24-4) |
North Carolina (24-4) |
Virginia (21-6) |
Florida State (20-7) |
Miami (17-9) |
NC State (18-11) |
Maryland (16-12) |
Clemson (14-13) |
Virginia Tech (15-14) |
Wake Forest (12-15) |
Georgia Tech (9-18) |
Boston College (8-20) |
524,288 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2,048 ( 0.4%) | 100,453 ( 19.2%) (13 ( 0.0%)) |
121,846 ( 23.2%) (13 ( 0.0%)) |
151,680 ( 28.9%) | 148,248 ( 28.3%) | |||||||
| Clemson | 12,960 ( 2.5%) | 32,248 ( 6.2%) | 92,504 ( 17.6%) | 105,232 ( 20.1%) | 205,568 ( 39.2%) | 69,632 ( 13.3%) | 6,144 ( 1.2%) | |||||
| Duke | 164,164 ( 31.3%) | 142,922 ( 27.3%) | 210,738 ( 40.2%) | 5,824 ( 1.1%) | 640 ( 0.1%) | |||||||
| Florida State | 192,524 ( 36.7%) | 186,982 ( 35.7%) | 131,982 ( 25.2%) | 11,776 ( 2.2%) | 1,024 ( 0.2%) | |||||||
| Georgia Tech | 6,144 ( 1.2%) | 76,416 ( 14.6%) (384 ( 0.1%)) |
153,480 ( 29.3%) (768 ( 0.1%)) |
287,480 ( 54.8%) (384 ( 0.1%)) |
||||||||
| Maryland | 9,424 ( 1.8%) (64 ( 0.0%)) |
34,858 ( 6.6%) (68 ( 0.0%)) |
93,121 ( 17.8%) (618 ( 0.1%)) |
212,628 ( 40.6%) (680 ( 0.1%)) |
165,093 ( 31.5%) (66 ( 0.0%)) |
8,416 ( 1.6%) | ||||||
| Miami | 2,752 ( 0.5%) | 47,456 ( 9.1%) (64 ( 0.0%)) |
182,138 ( 34.7%) (68 ( 0.0%)) |
163,469 ( 31.2%) (618 ( 0.1%)) |
99,796 ( 19.0%) (680 ( 0.1%)) |
27,929 ( 5.3%) (66 ( 0.0%)) |
||||||
| North Carolina | 167,600 ( 32.0%) | 192,768 ( 36.8%) | 149,584 ( 28.5%) | 14,336 ( 2.7%) | ||||||||
| NC State | 50,688 ( 9.7%) | 192,192 ( 36.7%) | 142,208 ( 27.1%) | 82,080 ( 15.7%) | 48,128 ( 9.2%) | 8,992 ( 1.7%) | ||||||
| Virginia | 1,616 ( 0.3%) | 29,232 ( 5.6%) | 371,760 ( 70.9%) | 81,120 ( 15.5%) | 28,272 ( 5.4%) | 11,136 ( 2.1%) | 1,152 ( 0.2%) | |||||
| Virginia Tech | 4,096 ( 0.8%) | 12,736 ( 2.4%) | 74,304 ( 14.2%) | 182,670 ( 34.8%) (13 ( 0.0%)) |
181,373 ( 34.6%) (13 ( 0.0%)) |
66,040 ( 12.6%) | 3,056 ( 0.6%) | |||||
| Wake Forest | 147,968 ( 28.2%) | 138,112 ( 26.3%) (384 ( 0.1%)) |
152,320 ( 29.1%) (768 ( 0.1%)) |
85,120 ( 16.2%) (384 ( 0.1%)) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2012 James C. Armstrong, Jr.