| Previous |
West Coast Possibilities on February 25, 2011 5:32 AM PST |
Next |
| Read down | Gonzaga | Loyola Marymount | Pepperdine | Portland | San Diego | San Francisco | Santa Clara | St. Mary's |
|---|---|---|---|---|---|---|---|---|
| Gonzaga | - | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 1-1 | 1-1 |
| Loyola Marymount | 2-0 | - | 1-1 | 2-0 | 1-1 | 1-0 | 2-0 | 2-0 |
| Pepperdine | 2-0 | 1-1 | - | 1-1 | 0-2 | 1-1 | 1-0 | 2-0 |
| Portland | 2-0 | 0-2 | 1-1 | - | 0-2 | 2-0 | 1-1 | 0-1 |
| San Diego | 1-0 | 1-1 | 2-0 | 2-0 | - | 2-0 | 2-0 | 1-1 |
| San Francisco | 1-1 | 0-1 | 1-1 | 0-2 | 0-2 | - | 0-2 | 2-0 |
| Santa Clara | 1-1 | 0-2 | 0-1 | 1-1 | 0-2 | 2-0 | - | 2-0 |
| St. Mary's | 1-1 | 0-2 | 0-2 | 1-0 | 1-1 | 0-2 | 0-2 | - |
| Total | 10-3 | 2-11 | 5-8 | 7-6 | 2-11 | 9-4 | 7-6 | 10-3 |
No tiebreaker was found on the West Coast Conference web site, and there was no response to my query. I am assuming the most common tiebreakers.
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|
| St. Mary's (10-3) | Gonzaga (10-3) | San Francisco (9-4) | Portland (7-6) | Santa Clara (7-6) | Pepperdine (5-8) | San Diego (2-11) | Loyola Marymount (2-11) |
| Gonzaga 0.5625 |
San Francisco 0.5551 |
St. Mary's 0.5534 |
Santa Clara 0.5159 |
Portland 0.4954 |
Pepperdine 0.4681 |
Loyola Marymount 0.4182 |
San Diego 0.4176 |
| Gonzaga 8 |
San Francisco 8 |
Santa Clara 2 |
Pepperdine 0 |
St. Mary's 0 |
Loyola Marymount -4 |
San Diego -6 |
Portland -8 |
| St. Mary's (20-7) |
Portland (20-9) |
Gonzaga (19-9) |
Santa Clara (15-13) |
San Francisco (13-13) |
Pepperdine (10-19) |
Loyola Marymount (8-19) |
San Diego (4-22) |
16 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|---|
| Gonzaga | 4 ( 25.0%) | 12 ( 75.0%) | ||||||
| Loyola Marymount | 4 ( 25.0%) | 12 ( 75.0%) | ||||||
| Pepperdine | 16 | |||||||
| Portland | 8 ( 50.0%) (2 ( 12.5%)) |
6 ( 37.5%) (2 ( 12.5%)) |
||||||
| San Diego | 12 ( 75.0%) | 4 ( 25.0%) | ||||||
| San Francisco | 16 | |||||||
| Santa Clara | 6 ( 37.5%) (2 ( 12.5%)) |
8 ( 50.0%) (2 ( 12.5%)) |
||||||
| St. Mary's | 12 ( 75.0%) | 4 ( 25.0%) |
| Gonzaga at San Diego | Loyola Marymount at San Francisco | Pepperdine at Santa Clara | Portland at St. Mary's | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzaga | Loyola Marymount | Pepperdine | Portland | Gonzaga (11-3) | St. Mary's (10-4) | San Francisco (9-5) | Portland (8-6) | Santa Clara (7-7) | Pepperdine (6-8) | Loyola Marymount (3-11) | San Diego (2-12) |
| Gonzaga | Loyola Marymount | Pepperdine | St. Mary's | St. Mary's (11-3) | Gonzaga (11-3) | San Francisco (9-5) | Portland OR Santa Clara (7-7) RANDOM | Pepperdine (6-8) | Loyola Marymount (3-11) | San Diego (2-12) | |
| Gonzaga | Loyola Marymount | Santa Clara | Portland | Gonzaga (11-3) | St. Mary's (10-4) | San Francisco (9-5) | Santa Clara (8-6) | Portland (8-6) | Pepperdine (5-9) | Loyola Marymount (3-11) | San Diego (2-12) |
| Gonzaga | Loyola Marymount | Santa Clara | St. Mary's | St. Mary's (11-3) | Gonzaga (11-3) | San Francisco (9-5) | Santa Clara (8-6) | Portland (7-7) | Pepperdine (5-9) | Loyola Marymount (3-11) | San Diego (2-12) |
| Gonzaga | San Francisco | Pepperdine | Portland | Gonzaga (11-3) | St. Mary's (10-4) | San Francisco (10-4) | Portland (8-6) | Santa Clara (7-7) | Pepperdine (6-8) | San Diego (2-12) | Loyola Marymount (2-12) |
| Gonzaga | San Francisco | Pepperdine | St. Mary's | St. Mary's (11-3) | Gonzaga (11-3) | San Francisco (10-4) | Portland OR Santa Clara (7-7) RANDOM | Pepperdine (6-8) | San Diego (2-12) | Loyola Marymount (2-12) | |
| Gonzaga | San Francisco | Santa Clara | Portland | Gonzaga (11-3) | St. Mary's (10-4) | San Francisco (10-4) | Santa Clara (8-6) | Portland (8-6) | Pepperdine (5-9) | San Diego (2-12) | Loyola Marymount (2-12) |
| Gonzaga | San Francisco | Santa Clara | St. Mary's | St. Mary's (11-3) | Gonzaga (11-3) | San Francisco (10-4) | Santa Clara (8-6) | Portland (7-7) | Pepperdine (5-9) | San Diego (2-12) | Loyola Marymount (2-12) |
| San Diego | Loyola Marymount | Pepperdine | Portland | St. Mary's (10-4) | Gonzaga (10-4) | San Francisco (9-5) | Portland (8-6) | Santa Clara (7-7) | Pepperdine (6-8) | San Diego (3-11) | Loyola Marymount (3-11) |
| San Diego | Loyola Marymount | Pepperdine | St. Mary's | St. Mary's (11-3) | Gonzaga (10-4) | San Francisco (9-5) | Portland (7-7) | Santa Clara (7-7) | Pepperdine (6-8) | San Diego (3-11) | Loyola Marymount (3-11) |
| San Diego | Loyola Marymount | Santa Clara | Portland | St. Mary's (10-4) | Gonzaga (10-4) | San Francisco (9-5) | Portland (8-6) | Santa Clara (8-6) | Pepperdine (5-9) | San Diego (3-11) | Loyola Marymount (3-11) |
| San Diego | Loyola Marymount | Santa Clara | St. Mary's | St. Mary's (11-3) | Gonzaga (10-4) | San Francisco (9-5) | Santa Clara (8-6) | Portland (7-7) | Pepperdine (5-9) | San Diego (3-11) | Loyola Marymount (3-11) |
| San Diego | San Francisco | Pepperdine | Portland | St. Mary's (10-4) | Gonzaga (10-4) | San Francisco (10-4) | Portland (8-6) | Santa Clara (7-7) | Pepperdine (6-8) | San Diego (3-11) | Loyola Marymount (2-12) |
| San Diego | San Francisco | Pepperdine | St. Mary's | St. Mary's (11-3) | Gonzaga (10-4) | San Francisco (10-4) | Portland (7-7) | Santa Clara (7-7) | Pepperdine (6-8) | San Diego (3-11) | Loyola Marymount (2-12) |
| San Diego | San Francisco | Santa Clara | Portland | St. Mary's (10-4) | Gonzaga (10-4) | San Francisco (10-4) | Portland (8-6) | Santa Clara (8-6) | Pepperdine (5-9) | San Diego (3-11) | Loyola Marymount (2-12) |
| San Diego | San Francisco | Santa Clara | St. Mary's | St. Mary's (11-3) | Gonzaga (10-4) | San Francisco (10-4) | Santa Clara (8-6) | Portland (7-7) | Pepperdine (5-9) | San Diego (3-11) | Loyola Marymount (2-12) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2011 James C. Armstrong, Jr.