| Previous |
Final SEC Possibilities on March 6, 2011 11:15 AM PST |
| Read down | Florida | Georgia | Kentucky | South Carolina | Tennessee | Vanderbilt | Alabama | Arkansas | Auburn | Louisiana State | Mississippi | Mississippi State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | - | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| Georgia | 2-0 | - | 1-1 | 0-2 | 1-1 | 2-0 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Kentucky | 1-1 | 1-1 | - | 0-2 | 0-2 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 |
| South Carolina | 1-1 | 2-0 | 2-0 | - | 2-0 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 |
| Tennessee | 2-0 | 1-1 | 2-0 | 0-2 | - | 0-2 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 |
| Vanderbilt | 2-0 | 0-2 | 1-1 | 1-1 | 2-0 | - | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 |
| Alabama | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | - | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 |
| Arkansas | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 | - | 0-2 | 1-1 | 2-0 | 2-0 |
| Auburn | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 | 2-0 | - | 1-1 | 1-1 | 1-1 |
| Louisiana State | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 1-1 | - | 2-0 | 1-1 |
| Mississippi | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-1 | 0-2 | 1-1 | 0-2 | - | 2-0 |
| Mississippi State | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-2 | 1-1 | 1-1 | 0-2 | - |
| Total | 13-3 | 9-7 | 10-6 | 5-11 | 8-8 | 9-7 | 12-4 | 7-9 | 4-12 | 3-13 | 7-9 | 9-7 |
The Most recent SEC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Florida 0.5764 |
Alabama 0.5510 |
Kentucky 0.5498 |
Georgia 0.5252 |
Vanderbilt 0.5252 |
Tennessee 0.5125 |
Mississippi State 0.5003 |
South Carolina 0.4741 |
Arkansas 0.4728 |
Mississippi 0.4728 |
Auburn 0.4397 |
Louisiana State 0.4315 |
| Kentucky 12 |
South Carolina 12 |
Tennessee 12 |
Florida 8 |
Georgia 8 |
Vanderbilt 8 |
Louisiana State -6 |
Auburn -8 |
Mississippi -8 |
Arkansas -12 |
Mississippi State -12 |
Alabama -14 |
| Florida (24-6) |
Kentucky (22-8) |
Vanderbilt (21-9) |
Georgia (20-10) |
Tennessee (18-13) |
South Carolina (14-15) |
Alabama (20-10) |
Mississippi (19-12) |
Arkansas (18-12) |
Mississippi State (17-13) |
Louisiana State (11-20) |
Auburn (10-19) |
1 Combinations Examined
| Read across | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 1 | |||||||||||
| Georgia | 1 | |||||||||||
| Kentucky | 1 | |||||||||||
| South Carolina | 1 | |||||||||||
| Tennessee | 1 | |||||||||||
| Vanderbilt | 1 | |||||||||||
| Alabama | 1 | |||||||||||
| Arkansas | 1 | |||||||||||
| Auburn | 1 | |||||||||||
| Louisiana State | 1 | |||||||||||
| Mississippi | 1 | |||||||||||
| Mississippi State | 1 |
| Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida (13-3) | Kentucky (10-6) | Vanderbilt (9-7) | Georgia (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Previous |
Return to the list Return to seed history |
© Copyright 2011 James C. Armstrong, Jr.