| Previous |
SEC Possibilities on March 4, 2011 4:46 AM PST |
Next |
| Read down | Florida | Georgia | Kentucky | South Carolina | Tennessee | Vanderbilt | Alabama | Arkansas | Auburn | Louisiana State | Mississippi | Mississippi State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | - | 0-2 | 1-1 | 1-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| Georgia | 2-0 | - | 1-1 | 0-2 | 1-1 | 2-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Kentucky | 1-1 | 1-1 | - | 0-2 | 0-1 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 |
| South Carolina | 1-1 | 2-0 | 2-0 | - | 2-0 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
| Tennessee | 2-0 | 1-1 | 1-0 | 0-2 | - | 0-2 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 |
| Vanderbilt | 1-0 | 0-2 | 1-1 | 1-1 | 2-0 | - | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 |
| Alabama | 1-0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-0 | - | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 |
| Arkansas | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 | - | 0-2 | 1-1 | 1-0 | 2-0 |
| Auburn | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 | 2-0 | - | 1-0 | 1-1 | 1-1 |
| Louisiana State | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 0-1 | - | 2-0 | 1-1 |
| Mississippi | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 1-1 | 0-2 | - | 2-0 |
| Mississippi State | 0-1 | 1-0 | 1-0 | 0-0 | 0-1 | 1-0 | 2-0 | 0-2 | 1-1 | 1-1 | 0-2 | - |
| Total | 12-3 | 9-6 | 9-6 | 5-10 | 8-7 | 9-6 | 11-4 | 7-8 | 3-12 | 3-12 | 6-9 | 8-7 |
The Most recent SEC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida (12-3) | Vanderbilt (9-6) | Kentucky (9-6) | Georgia (9-6) | Tennessee (8-7) | South Carolina (5-10) | Alabama (11-4) | Mississippi State (8-7) | Arkansas (7-8) | Mississippi (6-9) | Louisiana State (3-12) | Auburn (3-12) |
| Florida 0.5719 |
Alabama 0.5424 |
Kentucky 0.5413 |
Vanderbilt 0.5312 |
Georgia 0.5256 |
Tennessee 0.5211 |
Mississippi State 0.4985 |
South Carolina 0.4792 |
Arkansas 0.4763 |
Mississippi 0.4669 |
Louisiana State 0.4420 |
Auburn 0.4313 |
| Kentucky 12 |
South Carolina 12 |
Tennessee 12 |
Florida 6 |
Georgia 2 |
Vanderbilt 2 |
Auburn 0 |
Louisiana State 0 |
Mississippi State -8 |
Arkansas -10 |
Mississippi -10 |
Alabama -18 |
| Florida (23-6) |
Kentucky (21-8) |
Vanderbilt (21-8) |
Georgia (20-9) |
Tennessee (18-12) |
South Carolina (14-14) |
Alabama (19-10) |
Arkansas (18-11) |
Mississippi (18-12) |
Mississippi State (16-13) |
Louisiana State (11-19) |
Auburn (9-19) |
64 Combinations Examined
| Read across | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 64 | |||||||||||
| Georgia | 8 ( 12.5%) | 16 ( 25.0%) | 24 ( 37.5%) | 16 ( 25.0%) | ||||||||
| Kentucky | 24 ( 37.5%) | 24 ( 37.5%) | 16 ( 25.0%) | |||||||||
| South Carolina | 64 | |||||||||||
| Tennessee | 8 ( 12.5%) | 8 ( 12.5%) | 8 ( 12.5%) | 40 ( 62.5%) | ||||||||
| Vanderbilt | 24 ( 37.5%) | 16 ( 25.0%) | 16 ( 25.0%) | 8 ( 12.5%) | ||||||||
| Alabama | 64 | |||||||||||
| Arkansas | 32 ( 50.0%) | 32 ( 50.0%) | ||||||||||
| Auburn | 32 ( 50.0%) | 32 ( 50.0%) | ||||||||||
| Louisiana State | 32 ( 50.0%) | 32 ( 50.0%) | ||||||||||
| Mississippi | 32 ( 50.0%) | 32 ( 50.0%) | ||||||||||
| Mississippi State | 64 |
| Georgia at Alabama | South Carolina at Mississippi State | Arkansas at Mississippi | Florida at Vanderbilt | Auburn at Louisiana State | Kentucky at Tennessee | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | South Carolina | Arkansas | Florida | Auburn | Kentucky | Florida (13-3) | Kentucky (10-6) | Georgia (10-6) | Vanderbilt (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | South Carolina | Arkansas | Florida | Auburn | Tennessee | Florida (13-3) | Georgia (10-6) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | South Carolina | Arkansas | Florida | Louisiana State | Kentucky | Florida (13-3) | Kentucky (10-6) | Georgia (10-6) | Vanderbilt (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | South Carolina | Arkansas | Florida | Louisiana State | Tennessee | Florida (13-3) | Georgia (10-6) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | South Carolina | Arkansas | Vanderbilt | Auburn | Kentucky | Florida (12-4) | Vanderbilt (10-6) | Kentucky (10-6) | Georgia (10-6) | Tennessee (8-8) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | South Carolina | Arkansas | Vanderbilt | Auburn | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Georgia (10-6) | Kentucky (9-7) | Tennessee (9-7) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | South Carolina | Arkansas | Vanderbilt | Louisiana State | Kentucky | Florida (12-4) | Vanderbilt (10-6) | Kentucky (10-6) | Georgia (10-6) | Tennessee (8-8) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | South Carolina | Arkansas | Vanderbilt | Louisiana State | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Georgia (10-6) | Kentucky (9-7) | Tennessee (9-7) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | South Carolina | Mississippi | Florida | Auburn | Kentucky | Florida (13-3) | Kentucky (10-6) | Georgia (10-6) | Vanderbilt (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | South Carolina | Mississippi | Florida | Auburn | Tennessee | Florida (13-3) | Georgia (10-6) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | South Carolina | Mississippi | Florida | Louisiana State | Kentucky | Florida (13-3) | Kentucky (10-6) | Georgia (10-6) | Vanderbilt (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | South Carolina | Mississippi | Florida | Louisiana State | Tennessee | Florida (13-3) | Georgia (10-6) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | South Carolina | Mississippi | Vanderbilt | Auburn | Kentucky | Florida (12-4) | Vanderbilt (10-6) | Kentucky (10-6) | Georgia (10-6) | Tennessee (8-8) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | South Carolina | Mississippi | Vanderbilt | Auburn | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Georgia (10-6) | Kentucky (9-7) | Tennessee (9-7) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | South Carolina | Mississippi | Vanderbilt | Louisiana State | Kentucky | Florida (12-4) | Vanderbilt (10-6) | Kentucky (10-6) | Georgia (10-6) | Tennessee (8-8) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | South Carolina | Mississippi | Vanderbilt | Louisiana State | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Georgia (10-6) | Kentucky (9-7) | Tennessee (9-7) | South Carolina (6-10) | Alabama (11-5) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | Mississippi State | Arkansas | Florida | Auburn | Kentucky | Florida (13-3) | Kentucky (10-6) | Georgia (10-6) | Vanderbilt (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | Mississippi State | Arkansas | Florida | Auburn | Tennessee | Florida (13-3) | Georgia (10-6) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | Mississippi State | Arkansas | Florida | Louisiana State | Kentucky | Florida (13-3) | Kentucky (10-6) | Georgia (10-6) | Vanderbilt (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | Mississippi State | Arkansas | Florida | Louisiana State | Tennessee | Florida (13-3) | Georgia (10-6) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | Mississippi State | Arkansas | Vanderbilt | Auburn | Kentucky | Florida (12-4) | Vanderbilt (10-6) | Kentucky (10-6) | Georgia (10-6) | Tennessee (8-8) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | Mississippi State | Arkansas | Vanderbilt | Auburn | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Georgia (10-6) | Kentucky (9-7) | Tennessee (9-7) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | Mississippi State | Arkansas | Vanderbilt | Louisiana State | Kentucky | Florida (12-4) | Vanderbilt (10-6) | Kentucky (10-6) | Georgia (10-6) | Tennessee (8-8) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | Mississippi State | Arkansas | Vanderbilt | Louisiana State | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Georgia (10-6) | Kentucky (9-7) | Tennessee (9-7) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | Mississippi State | Mississippi | Florida | Auburn | Kentucky | Florida (13-3) | Kentucky (10-6) | Georgia (10-6) | Vanderbilt (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | Mississippi State | Mississippi | Florida | Auburn | Tennessee | Florida (13-3) | Georgia (10-6) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | Mississippi State | Mississippi | Florida | Louisiana State | Kentucky | Florida (13-3) | Kentucky (10-6) | Georgia (10-6) | Vanderbilt (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | Mississippi State | Mississippi | Florida | Louisiana State | Tennessee | Florida (13-3) | Georgia (10-6) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | Mississippi State | Mississippi | Vanderbilt | Auburn | Kentucky | Florida (12-4) | Vanderbilt (10-6) | Kentucky (10-6) | Georgia (10-6) | Tennessee (8-8) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | Mississippi State | Mississippi | Vanderbilt | Auburn | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Georgia (10-6) | Kentucky (9-7) | Tennessee (9-7) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Georgia | Mississippi State | Mississippi | Vanderbilt | Louisiana State | Kentucky | Florida (12-4) | Vanderbilt (10-6) | Kentucky (10-6) | Georgia (10-6) | Tennessee (8-8) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Georgia | Mississippi State | Mississippi | Vanderbilt | Louisiana State | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Georgia (10-6) | Kentucky (9-7) | Tennessee (9-7) | South Carolina (5-11) | Alabama (11-5) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | South Carolina | Arkansas | Florida | Auburn | Kentucky | Florida (13-3) | Kentucky (10-6) | Vanderbilt (9-7) | Georgia (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | South Carolina | Arkansas | Florida | Auburn | Tennessee | Florida (13-3) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | Georgia (9-7) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | South Carolina | Arkansas | Florida | Louisiana State | Kentucky | Florida (13-3) | Kentucky (10-6) | Vanderbilt (9-7) | Georgia (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | South Carolina | Arkansas | Florida | Louisiana State | Tennessee | Florida (13-3) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | Georgia (9-7) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | South Carolina | Arkansas | Vanderbilt | Auburn | Kentucky | Florida (12-4) | Kentucky (10-6) | Vanderbilt (10-6) | Georgia (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | South Carolina | Arkansas | Vanderbilt | Auburn | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Kentucky (9-7) | Tennessee (9-7) | Georgia (9-7) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | South Carolina | Arkansas | Vanderbilt | Louisiana State | Kentucky | Florida (12-4) | Kentucky (10-6) | Vanderbilt (10-6) | Georgia (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | South Carolina | Arkansas | Vanderbilt | Louisiana State | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Kentucky (9-7) | Tennessee (9-7) | Georgia (9-7) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | South Carolina | Mississippi | Florida | Auburn | Kentucky | Florida (13-3) | Kentucky (10-6) | Vanderbilt (9-7) | Georgia (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | South Carolina | Mississippi | Florida | Auburn | Tennessee | Florida (13-3) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | Georgia (9-7) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | South Carolina | Mississippi | Florida | Louisiana State | Kentucky | Florida (13-3) | Kentucky (10-6) | Vanderbilt (9-7) | Georgia (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | South Carolina | Mississippi | Florida | Louisiana State | Tennessee | Florida (13-3) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | Georgia (9-7) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | South Carolina | Mississippi | Vanderbilt | Auburn | Kentucky | Florida (12-4) | Kentucky (10-6) | Vanderbilt (10-6) | Georgia (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | South Carolina | Mississippi | Vanderbilt | Auburn | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Kentucky (9-7) | Tennessee (9-7) | Georgia (9-7) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | South Carolina | Mississippi | Vanderbilt | Louisiana State | Kentucky | Florida (12-4) | Kentucky (10-6) | Vanderbilt (10-6) | Georgia (9-7) | Tennessee (8-8) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | South Carolina | Mississippi | Vanderbilt | Louisiana State | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Kentucky (9-7) | Tennessee (9-7) | Georgia (9-7) | South Carolina (6-10) | Alabama (12-4) | Mississippi State (8-8) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | Mississippi State | Arkansas | Florida | Auburn | Kentucky | Florida (13-3) | Kentucky (10-6) | Vanderbilt (9-7) | Georgia (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | Mississippi State | Arkansas | Florida | Auburn | Tennessee | Florida (13-3) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | Georgia (9-7) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | Mississippi State | Arkansas | Florida | Louisiana State | Kentucky | Florida (13-3) | Kentucky (10-6) | Vanderbilt (9-7) | Georgia (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | Mississippi State | Arkansas | Florida | Louisiana State | Tennessee | Florida (13-3) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | Georgia (9-7) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | Mississippi State | Arkansas | Vanderbilt | Auburn | Kentucky | Florida (12-4) | Kentucky (10-6) | Vanderbilt (10-6) | Georgia (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | Mississippi State | Arkansas | Vanderbilt | Auburn | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Kentucky (9-7) | Tennessee (9-7) | Georgia (9-7) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | Mississippi State | Arkansas | Vanderbilt | Louisiana State | Kentucky | Florida (12-4) | Kentucky (10-6) | Vanderbilt (10-6) | Georgia (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | Mississippi State | Arkansas | Vanderbilt | Louisiana State | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Kentucky (9-7) | Tennessee (9-7) | Georgia (9-7) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (6-10) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | Mississippi State | Mississippi | Florida | Auburn | Kentucky | Florida (13-3) | Kentucky (10-6) | Vanderbilt (9-7) | Georgia (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | Mississippi State | Mississippi | Florida | Auburn | Tennessee | Florida (13-3) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | Georgia (9-7) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | Mississippi State | Mississippi | Florida | Louisiana State | Kentucky | Florida (13-3) | Kentucky (10-6) | Vanderbilt (9-7) | Georgia (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | Mississippi State | Mississippi | Florida | Louisiana State | Tennessee | Florida (13-3) | Tennessee (9-7) | Kentucky (9-7) | Vanderbilt (9-7) | Georgia (9-7) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | Mississippi State | Mississippi | Vanderbilt | Auburn | Kentucky | Florida (12-4) | Kentucky (10-6) | Vanderbilt (10-6) | Georgia (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | Mississippi State | Mississippi | Vanderbilt | Auburn | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Kentucky (9-7) | Tennessee (9-7) | Georgia (9-7) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Auburn (4-12) | Louisiana State (3-13) |
| Alabama | Mississippi State | Mississippi | Vanderbilt | Louisiana State | Kentucky | Florida (12-4) | Kentucky (10-6) | Vanderbilt (10-6) | Georgia (9-7) | Tennessee (8-8) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Alabama | Mississippi State | Mississippi | Vanderbilt | Louisiana State | Tennessee | Florida (12-4) | Vanderbilt (10-6) | Kentucky (9-7) | Tennessee (9-7) | Georgia (9-7) | South Carolina (5-11) | Alabama (12-4) | Mississippi State (9-7) | Mississippi (7-9) | Arkansas (7-9) | Louisiana State (4-12) | Auburn (3-13) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2011 James C. Armstrong, Jr.