| Read down | Arizona | Arizona State | California | Oregon | Oregon State | Stanford | UCLA | USC | Washington | Washington State |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | - | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 |
| Arizona State | 2-0 | - | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 |
| California | 2-0 | 0-2 | - | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 |
| Oregon | 2-0 | 2-0 | 2-0 | - | 0-2 | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 |
| Oregon State | 1-1 | 1-1 | 2-0 | 2-0 | - | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 |
| Stanford | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | - | 2-0 | 2-0 | 1-1 | 1-1 |
| UCLA | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | - | 1-1 | 2-0 | 0-2 |
| USC | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | - | 1-1 | 1-1 |
| Washington | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | - | 2-0 |
| Washington State | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | - |
| Total | 14-4 | 4-14 | 10-8 | 7-11 | 5-13 | 7-11 | 13-5 | 10-8 | 11-7 | 9-9 |
The Pac Ten tiebreaker rules (on page 3):
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Arizona 0.5699 |
UCLA 0.5524 |
Washington 0.5262 |
California 0.5123 |
USC 0.5123 |
Washington State 0.5000 |
Oregon 0.4768 |
Stanford 0.4768 |
Oregon State 0.4402 |
Arizona State 0.4384 |
| Arizona 0 |
Arizona State 0 |
California 0 |
Oregon 0 |
Oregon State 0 |
Stanford 0 |
UCLA 0 |
USC 0 |
Washington 0 |
Washington State 0 |
| Arizona (25-6) |
UCLA (22-9) |
Washington (20-10) |
Washington State (19-11) |
USC (18-13) |
California (17-13) |
Stanford (15-15) |
Oregon (13-16) |
Arizona State (12-18) |
Oregon State (10-19) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona (14-4) | UCLA (13-5) | Washington (11-7) | USC (10-8) | California (10-8) | Washington State (9-9) | Oregon (7-11) | Stanford (7-11) | Oregon State (5-13) | Arizona State (4-14) |
© Copyright 2011 James C. Armstrong, Jr.