| Previous |
Pac 10 Possibilities on March 4, 2011 4:46 AM PST |
Next |
| Read down | Arizona | Arizona State | California | Oregon | Oregon State | Stanford | UCLA | USC | Washington | Washington State |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | - | 0-2 | 0-2 | 0-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 |
| Arizona State | 2-0 | - | 2-0 | 0-2 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 |
| California | 2-0 | 0-2 | - | 0-2 | 0-2 | 1-0 | 1-1 | 1-1 | 2-0 | 1-1 |
| Oregon | 1-0 | 2-0 | 2-0 | - | 0-2 | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 |
| Oregon State | 1-1 | 0-1 | 2-0 | 2-0 | - | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 |
| Stanford | 2-0 | 0-2 | 0-1 | 1-1 | 1-1 | - | 2-0 | 2-0 | 1-1 | 1-1 |
| UCLA | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | - | 1-1 | 2-0 | 0-1 |
| USC | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 | - | 1-0 | 1-1 |
| Washington | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 | 0-1 | - | 2-0 |
| Washington State | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-0 | 1-1 | 0-2 | - |
| Total | 13-4 | 3-14 | 9-8 | 7-10 | 5-12 | 7-10 | 12-5 | 9-8 | 11-6 | 9-8 |
The Pac Ten tiebreaker rules (on page 3):
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona (13-4) | UCLA (12-5) | Washington (11-6) | USC (9-8) | California (9-8) | Washington State (9-8) | Oregon (7-10) | Stanford (7-10) | Oregon State (5-12) | Arizona State (3-14) |
| Arizona 0.5706 |
UCLA 0.5461 |
Washington 0.5388 |
California 0.5118 |
Washington State 0.5054 |
USC 0.4996 |
Stanford 0.4784 |
Oregon 0.4723 |
Oregon State 0.4506 |
Arizona State 0.4391 |
| Oregon State 10 |
Arizona State 8 |
California 4 |
Arizona 2 |
Stanford -2 |
UCLA -2 |
Washington -2 |
USC -4 |
Washington State -6 |
Oregon -8 |
| Arizona (24-6) |
UCLA (21-9) |
Washington (20-9) |
Washington State (19-10) |
USC (17-13) |
California (16-13) |
Stanford (15-14) |
Oregon (13-15) |
Arizona State (11-18) |
Oregon State (10-18) |
32 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 32 | |||||||||
| Arizona State | 32 | |||||||||
| California | 4 ( 12.5%) | 16 ( 50.0%) | 12 ( 37.5%) | |||||||
| Oregon | 20 ( 62.5%) | 12 ( 37.5%) | ||||||||
| Oregon State | 32 | |||||||||
| Stanford | 12 ( 37.5%) | 20 ( 62.5%) | ||||||||
| UCLA | 24 ( 75.0%) | 8 ( 25.0%) | ||||||||
| USC | 20 ( 62.5%) | 8 ( 25.0%) | 4 ( 12.5%) | |||||||
| Washington | 8 ( 25.0%) | 24 ( 75.0%) | ||||||||
| Washington State | 8 ( 25.0%) | 8 ( 25.0%) | 16 ( 50.0%) |
| Oregon at Arizona | Oregon State at Arizona State | Stanford at California | UCLA at Washington State | USC at Washington | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon | Oregon State | Stanford | UCLA | USC | Arizona (13-5) | UCLA (13-5) | Washington (11-7) | USC (10-8) | California (9-9) | Washington State (9-9) | Oregon (8-10) | Stanford (8-10) | Oregon State (6-12) | Arizona State (3-15) |
| Oregon | Oregon State | Stanford | UCLA | Washington | Arizona (13-5) | UCLA (13-5) | Washington (12-6) | USC (9-9) | California (9-9) | Washington State (9-9) | Oregon (8-10) | Stanford (8-10) | Oregon State (6-12) | Arizona State (3-15) |
| Oregon | Oregon State | Stanford | Washington State | USC | Arizona (13-5) | UCLA (12-6) | Washington (11-7) | USC (10-8) | Washington State (10-8) | California (9-9) | Oregon (8-10) | Stanford (8-10) | Oregon State (6-12) | Arizona State (3-15) |
| Oregon | Oregon State | Stanford | Washington State | Washington | Arizona (13-5) | Washington (12-6) | UCLA (12-6) | Washington State (10-8) | USC (9-9) | California (9-9) | Oregon (8-10) | Stanford (8-10) | Oregon State (6-12) | Arizona State (3-15) |
| Oregon | Oregon State | California | UCLA | USC | Arizona (13-5) | UCLA (13-5) | Washington (11-7) | USC (10-8) | California (10-8) | Washington State (9-9) | Oregon (8-10) | Stanford (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Oregon | Oregon State | California | UCLA | Washington | Arizona (13-5) | UCLA (13-5) | Washington (12-6) | California (10-8) | USC (9-9) | Washington State (9-9) | Oregon (8-10) | Stanford (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Oregon | Oregon State | California | Washington State | USC | Arizona (13-5) | UCLA (12-6) | Washington (11-7) | USC (10-8) | Washington State (10-8) | California (10-8) | Oregon (8-10) | Stanford (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Oregon | Oregon State | California | Washington State | Washington | Arizona (13-5) | Washington (12-6) | UCLA (12-6) | Washington State (10-8) | California (10-8) | USC (9-9) | Oregon (8-10) | Stanford (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Oregon | Arizona State | Stanford | UCLA | USC | Arizona (13-5) | UCLA (13-5) | Washington (11-7) | USC (10-8) | California (9-9) | Washington State (9-9) | Oregon (8-10) | Stanford (8-10) | Oregon State (5-13) | Arizona State (4-14) |
| Oregon | Arizona State | Stanford | UCLA | Washington | Arizona (13-5) | UCLA (13-5) | Washington (12-6) | USC (9-9) | California (9-9) | Washington State (9-9) | Oregon (8-10) | Stanford (8-10) | Oregon State (5-13) | Arizona State (4-14) |
| Oregon | Arizona State | Stanford | Washington State | USC | Arizona (13-5) | UCLA (12-6) | Washington (11-7) | USC (10-8) | Washington State (10-8) | California (9-9) | Oregon (8-10) | Stanford (8-10) | Oregon State (5-13) | Arizona State (4-14) |
| Oregon | Arizona State | Stanford | Washington State | Washington | Arizona (13-5) | Washington (12-6) | UCLA (12-6) | Washington State (10-8) | USC (9-9) | California (9-9) | Oregon (8-10) | Stanford (8-10) | Oregon State (5-13) | Arizona State (4-14) |
| Oregon | Arizona State | California | UCLA | USC | Arizona (13-5) | UCLA (13-5) | Washington (11-7) | USC (10-8) | California (10-8) | Washington State (9-9) | Oregon (8-10) | Stanford (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Oregon | Arizona State | California | UCLA | Washington | Arizona (13-5) | UCLA (13-5) | Washington (12-6) | California (10-8) | USC (9-9) | Washington State (9-9) | Oregon (8-10) | Stanford (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Oregon | Arizona State | California | Washington State | USC | Arizona (13-5) | UCLA (12-6) | Washington (11-7) | USC (10-8) | Washington State (10-8) | California (10-8) | Oregon (8-10) | Stanford (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Oregon | Arizona State | California | Washington State | Washington | Arizona (13-5) | Washington (12-6) | UCLA (12-6) | Washington State (10-8) | California (10-8) | USC (9-9) | Oregon (8-10) | Stanford (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Arizona | Oregon State | Stanford | UCLA | USC | Arizona (14-4) | UCLA (13-5) | Washington (11-7) | USC (10-8) | California (9-9) | Washington State (9-9) | Stanford (8-10) | Oregon (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Arizona | Oregon State | Stanford | UCLA | Washington | Arizona (14-4) | UCLA (13-5) | Washington (12-6) | USC (9-9) | California (9-9) | Washington State (9-9) | Stanford (8-10) | Oregon (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Arizona | Oregon State | Stanford | Washington State | USC | Arizona (14-4) | UCLA (12-6) | Washington (11-7) | USC (10-8) | Washington State (10-8) | California (9-9) | Stanford (8-10) | Oregon (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Arizona | Oregon State | Stanford | Washington State | Washington | Arizona (14-4) | Washington (12-6) | UCLA (12-6) | Washington State (10-8) | USC (9-9) | California (9-9) | Stanford (8-10) | Oregon (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Arizona | Oregon State | California | UCLA | USC | Arizona (14-4) | UCLA (13-5) | Washington (11-7) | USC (10-8) | California (10-8) | Washington State (9-9) | Oregon (7-11) | Stanford (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Arizona | Oregon State | California | UCLA | Washington | Arizona (14-4) | UCLA (13-5) | Washington (12-6) | California (10-8) | USC (9-9) | Washington State (9-9) | Stanford (7-11) | Oregon (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Arizona | Oregon State | California | Washington State | USC | Arizona (14-4) | UCLA (12-6) | Washington (11-7) | USC (10-8) | Washington State (10-8) | California (10-8) | Oregon (7-11) | Stanford (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Arizona | Oregon State | California | Washington State | Washington | Arizona (14-4) | Washington (12-6) | UCLA (12-6) | Washington State (10-8) | California (10-8) | USC (9-9) | Stanford (7-11) | Oregon (7-11) | Oregon State (6-12) | Arizona State (3-15) |
| Arizona | Arizona State | Stanford | UCLA | USC | Arizona (14-4) | UCLA (13-5) | Washington (11-7) | USC (10-8) | California (9-9) | Washington State (9-9) | Stanford (8-10) | Oregon (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Arizona | Arizona State | Stanford | UCLA | Washington | Arizona (14-4) | UCLA (13-5) | Washington (12-6) | USC (9-9) | California (9-9) | Washington State (9-9) | Stanford (8-10) | Oregon (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Arizona | Arizona State | Stanford | Washington State | USC | Arizona (14-4) | UCLA (12-6) | Washington (11-7) | USC (10-8) | Washington State (10-8) | California (9-9) | Stanford (8-10) | Oregon (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Arizona | Arizona State | Stanford | Washington State | Washington | Arizona (14-4) | Washington (12-6) | UCLA (12-6) | Washington State (10-8) | USC (9-9) | California (9-9) | Stanford (8-10) | Oregon (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Arizona | Arizona State | California | UCLA | USC | Arizona (14-4) | UCLA (13-5) | Washington (11-7) | USC (10-8) | California (10-8) | Washington State (9-9) | Oregon (7-11) | Stanford (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Arizona | Arizona State | California | UCLA | Washington | Arizona (14-4) | UCLA (13-5) | Washington (12-6) | California (10-8) | USC (9-9) | Washington State (9-9) | Stanford (7-11) | Oregon (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Arizona | Arizona State | California | Washington State | USC | Arizona (14-4) | UCLA (12-6) | Washington (11-7) | USC (10-8) | Washington State (10-8) | California (10-8) | Oregon (7-11) | Stanford (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Arizona | Arizona State | California | Washington State | Washington | Arizona (14-4) | Washington (12-6) | UCLA (12-6) | Washington State (10-8) | California (10-8) | USC (9-9) | Stanford (7-11) | Oregon (7-11) | Oregon State (5-13) | Arizona State (4-14) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2011 James C. Armstrong, Jr.