| Previous |
Final Ohio Valley Possibilities on February 26, 2011 7:42 PM PST |
| Read down | Austin Peay | Eastern Illinois | Eastern Kentucky | Jacksonville State | Morehead State | Murray State | Southeast Missouri State | Tennessee State | Tennessee Tech | Tennessee-Martin |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peay | - | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 0-2 |
| Eastern Illinois | 2-0 | - | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 |
| Eastern Kentucky | 2-0 | 0-2 | - | 0-2 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 1-1 |
| Jacksonville State | 2-0 | 1-1 | 2-0 | - | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 |
| Morehead State | 1-1 | 1-1 | 1-1 | 0-2 | - | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 |
| Murray State | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | - | 1-1 | 0-2 | 0-2 | 0-2 |
| Southeast Missouri State | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | - | 2-0 | 1-1 | 1-1 |
| Tennessee State | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | - | 1-1 | 0-2 |
| Tennessee Tech | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | - | 0-2 |
| Tennessee-Martin | 2-0 | 0-2 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | - |
| Total | 13-5 | 4-14 | 9-9 | 3-15 | 13-5 | 14-4 | 6-12 | 10-8 | 12-6 | 6-12 |
The Most recent Ohio Valley tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Murray State 0.5549 |
Morehead State 0.5524 |
Austin Peay 0.5465 |
Tennessee Tech 0.5329 |
Tennessee State 0.5160 |
Eastern Kentucky 0.5000 |
Southeast Missouri State 0.4671 |
Tennessee-Martin 0.4630 |
Eastern Illinois 0.4451 |
Jacksonville State 0.4377 |
| Austin Peay 0 |
Eastern Illinois 0 |
Eastern Kentucky 0 |
Jacksonville State 0 |
Morehead State 0 |
Murray State 0 |
Southeast Missouri State 0 |
Tennessee State 0 |
Tennessee Tech 0 |
Tennessee-Martin 0 |
| Murray State (21-7) |
Morehead State (20-9) |
Austin Peay (17-12) |
Tennessee Tech (15-11) |
Eastern Kentucky (13-15) |
Tennessee State (12-15) |
Tennessee-Martin (9-20) |
Southeast Missouri State (8-21) |
Eastern Illinois (7-20) |
Jacksonville State (4-25) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peay | 1 | |||||||||
| Eastern Illinois | 1 | |||||||||
| Eastern Kentucky | 1 | |||||||||
| Jacksonville State | 1 | |||||||||
| Morehead State | 1 | |||||||||
| Murray State | 1 | |||||||||
| Southeast Missouri State | 1 | |||||||||
| Tennessee State | 1 | |||||||||
| Tennessee Tech | 1 | |||||||||
| Tennessee-Martin | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Murray State (14-4) | Morehead State (13-5) | Austin Peay (13-5) | Tennessee Tech (12-6) | Tennessee State (10-8) | Eastern Kentucky (9-9) | Southeast Missouri State (6-12) | Tennessee-Martin (6-12) | Eastern Illinois (4-14) | Jacksonville State (3-15) |
| Previous |
Return to the list Return to seed history |
© Copyright 2011 James C. Armstrong, Jr.