| Previous |
Ohio Valley Possibilities on February 25, 2011 5:32 AM PST |
Next |
| Read down | Austin Peay | Eastern Illinois | Eastern Kentucky | Jacksonville State | Morehead State | Murray State | Southeast Missouri State | Tennessee State | Tennessee Tech | Tennessee-Martin |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peay | - | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-1 | 1-1 | 2-0 | 0-2 |
| Eastern Illinois | 2-0 | - | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | 0-1 | 2-0 | 2-0 |
| Eastern Kentucky | 2-0 | 0-2 | - | 0-2 | 1-1 | 1-0 | 0-2 | 1-1 | 2-0 | 1-1 |
| Jacksonville State | 2-0 | 1-1 | 2-0 | - | 2-0 | 2-0 | 1-1 | 1-1 | 1-0 | 2-0 |
| Morehead State | 1-1 | 1-1 | 1-1 | 0-2 | - | 1-1 | 0-2 | 1-1 | 0-2 | 0-1 |
| Murray State | 1-1 | 1-1 | 0-1 | 0-2 | 1-1 | - | 1-1 | 0-2 | 0-2 | 0-2 |
| Southeast Missouri State | 1-0 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | - | 2-0 | 1-1 | 1-1 |
| Tennessee State | 1-1 | 1-0 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | - | 1-1 | 0-2 |
| Tennessee Tech | 0-2 | 0-2 | 0-2 | 0-1 | 2-0 | 2-0 | 1-1 | 1-1 | - | 0-2 |
| Tennessee-Martin | 2-0 | 0-2 | 1-1 | 0-2 | 1-0 | 2-0 | 1-1 | 2-0 | 2-0 | - |
| Total | 12-5 | 4-13 | 9-8 | 3-14 | 12-5 | 13-4 | 6-11 | 9-8 | 11-6 | 6-11 |
The Most recent Ohio Valley tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Murray State (13-4) | Morehead State (12-5) | Austin Peay (12-5) | Tennessee Tech (11-6) | Tennessee State (9-8) | Eastern Kentucky (9-8) | Southeast Missouri State (6-11) | Tennessee-Martin (6-11) | Eastern Illinois (4-13) | Jacksonville State (3-14) |
| Murray State 0.5523 |
Morehead State 0.5507 |
Austin Peay 0.5483 |
Tennessee Tech 0.5392 |
Tennessee State 0.5192 |
Eastern Kentucky 0.4960 |
Tennessee-Martin 0.4643 |
Southeast Missouri State 0.4639 |
Eastern Illinois 0.4461 |
Jacksonville State 0.4355 |
| Tennessee State 10 |
Tennessee Tech 10 |
Austin Peay 4 |
Morehead State 4 |
Eastern Illinois -2 |
Murray State -2 |
Jacksonville State -4 |
Southeast Missouri State -6 |
Tennessee-Martin -6 |
Eastern Kentucky -8 |
| Murray State (20-7) |
Morehead State (19-9) |
Austin Peay (16-12) |
Tennessee Tech (14-11) |
Eastern Kentucky (13-14) |
Tennessee State (11-15) |
Tennessee-Martin (9-19) |
Southeast Missouri State (8-20) |
Eastern Illinois (7-19) |
Jacksonville State (4-24) |
32 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peay | 8 ( 25.0%) | 16 ( 50.0%) | 8 ( 25.0%) | |||||||
| Eastern Illinois | 32 | |||||||||
| Eastern Kentucky | 12 ( 37.5%) | 20 ( 62.5%) | ||||||||
| Jacksonville State | 32 | |||||||||
| Morehead State | 24 ( 75.0%) | 8 ( 25.0%) | ||||||||
| Murray State | 32 | |||||||||
| Southeast Missouri State | 24 ( 75.0%) | 8 ( 25.0%) | ||||||||
| Tennessee State | 20 ( 62.5%) | 12 ( 37.5%) | ||||||||
| Tennessee Tech | 8 ( 25.0%) | 24 ( 75.0%) | ||||||||
| Tennessee-Martin | 8 ( 25.0%) | 24 ( 75.0%) |
| Morehead State at Tennessee-Martin | Eastern Kentucky at Murray State | Eastern Illinois at Tennessee State | Southeast Missouri State at Austin Peay | Jacksonville State at Tennessee Tech | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morehead State | Eastern Kentucky | Eastern Illinois | Southeast Missouri State | Jacksonville State | Murray State (13-5) | Morehead State (13-5) | Austin Peay (12-6) | Tennessee Tech (11-7) | Eastern Kentucky (10-8) | Tennessee State (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (6-12) | Eastern Illinois (5-13) | Jacksonville State (4-14) |
| Morehead State | Eastern Kentucky | Eastern Illinois | Southeast Missouri State | Tennessee Tech | Murray State (13-5) | Morehead State (13-5) | Tennessee Tech (12-6) | Austin Peay (12-6) | Eastern Kentucky (10-8) | Tennessee State (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (6-12) | Eastern Illinois (5-13) | Jacksonville State (3-15) |
| Morehead State | Eastern Kentucky | Eastern Illinois | Austin Peay | Jacksonville State | Murray State (13-5) | Morehead State (13-5) | Austin Peay (13-5) | Tennessee Tech (11-7) | Eastern Kentucky (10-8) | Tennessee State (9-9) | Southeast Missouri State (6-12) | Tennessee-Martin (6-12) | Eastern Illinois (5-13) | Jacksonville State (4-14) |
| Morehead State | Eastern Kentucky | Eastern Illinois | Austin Peay | Tennessee Tech | Murray State (13-5) | Morehead State (13-5) | Austin Peay (13-5) | Tennessee Tech (12-6) | Eastern Kentucky (10-8) | Tennessee State (9-9) | Southeast Missouri State (6-12) | Tennessee-Martin (6-12) | Eastern Illinois (5-13) | Jacksonville State (3-15) |
| Morehead State | Eastern Kentucky | Tennessee State | Southeast Missouri State | Jacksonville State | Murray State (13-5) | Morehead State (13-5) | Austin Peay (12-6) | Tennessee Tech (11-7) | Eastern Kentucky (10-8) | Tennessee State (10-8) | Southeast Missouri State (7-11) | Tennessee-Martin (6-12) | Eastern Illinois (4-14) | Jacksonville State (4-14) |
| Morehead State | Eastern Kentucky | Tennessee State | Southeast Missouri State | Tennessee Tech | Murray State (13-5) | Morehead State (13-5) | Tennessee Tech (12-6) | Austin Peay (12-6) | Eastern Kentucky (10-8) | Tennessee State (10-8) | Southeast Missouri State (7-11) | Tennessee-Martin (6-12) | Eastern Illinois (4-14) | Jacksonville State (3-15) |
| Morehead State | Eastern Kentucky | Tennessee State | Austin Peay | Jacksonville State | Murray State (13-5) | Morehead State (13-5) | Austin Peay (13-5) | Tennessee Tech (11-7) | Tennessee State (10-8) | Eastern Kentucky (10-8) | Southeast Missouri State (6-12) | Tennessee-Martin (6-12) | Eastern Illinois (4-14) | Jacksonville State (4-14) |
| Morehead State | Eastern Kentucky | Tennessee State | Austin Peay | Tennessee Tech | Murray State (13-5) | Morehead State (13-5) | Austin Peay (13-5) | Tennessee Tech (12-6) | Tennessee State (10-8) | Eastern Kentucky (10-8) | Southeast Missouri State (6-12) | Tennessee-Martin (6-12) | Eastern Illinois (4-14) | Jacksonville State (3-15) |
| Morehead State | Murray State | Eastern Illinois | Southeast Missouri State | Jacksonville State | Murray State (14-4) | Morehead State (13-5) | Austin Peay (12-6) | Tennessee Tech (11-7) | Tennessee State (9-9) | Eastern Kentucky (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (6-12) | Eastern Illinois (5-13) | Jacksonville State (4-14) |
| Morehead State | Murray State | Eastern Illinois | Southeast Missouri State | Tennessee Tech | Murray State (14-4) | Morehead State (13-5) | Tennessee Tech (12-6) | Austin Peay (12-6) | Tennessee State (9-9) | Eastern Kentucky (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (6-12) | Eastern Illinois (5-13) | Jacksonville State (3-15) |
| Morehead State | Murray State | Eastern Illinois | Austin Peay | Jacksonville State | Murray State (14-4) | Morehead State (13-5) | Austin Peay (13-5) | Tennessee Tech (11-7) | Tennessee State (9-9) | Eastern Kentucky (9-9) | Southeast Missouri State (6-12) | Tennessee-Martin (6-12) | Eastern Illinois (5-13) | Jacksonville State (4-14) |
| Morehead State | Murray State | Eastern Illinois | Austin Peay | Tennessee Tech | Murray State (14-4) | Morehead State (13-5) | Austin Peay (13-5) | Tennessee Tech (12-6) | Tennessee State (9-9) | Eastern Kentucky (9-9) | Southeast Missouri State (6-12) | Tennessee-Martin (6-12) | Eastern Illinois (5-13) | Jacksonville State (3-15) |
| Morehead State | Murray State | Tennessee State | Southeast Missouri State | Jacksonville State | Murray State (14-4) | Morehead State (13-5) | Austin Peay (12-6) | Tennessee Tech (11-7) | Tennessee State (10-8) | Eastern Kentucky (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (6-12) | Eastern Illinois (4-14) | Jacksonville State (4-14) |
| Morehead State | Murray State | Tennessee State | Southeast Missouri State | Tennessee Tech | Murray State (14-4) | Morehead State (13-5) | Tennessee Tech (12-6) | Austin Peay (12-6) | Tennessee State (10-8) | Eastern Kentucky (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (6-12) | Eastern Illinois (4-14) | Jacksonville State (3-15) |
| Morehead State | Murray State | Tennessee State | Austin Peay | Jacksonville State | Murray State (14-4) | Morehead State (13-5) | Austin Peay (13-5) | Tennessee Tech (11-7) | Tennessee State (10-8) | Eastern Kentucky (9-9) | Southeast Missouri State (6-12) | Tennessee-Martin (6-12) | Eastern Illinois (4-14) | Jacksonville State (4-14) |
| Morehead State | Murray State | Tennessee State | Austin Peay | Tennessee Tech | Murray State (14-4) | Morehead State (13-5) | Austin Peay (13-5) | Tennessee Tech (12-6) | Tennessee State (10-8) | Eastern Kentucky (9-9) | Southeast Missouri State (6-12) | Tennessee-Martin (6-12) | Eastern Illinois (4-14) | Jacksonville State (3-15) |
| Tennessee-Martin | Eastern Kentucky | Eastern Illinois | Southeast Missouri State | Jacksonville State | Murray State (13-5) | Morehead State (12-6) | Austin Peay (12-6) | Tennessee Tech (11-7) | Eastern Kentucky (10-8) | Tennessee State (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (7-11) | Eastern Illinois (5-13) | Jacksonville State (4-14) |
| Tennessee-Martin | Eastern Kentucky | Eastern Illinois | Southeast Missouri State | Tennessee Tech | Murray State (13-5) | Morehead State (12-6) | Tennessee Tech (12-6) | Austin Peay (12-6) | Eastern Kentucky (10-8) | Tennessee State (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (7-11) | Eastern Illinois (5-13) | Jacksonville State (3-15) |
| Tennessee-Martin | Eastern Kentucky | Eastern Illinois | Austin Peay | Jacksonville State | Murray State (13-5) | Austin Peay (13-5) | Morehead State (12-6) | Tennessee Tech (11-7) | Eastern Kentucky (10-8) | Tennessee State (9-9) | Tennessee-Martin (7-11) | Southeast Missouri State (6-12) | Eastern Illinois (5-13) | Jacksonville State (4-14) |
| Tennessee-Martin | Eastern Kentucky | Eastern Illinois | Austin Peay | Tennessee Tech | Murray State (13-5) | Austin Peay (13-5) | Morehead State (12-6) | Tennessee Tech (12-6) | Eastern Kentucky (10-8) | Tennessee State (9-9) | Tennessee-Martin (7-11) | Southeast Missouri State (6-12) | Eastern Illinois (5-13) | Jacksonville State (3-15) |
| Tennessee-Martin | Eastern Kentucky | Tennessee State | Southeast Missouri State | Jacksonville State | Murray State (13-5) | Morehead State (12-6) | Austin Peay (12-6) | Tennessee Tech (11-7) | Eastern Kentucky (10-8) | Tennessee State (10-8) | Southeast Missouri State (7-11) | Tennessee-Martin (7-11) | Eastern Illinois (4-14) | Jacksonville State (4-14) |
| Tennessee-Martin | Eastern Kentucky | Tennessee State | Southeast Missouri State | Tennessee Tech | Murray State (13-5) | Morehead State (12-6) | Tennessee Tech (12-6) | Austin Peay (12-6) | Eastern Kentucky (10-8) | Tennessee State (10-8) | Southeast Missouri State (7-11) | Tennessee-Martin (7-11) | Eastern Illinois (4-14) | Jacksonville State (3-15) |
| Tennessee-Martin | Eastern Kentucky | Tennessee State | Austin Peay | Jacksonville State | Murray State (13-5) | Austin Peay (13-5) | Morehead State (12-6) | Tennessee Tech (11-7) | Tennessee State (10-8) | Eastern Kentucky (10-8) | Tennessee-Martin (7-11) | Southeast Missouri State (6-12) | Eastern Illinois (4-14) | Jacksonville State (4-14) |
| Tennessee-Martin | Eastern Kentucky | Tennessee State | Austin Peay | Tennessee Tech | Murray State (13-5) | Austin Peay (13-5) | Morehead State (12-6) | Tennessee Tech (12-6) | Tennessee State (10-8) | Eastern Kentucky (10-8) | Tennessee-Martin (7-11) | Southeast Missouri State (6-12) | Eastern Illinois (4-14) | Jacksonville State (3-15) |
| Tennessee-Martin | Murray State | Eastern Illinois | Southeast Missouri State | Jacksonville State | Murray State (14-4) | Morehead State (12-6) | Austin Peay (12-6) | Tennessee Tech (11-7) | Tennessee State (9-9) | Eastern Kentucky (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (7-11) | Eastern Illinois (5-13) | Jacksonville State (4-14) |
| Tennessee-Martin | Murray State | Eastern Illinois | Southeast Missouri State | Tennessee Tech | Murray State (14-4) | Morehead State (12-6) | Tennessee Tech (12-6) | Austin Peay (12-6) | Tennessee State (9-9) | Eastern Kentucky (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (7-11) | Eastern Illinois (5-13) | Jacksonville State (3-15) |
| Tennessee-Martin | Murray State | Eastern Illinois | Austin Peay | Jacksonville State | Murray State (14-4) | Austin Peay (13-5) | Morehead State (12-6) | Tennessee Tech (11-7) | Tennessee State (9-9) | Eastern Kentucky (9-9) | Tennessee-Martin (7-11) | Southeast Missouri State (6-12) | Eastern Illinois (5-13) | Jacksonville State (4-14) |
| Tennessee-Martin | Murray State | Eastern Illinois | Austin Peay | Tennessee Tech | Murray State (14-4) | Austin Peay (13-5) | Morehead State (12-6) | Tennessee Tech (12-6) | Tennessee State (9-9) | Eastern Kentucky (9-9) | Tennessee-Martin (7-11) | Southeast Missouri State (6-12) | Eastern Illinois (5-13) | Jacksonville State (3-15) |
| Tennessee-Martin | Murray State | Tennessee State | Southeast Missouri State | Jacksonville State | Murray State (14-4) | Morehead State (12-6) | Austin Peay (12-6) | Tennessee Tech (11-7) | Tennessee State (10-8) | Eastern Kentucky (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (7-11) | Eastern Illinois (4-14) | Jacksonville State (4-14) |
| Tennessee-Martin | Murray State | Tennessee State | Southeast Missouri State | Tennessee Tech | Murray State (14-4) | Morehead State (12-6) | Tennessee Tech (12-6) | Austin Peay (12-6) | Tennessee State (10-8) | Eastern Kentucky (9-9) | Southeast Missouri State (7-11) | Tennessee-Martin (7-11) | Eastern Illinois (4-14) | Jacksonville State (3-15) |
| Tennessee-Martin | Murray State | Tennessee State | Austin Peay | Jacksonville State | Murray State (14-4) | Austin Peay (13-5) | Morehead State (12-6) | Tennessee Tech (11-7) | Tennessee State (10-8) | Eastern Kentucky (9-9) | Tennessee-Martin (7-11) | Southeast Missouri State (6-12) | Eastern Illinois (4-14) | Jacksonville State (4-14) |
| Tennessee-Martin | Murray State | Tennessee State | Austin Peay | Tennessee Tech | Murray State (14-4) | Austin Peay (13-5) | Morehead State (12-6) | Tennessee Tech (12-6) | Tennessee State (10-8) | Eastern Kentucky (9-9) | Tennessee-Martin (7-11) | Southeast Missouri State (6-12) | Eastern Illinois (4-14) | Jacksonville State (3-15) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2011 James C. Armstrong, Jr.