| Previous |
Mountain West Possibilities on March 3, 2011 7:10 AM PST |
Next |
| Read down | Air Force | Brigham Young | Colorado State | New Mexico | San Diego State | Texas Christian | UNLV | Utah | Wyoming |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | - | 2-0 | 1-1 | 1-0 | 2-0 | 0-2 | 2-0 | 0-2 | 1-1 |
| Brigham Young | 0-2 | - | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 |
| Colorado State | 1-1 | 2-0 | - | 1-1 | 1-0 | 0-2 | 1-1 | 0-2 | 0-2 |
| New Mexico | 0-1 | 0-2 | 1-1 | - | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 |
| San Diego State | 0-2 | 2-0 | 0-1 | 0-2 | - | 0-2 | 0-2 | 0-2 | 0-2 |
| Texas Christian | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | - | 2-0 | 2-0 | 1-1 |
| UNLV | 0-2 | 2-0 | 1-1 | 0-2 | 2-0 | 0-2 | - | 0-1 | 0-2 |
| Utah | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 0-2 | 1-0 | - | 0-2 |
| Wyoming | 1-1 | 1-0 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | - |
| Total | 6-9 | 13-2 | 9-6 | 7-8 | 13-2 | 1-15 | 10-5 | 6-9 | 3-12 |
The Most recent Mountain West tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool. If a higher tie is broken, though, the teams are considered separately.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|
| Brigham Young (13-2) | San Diego State (13-2) | UNLV (10-5) | Colorado State (9-6) | New Mexico (7-8) | Air Force (6-9) | Utah (6-9) | Wyoming (3-12) | Texas Christian (1-15) |
| Brigham Young 0.5779 |
San Diego State 0.5664 |
UNLV 0.5291 |
Colorado State 0.5047 |
New Mexico 0.4984 |
Utah 0.4780 |
Air Force 0.4752 |
Wyoming 0.4163 |
Texas Christian 0.4111 |
| Brigham Young 8 |
Air Force 2 |
New Mexico 2 |
UNLV 2 |
Texas Christian 0 |
San Diego State -4 |
Utah -4 |
Colorado State -10 |
Wyoming -10 |
| San Diego State (26-2) |
Brigham Young (26-3) |
UNLV (22-7) |
Colorado State (18-10) |
New Mexico (18-11) |
Air Force (14-12) |
Utah (12-16) |
Texas Christian (10-21) |
Wyoming (8-19) |
16 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 4 ( 25.0%) | 8 ( 50.0%) | 4 ( 25.0%) | ||||||
| Brigham Young | 12 ( 75.0%) | 4 ( 25.0%) | |||||||
| Colorado State | 4 ( 25.0%) | 12 ( 75.0%) | |||||||
| New Mexico | 12 ( 75.0%) | 4 ( 25.0%) | |||||||
| San Diego State | 4 ( 25.0%) | 12 ( 75.0%) | |||||||
| Texas Christian | 16 | ||||||||
| UNLV | 12 ( 75.0%) | 4 ( 25.0%) | |||||||
| Utah | 8 ( 50.0%) | 8 ( 50.0%) | |||||||
| Wyoming | 16 |
| Wyoming at Brigham Young | UNLV at Utah | Air Force at New Mexico | Colorado State at San Diego State | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyoming | UNLV | Air Force | Colorado State | Brigham Young (13-3) | San Diego State (13-3) | UNLV (11-5) | Colorado State (10-6) | New Mexico (7-9) | Air Force (7-9) | Utah (6-10) | Wyoming (4-12) | Texas Christian (1-15) |
| Wyoming | UNLV | Air Force | San Diego State | San Diego State (14-2) | Brigham Young (13-3) | UNLV (11-5) | Colorado State (9-7) | New Mexico (7-9) | Air Force (7-9) | Utah (6-10) | Wyoming (4-12) | Texas Christian (1-15) |
| Wyoming | UNLV | New Mexico | Colorado State | Brigham Young (13-3) | San Diego State (13-3) | UNLV (11-5) | Colorado State (10-6) | New Mexico (8-8) | Air Force (6-10) | Utah (6-10) | Wyoming (4-12) | Texas Christian (1-15) |
| Wyoming | UNLV | New Mexico | San Diego State | San Diego State (14-2) | Brigham Young (13-3) | UNLV (11-5) | Colorado State (9-7) | New Mexico (8-8) | Air Force (6-10) | Utah (6-10) | Wyoming (4-12) | Texas Christian (1-15) |
| Wyoming | Utah | Air Force | Colorado State | Brigham Young (13-3) | San Diego State (13-3) | Colorado State (10-6) | UNLV (10-6) | Air Force (7-9) | Utah (7-9) | New Mexico (7-9) | Wyoming (4-12) | Texas Christian (1-15) |
| Wyoming | Utah | Air Force | San Diego State | San Diego State (14-2) | Brigham Young (13-3) | UNLV (10-6) | Colorado State (9-7) | Air Force (7-9) | Utah (7-9) | New Mexico (7-9) | Wyoming (4-12) | Texas Christian (1-15) |
| Wyoming | Utah | New Mexico | Colorado State | Brigham Young (13-3) | San Diego State (13-3) | Colorado State (10-6) | UNLV (10-6) | New Mexico (8-8) | Utah (7-9) | Air Force (6-10) | Wyoming (4-12) | Texas Christian (1-15) |
| Wyoming | Utah | New Mexico | San Diego State | San Diego State (14-2) | Brigham Young (13-3) | UNLV (10-6) | Colorado State (9-7) | New Mexico (8-8) | Utah (7-9) | Air Force (6-10) | Wyoming (4-12) | Texas Christian (1-15) |
| Brigham Young | UNLV | Air Force | Colorado State | Brigham Young (14-2) | San Diego State (13-3) | UNLV (11-5) | Colorado State (10-6) | New Mexico (7-9) | Air Force (7-9) | Utah (6-10) | Wyoming (3-13) | Texas Christian (1-15) |
| Brigham Young | UNLV | Air Force | San Diego State | Brigham Young (14-2) | San Diego State (14-2) | UNLV (11-5) | Colorado State (9-7) | New Mexico (7-9) | Air Force (7-9) | Utah (6-10) | Wyoming (3-13) | Texas Christian (1-15) |
| Brigham Young | UNLV | New Mexico | Colorado State | Brigham Young (14-2) | San Diego State (13-3) | UNLV (11-5) | Colorado State (10-6) | New Mexico (8-8) | Air Force (6-10) | Utah (6-10) | Wyoming (3-13) | Texas Christian (1-15) |
| Brigham Young | UNLV | New Mexico | San Diego State | Brigham Young (14-2) | San Diego State (14-2) | UNLV (11-5) | Colorado State (9-7) | New Mexico (8-8) | Air Force (6-10) | Utah (6-10) | Wyoming (3-13) | Texas Christian (1-15) |
| Brigham Young | Utah | Air Force | Colorado State | Brigham Young (14-2) | San Diego State (13-3) | Colorado State (10-6) | UNLV (10-6) | Air Force (7-9) | Utah (7-9) | New Mexico (7-9) | Wyoming (3-13) | Texas Christian (1-15) |
| Brigham Young | Utah | Air Force | San Diego State | Brigham Young (14-2) | San Diego State (14-2) | UNLV (10-6) | Colorado State (9-7) | Air Force (7-9) | Utah (7-9) | New Mexico (7-9) | Wyoming (3-13) | Texas Christian (1-15) |
| Brigham Young | Utah | New Mexico | Colorado State | Brigham Young (14-2) | San Diego State (13-3) | Colorado State (10-6) | UNLV (10-6) | New Mexico (8-8) | Utah (7-9) | Air Force (6-10) | Wyoming (3-13) | Texas Christian (1-15) |
| Brigham Young | Utah | New Mexico | San Diego State | Brigham Young (14-2) | San Diego State (14-2) | UNLV (10-6) | Colorado State (9-7) | New Mexico (8-8) | Utah (7-9) | Air Force (6-10) | Wyoming (3-13) | Texas Christian (1-15) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2011 James C. Armstrong, Jr.