| Previous |
Final Missouri Valley Possibilities on February 26, 2011 6:59 PM PST |
| Read down | Bradley | Creighton | Drake | Evansville | Illinois State | Indiana State | Missouri State | Northern Iowa | Southern Illinois | Wichita State |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley | - | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 |
| Creighton | 1-1 | - | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | 2-0 |
| Drake | 1-1 | 1-1 | - | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 |
| Evansville | 1-1 | 2-0 | 1-1 | - | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 |
| Illinois State | 0-2 | 2-0 | 1-1 | 2-0 | - | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 |
| Indiana State | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 | - | 1-1 | 0-2 | 0-2 | 2-0 |
| Missouri State | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | - | 1-1 | 0-2 | 0-2 |
| Northern Iowa | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | - | 1-1 | 1-1 |
| Southern Illinois | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | - | 1-1 |
| Wichita State | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 | - |
| Total | 4-14 | 10-8 | 7-11 | 9-9 | 4-14 | 12-6 | 15-3 | 10-8 | 5-13 | 14-4 |
The Most recent MVC tiebreaker rules:
When two teams are tied:
The MVC final tiebreaker is interesting; although it is deterministic, RPI is influenced by any number of games, conceivably the result of a minor game in another conference could give the slightest RPI change and change the seeds in case of a tie, so instead of examining all possible results and their changes to RPI, when teams reach the point where RPI is used to break ties, that will be indicated and the most recently available RPI from RealTimeRPI.com will be listed.
| Missouri State 0.5697 |
Wichita State 0.5492 |
Indiana State 0.5370 |
Creighton 0.5140 |
Northern Iowa 0.5123 |
Evansville 0.5000 |
Drake 0.4701 |
Southern Illinois 0.4535 |
Bradley 0.4384 |
Illinois State 0.4384 |
| Bradley 0 |
Creighton 0 |
Drake 0 |
Evansville 0 |
Illinois State 0 |
Indiana State 0 |
Missouri State 0 |
Northern Iowa 0 |
Southern Illinois 0 |
Wichita State 0 |
| Missouri State (24-7) |
Wichita State (22-7) |
Northern Iowa (19-12) |
Creighton (19-13) |
Indiana State (17-13) |
Evansville (14-15) |
Drake (13-17) |
Southern Illinois (13-18) |
Illinois State (12-18) |
Bradley (10-20) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley | 1 | |||||||||
| Creighton | 1 | |||||||||
| Drake | 1 | |||||||||
| Evansville | 1 | |||||||||
| Illinois State | 1 | |||||||||
| Indiana State | 1 | |||||||||
| Missouri State | 1 | |||||||||
| Northern Iowa | 1 | |||||||||
| Southern Illinois | 1 | |||||||||
| Wichita State | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Missouri State (15-3) | Wichita State (14-4) | Indiana State (12-6) | Northern Iowa (10-8) | Creighton (10-8) | Evansville (9-9) | Drake (7-11) | Southern Illinois (5-13) | Illinois State (4-14) | Bradley (4-14) |
| Previous |
Return to the list Return to seed history |
© Copyright 2011 James C. Armstrong, Jr.