| Previous |
Final Mid-American Possibilities on March 5, 2011 1:11 PM PST |
| Read down | Akron | Bowling Green | Buffalo | Kent State | Miami, Ohio | Ohio | Ball State | Central Michigan | Eastern Michigan | Northern Illinois | Toledo | Western Michigan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron | - | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 |
| Bowling Green | 2-0 | - | 0-2 | 2-0 | 1-1 | 1-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 |
| Buffalo | 1-1 | 2-0 | - | 1-1 | 1-1 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| Kent State | 1-1 | 0-2 | 1-1 | - | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Miami, Ohio | 1-1 | 1-1 | 1-1 | 1-1 | - | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| Ohio | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | - | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 |
| Ball State | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | - | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 |
| Central Michigan | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | - | 1-1 | 0-2 | 0-2 | 2-0 |
| Eastern Michigan | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | - | 2-0 | 0-2 | 2-0 |
| Northern Illinois | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 0-2 | - | 0-2 | 2-0 |
| Toledo | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 | - | 1-1 |
| Western Michigan | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | - |
| Total | 9-7 | 8-8 | 8-8 | 12-4 | 11-5 | 9-7 | 10-6 | 7-9 | 5-11 | 5-11 | 1-15 | 11-5 |
The Most recent MAC tiebreaker rules:
Although MAC standings are listed in two divisions, for seeding purposes, the divisions are combined.
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Kent State 0.5735 |
Miami, Ohio 0.5628 |
Akron 0.5358 |
Ohio 0.5315 |
Western Michigan 0.5197 |
Bowling Green 0.5187 |
Buffalo 0.5187 |
Ball State 0.5087 |
Central Michigan 0.4666 |
Northern Illinois 0.4430 |
Eastern Michigan 0.4372 |
Toledo 0.3918 |
| Akron 16 |
Bowling Green 16 |
Buffalo 16 |
Ohio 16 |
Miami, Ohio 14 |
Kent State 12 |
Toledo -12 |
Ball State -14 |
Northern Illinois -14 |
Central Michigan -16 |
Eastern Michigan -16 |
Western Michigan -18 |
| Kent State (21-10) |
Akron (18-12) |
Buffalo (16-12) |
Ohio (17-14) |
Miami, Ohio (16-15) |
Bowling Green (12-18) |
Western Michigan (18-11) |
Ball State (17-11) |
Central Michigan (9-20) |
Northern Illinois (8-20) |
Eastern Michigan (6-21) |
Toledo (3-27) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron | 1 | |||||||||||
| Bowling Green | 1 | |||||||||||
| Buffalo | 1 | |||||||||||
| Kent State | 1 | |||||||||||
| Miami, Ohio | 1 | |||||||||||
| Ohio | 1 | |||||||||||
| Ball State | 1 | |||||||||||
| Central Michigan | 1 | |||||||||||
| Eastern Michigan | 1 | |||||||||||
| Northern Illinois | 1 | |||||||||||
| Toledo | 1 | |||||||||||
| Western Michigan | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent State (12-4) | Western Michigan (11-5) | Miami, Ohio (11-5) | Ball State (10-6) | Ohio (9-7) | Akron (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Previous |
Return to the list Return to seed history |
© Copyright 2011 James C. Armstrong, Jr.