| Previous |
Mid-American Possibilities on March 3, 2011 7:10 AM PST |
Next |
| Read down | Akron | Bowling Green | Buffalo | Kent State | Miami, Ohio | Ohio | Ball State | Central Michigan | Eastern Michigan | Northern Illinois | Toledo | Western Michigan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron | - | 0-2 | 1-1 | 0-1 | 1-1 | 2-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 |
| Bowling Green | 2-0 | - | 0-1 | 2-0 | 1-1 | 1-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 |
| Buffalo | 1-1 | 1-0 | - | 1-1 | 1-1 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| Kent State | 1-0 | 0-2 | 1-1 | - | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Miami, Ohio | 1-1 | 1-1 | 1-1 | 1-1 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| Ohio | 0-2 | 1-1 | 1-1 | 1-1 | 1-0 | - | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 |
| Ball State | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | - | 0-2 | 0-2 | 0-1 | 0-2 | 1-1 |
| Central Michigan | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | - | 1-1 | 0-2 | 0-2 | 1-0 |
| Eastern Michigan | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | - | 2-0 | 0-1 | 2-0 |
| Northern Illinois | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 0-2 | - | 0-2 | 2-0 |
| Toledo | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 1-0 | 2-0 | - | 1-1 |
| Western Michigan | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-2 | 0-2 | 1-1 | - |
| Total | 9-6 | 7-8 | 8-7 | 11-4 | 10-5 | 9-6 | 9-6 | 7-8 | 4-11 | 5-10 | 1-14 | 10-5 |
The Most recent MAC tiebreaker rules:
Although MAC standings are listed in two divisions, for seeding purposes, the divisions are combined.
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent State (11-4) | Western Michigan (10-5) | Miami, Ohio (10-5) | Ohio (9-6) | Akron (9-6) | Ball State (9-6) | Buffalo (8-7) | Central Michigan (7-8) | Bowling Green (7-8) | Northern Illinois (5-10) | Eastern Michigan (4-11) | Toledo (1-14) |
| Kent State 0.5699 |
Miami, Ohio 0.5588 |
Akron 0.5357 |
Ohio 0.5313 |
Buffalo 0.5251 |
Bowling Green 0.5156 |
Western Michigan 0.5124 |
Ball State 0.5095 |
Central Michigan 0.4711 |
Eastern Michigan 0.4433 |
Northern Illinois 0.4411 |
Toledo 0.3985 |
| Buffalo 18 |
Bowling Green 14 |
Ohio 12 |
Kent State 10 |
Miami, Ohio 10 |
Akron 8 |
Eastern Michigan -4 |
Toledo -4 |
Ball State -10 |
Northern Illinois -16 |
Western Michigan -18 |
Central Michigan -20 |
| Kent State (20-10) |
Akron (18-11) |
Buffalo (16-11) |
Ohio (17-13) |
Miami, Ohio (15-15) |
Bowling Green (11-18) |
Western Michigan (17-11) |
Ball State (16-11) |
Central Michigan (9-19) |
Northern Illinois (8-19) |
Eastern Michigan (5-21) |
Toledo (3-26) |
64 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron | 8 ( 12.5%) | 16 ( 25.0%) | 24 ( 37.5%) | 12 ( 18.8%) | 4 ( 6.2%) | |||||||
| Bowling Green | 32 ( 50.0%) | 32 ( 50.0%) | ||||||||||
| Buffalo | 12 ( 18.8%) | 20 ( 31.2%) | 16 ( 25.0%) | 16 ( 25.0%) | ||||||||
| Kent State | 56 ( 87.5%) | 8 ( 12.5%) | ||||||||||
| Miami, Ohio | 8 ( 12.5%) | 8 ( 12.5%) | 16 ( 25.0%) | 24 ( 37.5%) | 8 ( 12.5%) | |||||||
| Ohio | 4 ( 6.2%) | 28 ( 43.8%) | 8 ( 12.5%) | 16 ( 25.0%) | 4 ( 6.2%) | 4 ( 6.2%) | ||||||
| Ball State | 8 ( 12.5%) | 16 ( 25.0%) | 36 ( 56.2%) | 4 ( 6.2%) | ||||||||
| Central Michigan | 48 ( 75.0%) | 16 ( 25.0%) | ||||||||||
| Eastern Michigan | 64 | |||||||||||
| Northern Illinois | 64 | |||||||||||
| Toledo | 64 | |||||||||||
| Western Michigan | 44 ( 68.8%) | 12 ( 18.8%) | 8 ( 12.5%) |
| Western Michigan at Central Michigan | Toledo at Eastern Michigan | Akron at Kent State | Ohio at Miami, Ohio | Buffalo at Bowling Green | Northern Illinois at Ball State | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Michigan | Toledo | Akron | Ohio | Buffalo | Northern Illinois | Kent State (11-5) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (10-6) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Akron | Ohio | Buffalo | Ball State | Kent State (11-5) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (10-6) | Ball State (10-6) | Buffalo (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Akron | Ohio | Bowling Green | Northern Illinois | Kent State (11-5) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (10-6) | Ball State (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Akron | Ohio | Bowling Green | Ball State | Kent State (11-5) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (10-6) | Ball State (10-6) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Akron | Miami, Ohio | Buffalo | Northern Illinois | Kent State (11-5) | Western Michigan (11-5) | Miami, Ohio (11-5) | Akron (10-6) | Ohio (9-7) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Akron | Miami, Ohio | Buffalo | Ball State | Kent State (11-5) | Western Michigan (11-5) | Miami, Ohio (11-5) | Akron (10-6) | Ball State (10-6) | Buffalo (9-7) | Ohio (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Akron | Miami, Ohio | Bowling Green | Northern Illinois | Kent State (11-5) | Western Michigan (11-5) | Miami, Ohio (11-5) | Akron (10-6) | Ohio (9-7) | Ball State (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Akron | Miami, Ohio | Bowling Green | Ball State | Kent State (11-5) | Western Michigan (11-5) | Miami, Ohio (11-5) | Akron (10-6) | Ball State (10-6) | Ohio (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Kent State | Ohio | Buffalo | Northern Illinois | Kent State (12-4) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (9-7) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Kent State | Ohio | Buffalo | Ball State | Kent State (12-4) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Akron (9-7) | Buffalo (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Kent State | Ohio | Bowling Green | Northern Illinois | Kent State (12-4) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (9-7) | Ball State (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Kent State | Ohio | Bowling Green | Ball State | Kent State (12-4) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Akron (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Kent State | Miami, Ohio | Buffalo | Northern Illinois | Kent State (12-4) | Western Michigan (11-5) | Miami, Ohio (11-5) | Ohio (9-7) | Akron (9-7) | Buffalo (9-7) | Ball State (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Kent State | Miami, Ohio | Buffalo | Ball State | Kent State (12-4) | Western Michigan (11-5) | Miami, Ohio (11-5) | Ball State (10-6) | Ohio (9-7) | Buffalo (9-7) | Akron (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Kent State | Miami, Ohio | Bowling Green | Northern Illinois | Kent State (12-4) | Western Michigan (11-5) | Miami, Ohio (11-5) | Ohio (9-7) | Akron (9-7) | Ball State (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Toledo | Kent State | Miami, Ohio | Bowling Green | Ball State | Kent State (12-4) | Western Michigan (11-5) | Miami, Ohio (11-5) | Ball State (10-6) | Ohio (9-7) | Akron (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Western Michigan | Eastern Michigan | Akron | Ohio | Buffalo | Northern Illinois | Kent State (11-5) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (10-6) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Akron | Ohio | Buffalo | Ball State | Kent State (11-5) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (10-6) | Ball State (10-6) | Buffalo (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Akron | Ohio | Bowling Green | Northern Illinois | Kent State (11-5) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (10-6) | Ball State (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Akron | Ohio | Bowling Green | Ball State | Kent State (11-5) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (10-6) | Ball State (10-6) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Akron | Miami, Ohio | Buffalo | Northern Illinois | Kent State (11-5) | Western Michigan (11-5) | Miami, Ohio (11-5) | Akron (10-6) | Ohio (9-7) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Akron | Miami, Ohio | Buffalo | Ball State | Kent State (11-5) | Western Michigan (11-5) | Miami, Ohio (11-5) | Akron (10-6) | Ball State (10-6) | Buffalo (9-7) | Ohio (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Akron | Miami, Ohio | Bowling Green | Northern Illinois | Kent State (11-5) | Western Michigan (11-5) | Miami, Ohio (11-5) | Akron (10-6) | Ohio (9-7) | Ball State (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Akron | Miami, Ohio | Bowling Green | Ball State | Kent State (11-5) | Western Michigan (11-5) | Miami, Ohio (11-5) | Akron (10-6) | Ball State (10-6) | Ohio (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Kent State | Ohio | Buffalo | Northern Illinois | Kent State (12-4) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (9-7) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Kent State | Ohio | Buffalo | Ball State | Kent State (12-4) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Akron (9-7) | Buffalo (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Kent State | Ohio | Bowling Green | Northern Illinois | Kent State (12-4) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (9-7) | Ball State (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Kent State | Ohio | Bowling Green | Ball State | Kent State (12-4) | Western Michigan (11-5) | Ohio (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Akron (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Kent State | Miami, Ohio | Buffalo | Northern Illinois | Kent State (12-4) | Western Michigan (11-5) | Miami, Ohio (11-5) | Ohio (9-7) | Akron (9-7) | Buffalo (9-7) | Ball State (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Kent State | Miami, Ohio | Buffalo | Ball State | Kent State (12-4) | Western Michigan (11-5) | Miami, Ohio (11-5) | Ball State (10-6) | Ohio (9-7) | Buffalo (9-7) | Akron (9-7) | Central Michigan (7-9) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Kent State | Miami, Ohio | Bowling Green | Northern Illinois | Kent State (12-4) | Western Michigan (11-5) | Miami, Ohio (11-5) | Ohio (9-7) | Akron (9-7) | Ball State (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Western Michigan | Eastern Michigan | Kent State | Miami, Ohio | Bowling Green | Ball State | Kent State (12-4) | Western Michigan (11-5) | Miami, Ohio (11-5) | Ball State (10-6) | Ohio (9-7) | Akron (9-7) | Bowling Green (8-8) | Buffalo (8-8) | Central Michigan (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Toledo | Akron | Ohio | Buffalo | Northern Illinois | Kent State (11-5) | Western Michigan (10-6) | Ohio (10-6) | Akron (10-6) | Miami, Ohio (10-6) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Akron | Ohio | Buffalo | Ball State | Kent State (11-5) | Ohio (10-6) | Western Michigan (10-6) | Akron (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Buffalo (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Akron | Ohio | Bowling Green | Northern Illinois | Kent State (11-5) | Western Michigan (10-6) | Ohio (10-6) | Akron (10-6) | Miami, Ohio (10-6) | Ball State (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Akron | Ohio | Bowling Green | Ball State | Kent State (11-5) | Ohio (10-6) | Western Michigan (10-6) | Akron (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Akron | Miami, Ohio | Buffalo | Northern Illinois | Miami, Ohio (11-5) | Kent State (11-5) | Akron (10-6) | Western Michigan (10-6) | Ohio (9-7) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Akron | Miami, Ohio | Buffalo | Ball State | Miami, Ohio (11-5) | Kent State (11-5) | Akron (10-6) | Western Michigan (10-6) | Ball State (10-6) | Buffalo (9-7) | Ohio (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Akron | Miami, Ohio | Bowling Green | Northern Illinois | Miami, Ohio (11-5) | Kent State (11-5) | Akron (10-6) | Western Michigan (10-6) | Ohio (9-7) | Ball State (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Akron | Miami, Ohio | Bowling Green | Ball State | Miami, Ohio (11-5) | Kent State (11-5) | Akron (10-6) | Western Michigan (10-6) | Ball State (10-6) | Ohio (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Kent State | Ohio | Buffalo | Northern Illinois | Kent State (12-4) | Western Michigan (10-6) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (9-7) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Kent State | Ohio | Buffalo | Ball State | Kent State (12-4) | Western Michigan (10-6) | Ohio (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Akron (9-7) | Buffalo (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Kent State | Ohio | Bowling Green | Northern Illinois | Kent State (12-4) | Western Michigan (10-6) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (9-7) | Ball State (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Kent State | Ohio | Bowling Green | Ball State | Kent State (12-4) | Western Michigan (10-6) | Ohio (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Akron (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Kent State | Miami, Ohio | Buffalo | Northern Illinois | Kent State (12-4) | Miami, Ohio (11-5) | Western Michigan (10-6) | Ohio (9-7) | Akron (9-7) | Buffalo (9-7) | Ball State (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Kent State | Miami, Ohio | Buffalo | Ball State | Kent State (12-4) | Miami, Ohio (11-5) | Western Michigan (10-6) | Ball State (10-6) | Ohio (9-7) | Buffalo (9-7) | Akron (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Kent State | Miami, Ohio | Bowling Green | Northern Illinois | Kent State (12-4) | Miami, Ohio (11-5) | Western Michigan (10-6) | Ohio (9-7) | Akron (9-7) | Ball State (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (6-10) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Toledo | Kent State | Miami, Ohio | Bowling Green | Ball State | Kent State (12-4) | Miami, Ohio (11-5) | Western Michigan (10-6) | Ball State (10-6) | Ohio (9-7) | Akron (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (5-11) | Eastern Michigan (4-12) | Toledo (2-14) |
| Central Michigan | Eastern Michigan | Akron | Ohio | Buffalo | Northern Illinois | Kent State (11-5) | Western Michigan (10-6) | Ohio (10-6) | Akron (10-6) | Miami, Ohio (10-6) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Akron | Ohio | Buffalo | Ball State | Kent State (11-5) | Ohio (10-6) | Western Michigan (10-6) | Akron (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Buffalo (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Akron | Ohio | Bowling Green | Northern Illinois | Kent State (11-5) | Western Michigan (10-6) | Ohio (10-6) | Akron (10-6) | Miami, Ohio (10-6) | Ball State (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Akron | Ohio | Bowling Green | Ball State | Kent State (11-5) | Ohio (10-6) | Western Michigan (10-6) | Akron (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Akron | Miami, Ohio | Buffalo | Northern Illinois | Miami, Ohio (11-5) | Kent State (11-5) | Akron (10-6) | Western Michigan (10-6) | Ohio (9-7) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Akron | Miami, Ohio | Buffalo | Ball State | Miami, Ohio (11-5) | Kent State (11-5) | Akron (10-6) | Western Michigan (10-6) | Ball State (10-6) | Buffalo (9-7) | Ohio (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Akron | Miami, Ohio | Bowling Green | Northern Illinois | Miami, Ohio (11-5) | Kent State (11-5) | Akron (10-6) | Western Michigan (10-6) | Ohio (9-7) | Ball State (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Akron | Miami, Ohio | Bowling Green | Ball State | Miami, Ohio (11-5) | Kent State (11-5) | Akron (10-6) | Western Michigan (10-6) | Ball State (10-6) | Ohio (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Kent State | Ohio | Buffalo | Northern Illinois | Kent State (12-4) | Western Michigan (10-6) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (9-7) | Ball State (9-7) | Buffalo (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Kent State | Ohio | Buffalo | Ball State | Kent State (12-4) | Western Michigan (10-6) | Ohio (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Akron (9-7) | Buffalo (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Kent State | Ohio | Bowling Green | Northern Illinois | Kent State (12-4) | Western Michigan (10-6) | Ohio (10-6) | Miami, Ohio (10-6) | Akron (9-7) | Ball State (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Kent State | Ohio | Bowling Green | Ball State | Kent State (12-4) | Western Michigan (10-6) | Ohio (10-6) | Miami, Ohio (10-6) | Ball State (10-6) | Akron (9-7) | Bowling Green (8-8) | Central Michigan (8-8) | Buffalo (8-8) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Kent State | Miami, Ohio | Buffalo | Northern Illinois | Kent State (12-4) | Miami, Ohio (11-5) | Western Michigan (10-6) | Ohio (9-7) | Akron (9-7) | Buffalo (9-7) | Ball State (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (6-10) | Eastern Michigan (5-11) | Toledo (1-15) |
| Central Michigan | Eastern Michigan | Kent State | Miami, Ohio | Buffalo | Ball State | Kent State (12-4) | Miami, Ohio (11-5) | Western Michigan (10-6) | Ball State (10-6) | Ohio (9-7) | Buffalo (9-7) | Akron (9-7) | Central Michigan (8-8) | Bowling Green (7-9) | Northern Illinois (5-11) | Eastern Michigan (5-11) | Toledo (1-15) |
