| Read down | Canisius | Fairfield | Iona | Loyola | Manhattan | Marist | Niagara | Rider | Siena | St. Peter's |
|---|---|---|---|---|---|---|---|---|---|---|
| Canisius | - | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Fairfield | 0-2 | - | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 |
| Iona | 1-1 | 1-1 | - | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 |
| Loyola | 1-1 | 1-1 | 1-1 | - | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 |
| Manhattan | 2-0 | 2-0 | 2-0 | 2-0 | - | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 |
| Marist | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | - | 1-1 | 2-0 | 2-0 | 2-0 |
| Niagara | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | - | 2-0 | 1-1 | 2-0 |
| Rider | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | - | 1-1 | 1-1 |
| Siena | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | - | 2-0 |
| St. Peter's | 1-1 | 2-0 | 2-0 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | - |
| Total | 9-9 | 15-3 | 13-5 | 10-8 | 3-15 | 3-15 | 5-13 | 13-5 | 8-10 | 11-7 |
The Most recent Metro-Atlantic tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Fairfield 0.5697 |
Iona 0.5524 |
Rider 0.5374 |
St. Peter's 0.5232 |
Loyola 0.5110 |
Canisius 0.5000 |
Siena 0.4877 |
Niagara 0.4476 |
Manhattan 0.4303 |
Marist 0.4303 |
| Canisius 0 |
Fairfield 0 |
Iona 0 |
Loyola 0 |
Manhattan 0 |
Marist 0 |
Niagara 0 |
Rider 0 |
Siena 0 |
St. Peter's 0 |
| Fairfield (23-6) |
Rider (22-9) |
Iona (20-10) |
St. Peter's (17-13) |
Canisius (15-14) |
Loyola (15-14) |
Siena (12-17) |
Niagara (9-22) |
Manhattan (6-24) |
Marist (5-26) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Fairfield (15-3) | Iona (13-5) | Rider (13-5) | St. Peter's (11-7) | Loyola (10-8) | Canisius (9-9) | Siena (8-10) | Niagara (5-13) | Marist (3-15) | Manhattan (3-15) |
© Copyright 2011 James C. Armstrong, Jr.