| Previous |
Metro Atlantic Possibilities on February 26, 2011 6:47 AM PST |
Next |
| Read down | Canisius | Fairfield | Iona | Loyola | Manhattan | Marist | Niagara | Rider | Siena | St. Peter's |
|---|---|---|---|---|---|---|---|---|---|---|
| Canisius | - | 2-0 | 1-1 | 1-0 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Fairfield | 0-2 | - | 0-1 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 |
| Iona | 1-1 | 1-0 | - | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 |
| Loyola | 0-1 | 1-1 | 1-1 | - | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 |
| Manhattan | 2-0 | 2-0 | 2-0 | 2-0 | - | 1-1 | 0-1 | 2-0 | 1-1 | 2-0 |
| Marist | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | - | 1-1 | 2-0 | 1-0 | 2-0 |
| Niagara | 1-1 | 2-0 | 2-0 | 1-1 | 1-0 | 1-1 | - | 2-0 | 1-1 | 2-0 |
| Rider | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | - | 1-1 | 1-0 |
| Siena | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 1-1 | - | 2-0 |
| St. Peter's | 1-1 | 2-0 | 2-0 | 1-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-2 | - |
| Total | 8-9 | 15-2 | 12-5 | 10-7 | 3-14 | 3-14 | 4-13 | 12-5 | 7-10 | 11-6 |
The Most recent Metro-Atlantic tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Fairfield (15-2) | Rider (12-5) | Iona (12-5) | St. Peter's (11-6) | Loyola (10-7) | Canisius (8-9) | Siena (7-10) | Niagara (4-13) | Marist (3-14) | Manhattan (3-14) |
| Fairfield 0.5687 |
Iona 0.5405 |
Rider 0.5317 |
St. Peter's 0.5213 |
Loyola 0.5146 |
Canisius 0.4937 |
Siena 0.4926 |
Niagara 0.4512 |
Manhattan 0.4387 |
Marist 0.4341 |
| Niagara 12 |
Siena 10 |
Manhattan 8 |
Marist 4 |
Loyola 0 |
Canisius -2 |
Rider -4 |
Fairfield -8 |
St. Peter's -8 |
Iona -12 |
| Fairfield (23-5) |
Rider (21-9) |
Iona (19-10) |
St. Peter's (17-12) |
Loyola (15-13) |
Canisius (14-14) |
Siena (11-17) |
Niagara (8-22) |
Manhattan (6-23) |
Marist (5-25) |
32 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Canisius | 30 ( 93.8%) (2 ( 6.2%)) |
0 ( 0.0%) (2 ( 6.2%)) |
||||||||
| Fairfield | 32 | |||||||||
| Iona | 20 ( 62.5%) (4 ( 12.5%)) |
8 ( 25.0%) (4 ( 12.5%)) |
||||||||
| Loyola | 8 ( 25.0%) | 24 ( 75.0%) | ||||||||
| Manhattan | 16 ( 50.0%) | 0 ( 0.0%) (4 ( 12.5%)) |
12 ( 37.5%) (4 ( 12.5%)) |
|||||||
| Marist | 20 ( 62.5%) (4 ( 12.5%)) |
8 ( 25.0%) (4 ( 12.5%)) |
||||||||
| Niagara | 16 ( 50.0%) | 8 ( 25.0%) | 8 ( 25.0%) | |||||||
| Rider | 8 ( 25.0%) (4 ( 12.5%)) |
4 ( 12.5%) (4 ( 12.5%)) |
16 ( 50.0%) | |||||||
| Siena | 0 ( 0.0%) (2 ( 6.2%)) |
30 ( 93.8%) (2 ( 6.2%)) |
||||||||
| St. Peter's | 16 ( 50.0%) | 8 ( 25.0%) | 8 ( 25.0%) |
| St. Peter's at Rider | Loyola at Canisius | Manhattan at Niagara | Fairfield at Iona | Marist at Siena | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Peter's | Loyola | Manhattan | Fairfield | Marist | Fairfield (16-2) | Iona (12-6) | St. Peter's (12-6) | Rider (12-6) | Loyola (11-7) | Canisius (8-10) | Siena (7-11) | Manhattan (4-14) | Marist (4-14) | Niagara (4-14) |
| St. Peter's | Loyola | Manhattan | Fairfield | Siena | Fairfield (16-2) | Iona (12-6) | St. Peter's (12-6) | Rider (12-6) | Loyola (11-7) | Canisius (8-10) | Siena (8-10) | Manhattan (4-14) | Niagara (4-14) | Marist (3-15) |
| St. Peter's | Loyola | Manhattan | Iona | Marist | Fairfield (15-3) | Iona (13-5) | St. Peter's (12-6) | Rider (12-6) | Loyola (11-7) | Canisius (8-10) | Siena (7-11) | Manhattan (4-14) | Marist (4-14) | Niagara (4-14) |
| St. Peter's | Loyola | Manhattan | Iona | Siena | Fairfield (15-3) | Iona (13-5) | St. Peter's (12-6) | Rider (12-6) | Loyola (11-7) | Canisius (8-10) | Siena (8-10) | Manhattan (4-14) | Niagara (4-14) | Marist (3-15) |
| St. Peter's | Loyola | Niagara | Fairfield | Marist | Fairfield (16-2) | Iona (12-6) | St. Peter's (12-6) | Rider (12-6) | Loyola (11-7) | Canisius (8-10) | Siena (7-11) | Niagara (5-13) | Marist (4-14) | Manhattan (3-15) |
| St. Peter's | Loyola | Niagara | Fairfield | Siena | Fairfield (16-2) | Iona (12-6) | St. Peter's (12-6) | Rider (12-6) | Loyola (11-7) | Canisius (8-10) | Siena (8-10) | Niagara (5-13) | Manhattan OR Marist (3-15) RANDOM | |
| St. Peter's | Loyola | Niagara | Iona | Marist | Fairfield (15-3) | Iona (13-5) | St. Peter's (12-6) | Rider (12-6) | Loyola (11-7) | Canisius (8-10) | Siena (7-11) | Niagara (5-13) | Marist (4-14) | Manhattan (3-15) |
| St. Peter's | Loyola | Niagara | Iona | Siena | Fairfield (15-3) | Iona (13-5) | St. Peter's (12-6) | Rider (12-6) | Loyola (11-7) | Canisius (8-10) | Siena (8-10) | Niagara (5-13) | Manhattan OR Marist (3-15) RANDOM | |
| St. Peter's | Canisius | Manhattan | Fairfield | Marist | Fairfield (16-2) | Iona (12-6) | St. Peter's (12-6) | Rider (12-6) | Loyola (10-8) | Canisius (9-9) | Siena (7-11) | Manhattan (4-14) | Marist (4-14) | Niagara (4-14) |
| St. Peter's | Canisius | Manhattan | Fairfield | Siena | Fairfield (16-2) | Iona (12-6) | St. Peter's (12-6) | Rider (12-6) | Loyola (10-8) | Canisius (9-9) | Siena (8-10) | Manhattan (4-14) | Niagara (4-14) | Marist (3-15) |
| St. Peter's | Canisius | Manhattan | Iona | Marist | Fairfield (15-3) | Iona (13-5) | St. Peter's (12-6) | Rider (12-6) | Loyola (10-8) | Canisius (9-9) | Siena (7-11) | Manhattan (4-14) | Marist (4-14) | Niagara (4-14) |
| St. Peter's | Canisius | Manhattan | Iona | Siena | Fairfield (15-3) | Iona (13-5) | St. Peter's (12-6) | Rider (12-6) | Loyola (10-8) | Canisius (9-9) | Siena (8-10) | Manhattan (4-14) | Niagara (4-14) | Marist (3-15) |
| St. Peter's | Canisius | Niagara | Fairfield | Marist | Fairfield (16-2) | Iona (12-6) | St. Peter's (12-6) | Rider (12-6) | Loyola (10-8) | Canisius (9-9) | Siena (7-11) | Niagara (5-13) | Marist (4-14) | Manhattan (3-15) |
| St. Peter's | Canisius | Niagara | Fairfield | Siena | Fairfield (16-2) | Iona (12-6) | St. Peter's (12-6) | Rider (12-6) | Loyola (10-8) | Canisius (9-9) | Siena (8-10) | Niagara (5-13) | Marist (3-15) | Manhattan (3-15) |
| St. Peter's | Canisius | Niagara | Iona | Marist | Fairfield (15-3) | Iona (13-5) | St. Peter's (12-6) | Rider (12-6) | Loyola (10-8) | Canisius (9-9) | Siena (7-11) | Niagara (5-13) | Marist (4-14) | Manhattan (3-15) |
| St. Peter's | Canisius | Niagara | Iona | Siena | Fairfield (15-3) | Iona (13-5) | St. Peter's (12-6) | Rider (12-6) | Loyola (10-8) | Canisius (9-9) | Siena (8-10) | Niagara (5-13) | Marist (3-15) | Manhattan (3-15) |
| Rider | Loyola | Manhattan | Fairfield | Marist | Fairfield (16-2) | Rider (13-5) | Iona (12-6) | Loyola (11-7) | St. Peter's (11-7) | Canisius (8-10) | Siena (7-11) | Manhattan (4-14) | Marist (4-14) | Niagara (4-14) |
| Rider | Loyola | Manhattan | Fairfield | Siena | Fairfield (16-2) | Rider (13-5) | Iona (12-6) | Loyola (11-7) | St. Peter's (11-7) | Canisius (8-10) | Siena (8-10) | Manhattan (4-14) | Niagara (4-14) | Marist (3-15) |
| Rider | Loyola | Manhattan | Iona | Marist | Fairfield (15-3) | Iona OR Rider (13-5) RANDOM | Loyola (11-7) | St. Peter's (11-7) | Canisius (8-10) | Siena (7-11) | Manhattan (4-14) | Marist (4-14) | Niagara (4-14) | |
| Rider | Loyola | Manhattan | Iona | Siena | Fairfield (15-3) | Iona OR Rider (13-5) RANDOM | Loyola (11-7) | St. Peter's (11-7) | Canisius (8-10) | Siena (8-10) | Manhattan (4-14) | Niagara (4-14) | Marist (3-15) | |
| Rider | Loyola | Niagara | Fairfield | Marist | Fairfield (16-2) | Rider (13-5) | Iona (12-6) | Loyola (11-7) | St. Peter's (11-7) | Canisius (8-10) | Siena (7-11) | Niagara (5-13) | Marist (4-14) | Manhattan (3-15) |
| Rider | Loyola | Niagara | Fairfield | Siena | Fairfield (16-2) | Rider (13-5) | Iona (12-6) | Loyola (11-7) | St. Peter's (11-7) | Canisius OR Siena (8-10) RANDOM | Niagara (5-13) | Manhattan OR Marist (3-15) RANDOM | ||
| Rider | Loyola | Niagara | Iona | Marist | Fairfield (15-3) | Iona OR Rider (13-5) RANDOM | Loyola (11-7) | St. Peter's (11-7) | Canisius (8-10) | Siena (7-11) | Niagara (5-13) | Marist (4-14) | Manhattan (3-15) | |
| Rider | Loyola | Niagara | Iona | Siena | Fairfield (15-3) | Iona OR Rider (13-5) RANDOM | Loyola (11-7) | St. Peter's (11-7) | Canisius OR Siena (8-10) RANDOM | Niagara (5-13) | Manhattan OR Marist (3-15) RANDOM | |||
| Rider | Canisius | Manhattan | Fairfield | Marist | Fairfield (16-2) | Rider (13-5) | Iona (12-6) | St. Peter's (11-7) | Loyola (10-8) | Canisius (9-9) | Siena (7-11) | Manhattan (4-14) | Marist (4-14) | Niagara (4-14) |
| Rider | Canisius | Manhattan | Fairfield | Siena | Fairfield (16-2) | Rider (13-5) | Iona (12-6) | St. Peter's (11-7) | Loyola (10-8) | Canisius (9-9) | Siena (8-10) | Manhattan (4-14) | Niagara (4-14) | Marist (3-15) |
| Rider | Canisius | Manhattan | Iona | Marist | Fairfield (15-3) | Iona (13-5) | Rider (13-5) | St. Peter's (11-7) | Loyola (10-8) | Canisius (9-9) | Siena (7-11) | Manhattan (4-14) | Marist (4-14) | Niagara (4-14) |
| Rider | Canisius | Manhattan | Iona | Siena | Fairfield (15-3) | Iona (13-5) | Rider (13-5) | St. Peter's (11-7) | Loyola (10-8) | Canisius (9-9) | Siena (8-10) | Manhattan (4-14) | Niagara (4-14) | Marist (3-15) |
| Rider | Canisius | Niagara | Fairfield | Marist | Fairfield (16-2) | Rider (13-5) | Iona (12-6) | St. Peter's (11-7) | Loyola (10-8) | Canisius (9-9) | Siena (7-11) | Niagara (5-13) | Marist (4-14) | Manhattan (3-15) |
| Rider | Canisius | Niagara | Fairfield | Siena | Fairfield (16-2) | Rider (13-5) | Iona (12-6) | St. Peter's (11-7) | Loyola (10-8) | Canisius (9-9) | Siena (8-10) | Niagara (5-13) | Marist (3-15) | Manhattan (3-15) |
| Rider | Canisius | Niagara | Iona | Marist | Fairfield (15-3) | Iona (13-5) | Rider (13-5) | St. Peter's (11-7) | Loyola (10-8) | Canisius (9-9) | Siena (7-11) | Niagara (5-13) | Marist (4-14) | Manhattan (3-15) |
| Rider | Canisius | Niagara | Iona | Siena | Fairfield (15-3) | Iona (13-5) | Rider (13-5) | St. Peter's (11-7) | Loyola (10-8) | Canisius (9-9) | Siena (8-10) | Niagara (5-13) | Marist (3-15) | Manhattan (3-15) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2011 James C. Armstrong, Jr.