| Previous |
Final Horizon Possibilities on February 26, 2011 7:00 PM PST |
| Read down | Butler | Cleveland State | Detroit | Illinois-Chicago | Loyola-Chicago | Valparaiso | Wisconsin-Green Bay | Wisconsin-Milwaukee | Wright State | Youngstown State |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler | - | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 |
| Cleveland State | 2-0 | - | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 |
| Detroit | 2-0 | 1-1 | - | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 0-2 | 0-2 |
| Illinois-Chicago | 2-0 | 2-0 | 2-0 | - | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 |
| Loyola-Chicago | 2-0 | 2-0 | 2-0 | 0-2 | - | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 |
| Valparaiso | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | - | 2-0 | 1-1 | 0-2 | 0-2 |
| Wisconsin-Green Bay | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | - | 1-1 | 2-0 | 0-2 |
| Wisconsin-Milwaukee | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | - | 1-1 | 0-2 |
| Wright State | 1-1 | 2-0 | 2-0 | 0-2 | 0-2 | 2-0 | 0-2 | 1-1 | - | 0-2 |
| Youngstown State | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | - |
| Total | 13-5 | 13-5 | 10-8 | 2-16 | 7-11 | 12-6 | 8-10 | 13-5 | 10-8 | 2-16 |
The Most recent Horizon League tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool. If a higher tie is broken, though, the teams are considered separately.
| Butler 0.5524 |
Cleveland State 0.5465 |
Wisconsin-Milwaukee 0.5465 |
Valparaiso 0.5370 |
Detroit 0.5123 |
Wright State 0.5123 |
Wisconsin-Green Bay 0.4860 |
Loyola-Chicago 0.4792 |
Illinois-Chicago 0.4137 |
Youngstown State 0.4137 |
| Butler 0 |
Cleveland State 0 |
Detroit 0 |
Illinois-Chicago 0 |
Loyola-Chicago 0 |
Valparaiso 0 |
Wisconsin-Green Bay 0 |
Wisconsin-Milwaukee 0 |
Wright State 0 |
Youngstown State 0 |
| Cleveland State (22-7) |
Butler (20-9) |
Valparaiso (19-10) |
Wisconsin-Milwaukee (18-11) |
Wright State (16-13) |
Loyola-Chicago (16-14) |
Detroit (15-15) |
Wisconsin-Green Bay (14-17) |
Youngstown State (7-20) |
Illinois-Chicago (6-23) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler | 1 | |||||||||
| Cleveland State | 1 | |||||||||
| Detroit | 1 | |||||||||
| Illinois-Chicago | 1 | |||||||||
| Loyola-Chicago | 1 | |||||||||
| Valparaiso | 1 | |||||||||
| Wisconsin-Green Bay | 1 | |||||||||
| Wisconsin-Milwaukee | 1 | |||||||||
| Wright State | 1 | |||||||||
| Youngstown State | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Wisconsin-Milwaukee (13-5) | Butler (13-5) | Cleveland State (13-5) | Valparaiso (12-6) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (7-11) | Youngstown State (2-16) | Illinois-Chicago (2-16) |
| Previous |
Return to the list Return to seed history |
© Copyright 2011 James C. Armstrong, Jr.